Subscribe Now: 1 Full Year for Only $17.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
95% Thumbs Up () is the rating for Dawa Bar over 297 reviews for trips finishing between April 17, 2019, and April 17, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Bar or Lounge venues was 90.34%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
January 4, 2020 | Authenticated User | Dec 10-13, 2019 | |
January 3, 2020 | Authenticated User | Dec 22-28, 2019 | |
January 2, 2020 | Authenticated User | Dec 15-22, 2019 | |
January 2, 2020 | Authenticated User | May 27-Jun 2, 2019 | |
January 1, 2020 | Authenticated User | Dec 24-29, 2019 | |
December 23, 2019 | Authenticated User | Dec 6-17, 2019 | |
December 21, 2019 | Authenticated User | Dec 12-17, 2019 | |
December 19, 2019 | Authenticated User | Dec 11-16, 2019 | |
December 19, 2019 | Authenticated User | Dec 13-16, 2019 | |
December 19, 2019 | Authenticated User | Dec 14, 2019 | |
December 17, 2019 | Authenticated User | Dec 7-13, 2019 | |
December 17, 2019 | Authenticated User | Dec 11-14, 2019 | |
December 17, 2019 | Anonymous | Dec 7-14, 2019 | |
December 17, 2019 | Authenticated User | Dec 7-14, 2019 | |
December 9, 2019 | Authenticated User | Nov 30-Dec 1, 2019 | |
December 6, 2019 | Authenticated User | Nov 27-Dec 3, 2019 | |
December 5, 2019 | Authenticated User | Oct 31-Nov 4, 2019 | |
December 5, 2019 | Authenticated User | Nov 4, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 3, 2019 | Authenticated User | Sep 28-Oct 5, 2019 | |
November 29, 2019 | Authenticated User | Nov 23, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 25, 2019 | Authenticated User | Nov 14-17, 2019 | |
November 23, 2019 | Authenticated User | Nov 9-17, 2019 | |
November 18, 2019 | Authenticated User | Nov 10-18, 2019 | |
November 16, 2019 | Authenticated User | Nov 6-16, 2019 | |
November 13, 2019 | Authenticated User | Aug 14-23, 2019 | |
November 13, 2019 | Authenticated User | Nov 3-10, 2019 | |
November 12, 2019 | Authenticated User | Nov 4-9, 2019 | |
November 11, 2019 | Authenticated User | Oct 30-Nov 4, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 11, 2019 | Authenticated User | Nov 3-8, 2019 | |
November 5, 2019 | Authenticated User | Oct 26-Nov 2, 2019 | |
November 5, 2019 | Authenticated User | Oct 31-Nov 4, 2019 | |
November 3, 2019 | Authenticated User | Jul 31, 2019 | |
November 2, 2019 | Authenticated User | Oct 9, 2019 | |
October 31, 2019 | Authenticated User | Oct 17-20, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 23, 2019 | Authenticated User | Aug 23-Sep 2, 2019 | |
October 23, 2019 | Authenticated User | Oct 12-19, 2019 | |
October 21, 2019 | Authenticated User | Sep 28-Oct 2, 2019 | |
October 21, 2019 | Authenticated User | Oct 13-18, 2019 | |
October 16, 2019 | Authenticated User | Oct 5-13, 2019 | |
October 15, 2019 | Authenticated User | Sep 25-Oct 11, 2019 | |
October 12, 2019 | Authenticated User | Oct 3-8, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 7, 2019 | Anonymous | Sep 15-22, 2019 | |
October 7, 2019 | Authenticated User | Sep 28-Oct 4, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.