Subscribe Now: 1 Full Year for Only $7.95!
Get full access to the DLR Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Disneyland Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
92% Thumbs Up () is the rating for Carnation Cafe over 251 reviews for trips finishing between January 21, 2019, and January 21, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Disneyland Table Service venues was 90.26%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
June 10, 2019 | Authenticated User | May 22-26, 2019 | |
June 8, 2019 | Authenticated User | Jun 3-7, 2019 | |
June 5, 2019 | Authenticated User | Jun 1, 2019 | |
June 5, 2019 | Authenticated User | May 29-Jun 2, 2019 | |
May 31, 2019 | Authenticated User | May 23-26, 2019 | |
May 30, 2019 | Authenticated User | May 21-22, 2019 | |
May 30, 2019 | Authenticated User | May 25-26, 2019 | |
May 30, 2019 | Authenticated User | May 28, 2019 | |
May 29, 2019 | Authenticated User | May 23-26, 2019 | |
May 28, 2019 | Authenticated User | May 18-25, 2019 | |
May 22, 2019 | Authenticated User | May 4-14, 2019 | |
May 19, 2019 | Authenticated User | May 11-17, 2019 | |
May 19, 2019 | Authenticated User | May 13-16, 2019 | |
May 16, 2019 | Authenticated User | Jan 30-Feb 3, 2019 | |
May 14, 2019 | Authenticated User | Apr 30-May 4, 2019 | |
May 14, 2019 | Authenticated User | May 5-9, 2019 | |
May 12, 2019 | Authenticated User | May 7-9, 2019 | |
May 9, 2019 | Authenticated User | May 3, 2019 | |
May 9, 2019 | Authenticated User | May 2-6, 2019 | |
May 9, 2019 | Authenticated User | May 7, 2019 | |
May 8, 2019 | Authenticated User | May 2-5, 2019 | |
May 7, 2019 | Authenticated User | Apr 30-May 3, 2019 | |
May 6, 2019 | Authenticated User | May 2-4, 2019 | |
May 6, 2019 | Authenticated User | Apr 28-May 4, 2019 | |
May 6, 2019 | Authenticated User | Apr 29-May 3, 2019 | |
May 6, 2019 | Authenticated User | Apr 29-May 3, 2019 | |
May 1, 2019 | Authenticated User | Apr 26-28, 2019 | |
April 30, 2019 | Authenticated User | Apr 18-22, 2019 | |
April 26, 2019 | Authenticated User | Apr 21-23, 2019 | |
April 21, 2019 | Authenticated User | Apr 11-18, 2019 | |
April 18, 2019 | Anonymous | Apr 15, 2019 | |
April 17, 2019 | Authenticated User | Apr 7-10, 2019 | |
April 17, 2019 | Authenticated User | Mar 11, 2019 | |
April 15, 2019 | Authenticated User | Apr 6-11, 2019 | |
April 14, 2019 | Authenticated User | Apr 4-9, 2019 | |
April 14, 2019 | Authenticated User | Apr 8-11, 2019 | |
April 13, 2019 | Authenticated User | Apr 6-10, 2019 | |
April 12, 2019 | Authenticated User | Apr 7-12, 2019 | |
April 9, 2019 | Authenticated User | Apr 7, 2019 | |
April 7, 2019 | Authenticated User | Mar 31-Apr 5, 2019 | |
April 5, 2019 | Authenticated User | Mar 30-Apr 2, 2019 | |
April 5, 2019 | Authenticated User | Mar 30-Apr 2, 2019 | |
April 4, 2019 | Authenticated User | Mar 24-Apr 2, 2019 | |
April 3, 2019 | Authenticated User | Mar 28-31, 2019 | |
April 2, 2019 | Authenticated User | Mar 22-30, 2019 | |
March 31, 2019 | Authenticated User | Mar 26-28, 2019 | |
March 30, 2019 | Authenticated User | Mar 12-16, 2019 | |
March 29, 2019 | Authenticated User | Feb 17-24, 2019 | |
March 28, 2019 | Authenticated User | Mar 21-25, 2019 | |
March 27, 2019 | Authenticated User | Mar 10-15, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.