Subscribe Now: 1 Full Year for Only $8.95!
Get full access to the UOR Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Universal Orlando Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
88% Thumbs Up () is the rating for Thunder Falls Terrace over 108 reviews for trips finishing between March 2, 2019, and March 2, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Universal Orlando Quick-Service venues was 87.71%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
February 27, 2021 | Authenticated User | Sep 21-24, 2019 | |
February 27, 2021 | Authenticated User | Sep 21-24, 2019 | |
February 18, 2021 | Authenticated User | Feb 11-15, 2021 | |
February 10, 2021 | Authenticated User | Feb 1-7, 2021 | |
January 27, 2021 | Authenticated User | Jan 17-23, 2021 | |
January 1, 2021 | Authenticated User | Dec 26-29, 2020 | |
December 30, 2020 | Authenticated User | Dec 23-27, 2020 | |
December 27, 2020 | Authenticated User | Dec 18-24, 2020 | |
December 26, 2020 | Authenticated User | Dec 23, 2020 | |
December 15, 2020 | Authenticated User | Dec 5-12, 2020 | |
December 15, 2020 | Authenticated User | Dec 5-12, 2020 | |
December 14, 2020 | Authenticated User | Dec 11, 2020 | |
November 9, 2020 | Authenticated User | Oct 27-31, 2020 | |
November 1, 2020 | Authenticated User | Oct 28-29, 2020 | |
October 30, 2020 | Authenticated User | Oct 22-27, 2020 | |
October 12, 2020 | Authenticated User | Oct 5-9, 2020 | |
October 9, 2020 | Authenticated User | Oct 1-6, 2020 | |
September 1, 2020 | Authenticated User | Aug 26-29, 2020 | |
August 19, 2020 | Authenticated User | Aug 1-9, 2020 | |
August 6, 2020 | Authenticated User | Jul 1-8, 2020 | |
July 14, 2020 | Authenticated User | Jul 7-11, 2020 | |
July 14, 2020 | Authenticated User | Jun 10-13, 2020 | |
July 8, 2020 | Authenticated User | Jun 30-Jul 5, 2020 | |
June 22, 2020 | Authenticated User | Jun 15-19, 2020 | |
June 22, 2020 | Authenticated User | Jun 15-19, 2020 | |
April 13, 2020 | Authenticated User | Dec 10-15, 2019 | |
March 14, 2020 | Authenticated User | Feb 25-Mar 11, 2020 | |
March 11, 2020 | Authenticated User | Feb 7, 2020 | |
March 6, 2020 | Authenticated User | Feb 29-Mar 3, 2020 | |
March 4, 2020 | Authenticated User | Feb 27-Mar 1, 2020 | |
March 4, 2020 | Authenticated User | Feb 28-Mar 1, 2020 | |
February 29, 2020 | Authenticated User | Feb 20-25, 2020 | |
February 26, 2020 | Authenticated User | Feb 23, 2020 | |
February 18, 2020 | Authenticated User | Jan 11-13, 2020 | |
February 15, 2020 | Authenticated User | Feb 8-12, 2020 | |
February 14, 2020 | Authenticated User | Feb 5-11, 2020 | |
February 2, 2020 | Authenticated User | Jan 18-21, 2020 | |
February 1, 2020 | Authenticated User | Jan 29, 2020 | |
January 21, 2020 | Authenticated User | Jan 15-18, 2020 | |
January 12, 2020 | Authenticated User | Jan 8, 2020 | |
January 10, 2020 | Authenticated User | Jan 1-7, 2020 | |
January 2, 2020 | Authenticated User | Dec 30, 2019 | |
December 27, 2019 | Authenticated User | Dec 14, 2019 | |
December 19, 2019 | Authenticated User | Dec 5-6, 2019 | |
December 12, 2019 | Authenticated User | Dec 1-2, 2019 | |
December 5, 2019 | Authenticated User | Nov 26-28, 2019 | |
December 5, 2019 | Authenticated User | Nov 26-28, 2019 | |
November 30, 2019 | Authenticated User | Nov 26-28, 2019 | |
November 25, 2019 | Authenticated User | Nov 13-19, 2019 | |
November 23, 2019 | Authenticated User | Jun 16-29, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.