Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
85% Thumbs Up () is the rating for Casey's Corner over 3,099 reviews for trips finishing between December 7, 2017, and December 7, 2019. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Quick-Service venues was 88.13%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
December 7, 2019 | Authenticated User | Nov 28-Dec 4, 2019 | |
December 7, 2019 | Authenticated User | Dec 1-4, 2019 | |
December 7, 2019 | Authenticated User | Dec 1-4, 2019 | |
December 6, 2019 | Authenticated User | Nov 18-25, 2019 | |
December 6, 2019 | Authenticated User | Nov 27-Dec 2, 2019 | |
December 5, 2019 | Authenticated User | Dec 3, 2019 | |
December 4, 2019 | Authenticated User | Nov 21-Dec 1, 2019 | |
December 3, 2019 | Authenticated User | Nov 23, 2019 | |
December 3, 2019 | Authenticated User | Nov 9-23, 2019 | |
December 3, 2019 | Authenticated User | Nov 26-30, 2019 | |
December 3, 2019 | Authenticated User | Nov 22-30, 2019 | |
December 2, 2019 | Authenticated User | Nov 28, 2019 | |
December 2, 2019 | Authenticated User | Nov 29, 2019 | |
December 2, 2019 | Anonymous | Nov 23-30, 2019 | |
December 1, 2019 | Authenticated User | Nov 2-8, 2019 | |
December 1, 2019 | Authenticated User | Nov 2-8, 2019 | |
December 1, 2019 | Authenticated User | Nov 2-8, 2019 | |
December 1, 2019 | Authenticated User | Nov 23-28, 2019 | |
December 1, 2019 | Authenticated User | Nov 17-24, 2019 | |
December 1, 2019 | Authenticated User | Nov 22-27, 2019 | |
December 1, 2019 | Authenticated User | Nov 22-28, 2019 | |
December 1, 2019 | Authenticated User | Nov 26, 2019 | |
December 1, 2019 | Anonymous | Nov 22-28, 2019 | |
November 30, 2019 | Authenticated User | Nov 9-23, 2019 | |
November 30, 2019 | Authenticated User | Sep 8-25, 2019 | |
November 30, 2019 | Authenticated User | Nov 23-27, 2019 | |
November 29, 2019 | Authenticated User | Nov 16-26, 2019 | |
November 29, 2019 | Authenticated User | Nov 23, 2019 | |
November 29, 2019 | Authenticated User | Nov 16-24, 2019 | |
November 29, 2019 | Authenticated User | Apr 30-May 5, 2019 | |
November 29, 2019 | Authenticated User | Apr 30-May 5, 2019 | |
November 28, 2019 | Authenticated User | Nov 22-25, 2019 | |
November 28, 2019 | Authenticated User | Nov 16-24, 2019 | |
November 28, 2019 | Anonymous | Nov 16-25, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-23, 2019 | |
November 26, 2019 | Authenticated User | Aug 16-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-22, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 15-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 23, 2019 | |
November 26, 2019 | Authenticated User | Nov 23, 2019 | |
November 25, 2019 | Authenticated User | Nov 17-24, 2019 | |
November 25, 2019 | Authenticated User | Nov 12-16, 2019 | |
November 25, 2019 | Authenticated User | Nov 16-22, 2019 | |
November 24, 2019 | Authenticated User | Nov 14-20, 2019 | |
November 24, 2019 | Authenticated User | Nov 14-20, 2019 | |
November 24, 2019 | Authenticated User | Nov 16-21, 2019 | |
November 24, 2019 | Authenticated User | Nov 10-16, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.