Subscribe Now: 1 Full Year for Only $17.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
83% Thumbs Up () is the rating for Leaning Palms over 120 reviews for trips finishing between April 11, 2019, and April 11, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Quick-Service venues was 87.64%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
February 16, 2021 | Authenticated User | Feb 6-13, 2021 | |
January 28, 2021 | Authenticated User | Jan 22-25, 2021 | |
January 28, 2021 | Authenticated User | Jan 22-25, 2021 | |
January 28, 2021 | Authenticated User | Jan 22-25, 2021 | |
September 1, 2020 | Authenticated User | Aug 24-Sep 1, 2019 | |
July 30, 2020 | Authenticated User | Jul 22-27, 2020 | |
May 26, 2020 | Authenticated User | Aug 21-27, 2019 | |
May 23, 2020 | Authenticated User | Oct 26-Nov 9, 2019 | |
February 24, 2020 | Authenticated User | Sep 2-12, 2019 | |
February 14, 2020 | Authenticated User | Sep 16, 2019 | |
January 23, 2020 | Authenticated User | Dec 23, 2019-Jan 11, 2020 | |
January 18, 2020 | Authenticated User | Jan 11-15, 2020 | |
January 15, 2020 | Authenticated User | Jan 7-12, 2020 | |
January 15, 2020 | Authenticated User | Jan 7-12, 2020 | |
January 15, 2020 | Authenticated User | Jan 7-12, 2020 | |
January 12, 2020 | Authenticated User | Jan 2-9, 2020 | |
January 1, 2020 | Authenticated User | Dec 15, 2019-Jan 1, 2020 | |
December 17, 2019 | Authenticated User | Dec 13, 2019 | |
December 10, 2019 | Authenticated User | Aug 25-Sep 1, 2019 | |
November 20, 2019 | Authenticated User | Oct 16-22, 2019 | |
November 13, 2019 | Authenticated User | Nov 2-7, 2019 | |
November 11, 2019 | Authenticated User | Oct 25-Nov 8, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 1, 2019 | Authenticated User | Oct 19-28, 2019 | |
October 30, 2019 | Authenticated User | Oct 5-19, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 24, 2019 | Authenticated User | Sep 1-Oct 11, 2019 | |
October 22, 2019 | Authenticated User | Oct 12-19, 2019 | |
October 17, 2019 | Authenticated User | Oct 9-14, 2019 | |
October 15, 2019 | Authenticated User | Oct 1-10, 2019 | |
October 14, 2019 | Authenticated User | Oct 1-10, 2019 | |
October 8, 2019 | Authenticated User | Sep 26-Oct 5, 2019 | |
October 8, 2019 | Authenticated User | Sep 27-Oct 5, 2019 | |
October 1, 2019 | Authenticated User | Sep 7-20, 2019 | |
October 1, 2019 | Authenticated User | Sep 18-28, 2019 | |
September 29, 2019 | Authenticated User | Sep 19-26, 2019 | |
September 28, 2019 | Authenticated User | Sep 14-21, 2019 | |
September 27, 2019 | Authenticated User | Sep 17-24, 2019 | |
September 25, 2019 | Authenticated User | Sep 14-21, 2019 | |
September 25, 2019 | Authenticated User | Sep 22, 2019 | |
September 25, 2019 | Authenticated User | Sep 14-21, 2019 | |
September 25, 2019 | Authenticated User | Sep 16-19, 2019 | |
September 24, 2019 | Authenticated User | Sep 21, 2019 | |
September 23, 2019 | Authenticated User | Aug 8-22, 2019 | |
September 23, 2019 | Authenticated User | Sep 12-20, 2019 | |
September 21, 2019 | Authenticated User | Sep 4-18, 2019 | |
September 21, 2019 | Authenticated User | Sep 16, 2019 | |
September 17, 2019 | Authenticated User | Sep 5-14, 2019 | |
September 17, 2019 | Authenticated User | Sep 6-14, 2019 | |
September 14, 2019 | Authenticated User | Aug 29-Sep 8, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.