Subscribe Now: 1 Full Year for Only $7.95!
Get full access to the UOR Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Universal Orlando Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
96% Thumbs Up () is the rating for Eternelle's Elixir of Refreshment over 52 reviews for trips finishing between January 26, 2019, and January 26, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Universal Orlando Food Stand or Cart venues was 90.51%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
January 8, 2021 | Authenticated User | Dec 26, 2020-Jan 1, 2021 | |
December 30, 2020 | Authenticated User | Dec 23-27, 2020 | |
December 3, 2020 | Authenticated User | May 25-Jun 4, 2019 | |
October 30, 2020 | Authenticated User | Oct 22-27, 2020 | |
September 21, 2020 | Authenticated User | Sep 2-3, 2020 | |
September 1, 2020 | Authenticated User | Aug 17-20, 2020 | |
August 16, 2020 | Authenticated User | Aug 9-12, 2020 | |
February 25, 2020 | Authenticated User | Feb 16-22, 2020 | |
February 19, 2020 | Authenticated User | Feb 9-17, 2020 | |
January 21, 2020 | Authenticated User | Jan 17, 2020 | |
January 15, 2020 | Anonymous | Dec 29, 2019-Jan 5, 2020 | |
January 3, 2020 | Authenticated User | Dec 21, 2019-Jan 1, 2020 | |
November 23, 2019 | Authenticated User | Jun 16-29, 2019 | |
November 19, 2019 | Anonymous | Nov 12-16, 2019 | |
October 16, 2019 | Authenticated User | Oct 8-12, 2019 | |
October 15, 2019 | Authenticated User | Oct 12-13, 2019 | |
October 9, 2019 | Authenticated User | Oct 6, 2019 | |
October 5, 2019 | Authenticated User | Sep 27-Oct 5, 2019 | |
October 4, 2019 | Authenticated User | Sep 21-28, 2019 | |
September 16, 2019 | Authenticated User | Sep 13, 2019 | |
September 2, 2019 | Authenticated User | Aug 14-28, 2019 | |
August 31, 2019 | Authenticated User | Aug 22-28, 2019 | |
August 30, 2019 | Authenticated User | May 28-Jun 2, 2019 | |
August 29, 2019 | Authenticated User | Aug 22-26, 2019 | |
August 27, 2019 | Authenticated User | Aug 17-24, 2019 | |
August 22, 2019 | Authenticated User | Aug 15-19, 2019 | |
July 12, 2019 | Authenticated User | Jul 11, 2019 | |
July 2, 2019 | Authenticated User | Feb 2-16, 2019 | |
June 29, 2019 | Authenticated User | Jun 22-26, 2019 | |
June 19, 2019 | Authenticated User | Jun 7-11, 2019 | |
June 18, 2019 | Authenticated User | Jun 9-14, 2019 | |
June 13, 2019 | Authenticated User | May 18-21, 2019 | |
June 12, 2019 | Authenticated User | Jun 7-8, 2019 | |
June 8, 2019 | Authenticated User | Jan 27-Feb 3, 2019 | |
June 5, 2019 | Authenticated User | May 28-Jun 2, 2019 | |
June 3, 2019 | Authenticated User | May 26-30, 2019 | |
June 2, 2019 | Authenticated User | May 15-18, 2019 | |
June 2, 2019 | Authenticated User | May 15-18, 2019 | |
May 26, 2019 | Authenticated User | May 14-20, 2019 | |
May 10, 2019 | Authenticated User | May 2-6, 2019 | |
May 3, 2019 | Authenticated User | Apr 27-30, 2019 | |
May 2, 2019 | Authenticated User | Apr 27-30, 2019 | |
April 20, 2019 | Authenticated User | Apr 12-14, 2019 | |
April 3, 2019 | Authenticated User | Mar 27-31, 2019 | |
April 2, 2019 | Authenticated User | Mar 26, 2019 | |
March 25, 2019 | Authenticated User | Feb 28-Mar 5, 2019 | |
March 23, 2019 | Authenticated User | Mar 13-20, 2019 | |
March 11, 2019 | Authenticated User | Mar 1, 20-Mar 1, 2019 | |
February 6, 2019 | Authenticated User | Jan 30-Feb 2, 2019 | |
February 5, 2019 | Authenticated User | Jan 28-Feb 2, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.