Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
66% Thumbs Up () is the rating for Beach Club Marketplace over 661 reviews for trips finishing between December 7, 2017, and December 7, 2019. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Quick-Service venues was 88.13%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
December 6, 2019 | Authenticated User | Apr 3-13, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 4, 2019 | Authenticated User | Nov 24-Dec 2, 2019 | |
December 2, 2019 | Authenticated User | Nov 21-29, 2019 | |
December 2, 2019 | Anonymous | Nov 23-30, 2019 | |
November 25, 2019 | Anonymous | Nov 10-20, 2019 | |
November 25, 2019 | Authenticated User | Nov 17-24, 2019 | |
November 24, 2019 | Authenticated User | Oct 24-28, 2019 | |
November 24, 2019 | Authenticated User | Nov 15-22, 2019 | |
November 20, 2019 | Authenticated User | Nov 8-13, 2019 | |
November 18, 2019 | Authenticated User | Nov 9-14, 2019 | |
November 17, 2019 | Authenticated User | Nov 8-11, 2019 | |
November 13, 2019 | Authenticated User | Nov 2-7, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 10, 2019 | Authenticated User | Jun 11-17, 2019 | |
November 10, 2019 | Authenticated User | Oct 30-Nov 6, 2019 | |
November 7, 2019 | Authenticated User | Oct 25-Nov 3, 2019 | |
November 7, 2019 | Authenticated User | Nov 2-4, 2019 | |
November 6, 2019 | Authenticated User | Oct 27-Nov 3, 2019 | |
November 1, 2019 | Authenticated User | Oct 17-27, 2019 | |
October 31, 2019 | Authenticated User | Oct 19-27, 2019 | |
October 30, 2019 | Authenticated User | Oct 24-27, 2019 | |
October 30, 2019 | Authenticated User | Oct 5-19, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 28, 2019 | Authenticated User | Sep 19-29, 2019 | |
October 28, 2019 | Authenticated User | Oct 17-25, 2019 | |
October 26, 2019 | Authenticated User | Oct 20-21, 2019 | |
October 25, 2019 | Authenticated User | Sep 28-Oct 12, 2019 | |
October 23, 2019 | Authenticated User | Aug 23-Sep 2, 2019 | |
October 22, 2019 | Authenticated User | Oct 19, 2019 | |
October 20, 2019 | Authenticated User | Oct 11-16, 2019 | |
October 18, 2019 | Authenticated User | Sep 29-Oct 9, 2019 | |
October 17, 2019 | Authenticated User | Oct 14, 2019 | |
October 15, 2019 | Authenticated User | Oct 4-12, 2019 | |
October 15, 2019 | Authenticated User | Oct 5-12, 2019 | |
October 13, 2019 | Authenticated User | Sep 27-Oct 5, 2019 | |
October 13, 2019 | Authenticated User | Oct 5-10, 2019 | |
October 13, 2019 | Authenticated User | Oct 5-10, 2019 | |
October 12, 2019 | Authenticated User | Oct 4-8, 2019 | |
October 8, 2019 | Authenticated User | Sep 27-Oct 5, 2019 | |
October 7, 2019 | Anonymous | Sep 15-22, 2019 | |
October 7, 2019 | Authenticated User | Sep 24-Oct 4, 2019 | |
October 5, 2019 | Authenticated User | Aug 26-Sep 2, 2019 | |
October 4, 2019 | Authenticated User | Sep 27-Oct 1, 2019 | |
October 4, 2019 | Authenticated User | Sep 27-Oct 1, 2019 | |
October 4, 2019 | Authenticated User | Sep 26-Oct 1, 2019 | |
October 3, 2019 | Authenticated User | Sep 28-30, 2019 | |
October 2, 2019 | Authenticated User | Sep 20-29, 2019 | |
October 2, 2019 | Authenticated User | Sep 20-29, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.