Subscribe Now: 1 Full Year for Only $17.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
66% Thumbs Up () is the rating for House of Good Fortune - Beverage - Cotton Candy over 47 reviews for trips finishing between April 17, 2019, and April 17, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 89.43%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
April 13, 2021 | Authenticated User | Apr 4, 2021 | |
April 3, 2021 | Authenticated User | Mar 19-29, 2021 | |
March 30, 2021 | Authenticated User | Mar 21-26, 2021 | |
March 1, 2021 | Authenticated User | Feb 21-26, 2021 | |
February 16, 2021 | Authenticated User | Feb 6-13, 2021 | |
November 23, 2020 | Authenticated User | Nov 15-20, 2020 | |
November 21, 2020 | Authenticated User | Nov 16-18, 2020 | |
October 27, 2020 | Authenticated User | Oct 16-23, 2020 | |
October 12, 2020 | Authenticated User | Oct 1-9, 2020 | |
October 8, 2020 | Authenticated User | Oct 2-5, 2020 | |
October 1, 2020 | Authenticated User | Sep 23-28, 2020 | |
September 20, 2020 | Authenticated User | Sep 8-14, 2020 | |
August 29, 2020 | Authenticated User | Nov 20-Dec 6, 2019 | |
August 10, 2020 | Authenticated User | Jul 31, 2020 | |
August 10, 2020 | Authenticated User | Jul 31, 2020 | |
July 30, 2020 | Authenticated User | Jul 22-27, 2020 | |
May 26, 2020 | Authenticated User | Aug 21-27, 2019 | |
March 19, 2020 | Authenticated User | Mar 11-16, 2020 | |
March 1, 2020 | Anonymous | Sep 2-Oct 3, 2019 | |
February 14, 2020 | Authenticated User | Feb 1-9, 2020 | |
February 14, 2020 | Authenticated User | Sep 16, 2019 | |
February 11, 2020 | Authenticated User | Jan 29-Feb 8, 2020 | |
February 10, 2020 | Authenticated User | Jan 29-Feb 5, 2020 | |
February 10, 2020 | Authenticated User | Feb 2-8, 2020 | |
January 17, 2020 | Authenticated User | Jan 4-11, 2020 | |
January 5, 2020 | Authenticated User | Dec 27, 2019-Jan 2, 2020 | |
January 3, 2020 | Authenticated User | Nov 28-Dec 7, 2019 | |
January 1, 2020 | Authenticated User | Dec 20-26, 2019 | |
December 31, 2019 | Authenticated User | Dec 21-28, 2019 | |
December 30, 2019 | Authenticated User | Dec 8-15, 2019 | |
December 17, 2019 | Authenticated User | Dec 10-14, 2019 | |
November 30, 2019 | Authenticated User | Nov 23-27, 2019 | |
November 29, 2019 | Authenticated User | Oct 24-28, 2019 | |
November 29, 2019 | Authenticated User | Oct 24-Nov 29, 2019 | |
November 18, 2019 | Authenticated User | Nov 10-18, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 11, 2019 | Authenticated User | Nov 3-8, 2019 | |
November 11, 2019 | Authenticated User | Oct 27-31, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 14, 2019 | Anonymous | Oct 5-11, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
September 15, 2019 | Authenticated User | Aug 6-20, 2019 | |
September 5, 2019 | Authenticated User | Aug 27-Sep 4, 2019 | |
September 2, 2019 | Authenticated User | Aug 23-30, 2019 | |
September 1, 2019 | Authenticated User | Aug 25-30, 2019 | |
August 26, 2019 | Authenticated User | Aug 13-22, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.