Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
93% Thumbs Up () is the rating for Refreshment Outpost over 201 reviews for trips finishing between January 26, 2019, and January 26, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Quick-Service venues was 87.61%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
September 3, 2019 | Authenticated User | Aug 24-Sep 3, 2019 | |
September 3, 2019 | Authenticated User | Aug 3-30, 2019 | |
August 31, 2019 | Authenticated User | Aug 18-28, 2019 | |
August 30, 2019 | Authenticated User | Aug 11-28, 2019 | |
August 30, 2019 | Authenticated User | Aug 2-16, 2019 | |
August 29, 2019 | Authenticated User | Aug 24-26, 2019 | |
August 26, 2019 | Anonymous | Aug 16-25, 2019 | |
August 26, 2019 | Anonymous | Aug 16-25, 2019 | |
August 26, 2019 | Authenticated User | Aug 15-21, 2019 | |
August 26, 2019 | Authenticated User | Aug 9-13, 2019 | |
August 21, 2019 | Authenticated User | Aug 12-18, 2019 | |
August 19, 2019 | Authenticated User | Aug 7-17, 2019 | |
August 11, 2019 | Authenticated User | Jul 29-Aug 8, 2019 | |
August 7, 2019 | Authenticated User | Jul 28-Aug 3, 2019 | |
August 4, 2019 | Authenticated User | Jul 22-Aug 1, 2019 | |
July 30, 2019 | Authenticated User | Jul 27, 2019 | |
July 30, 2019 | Authenticated User | Jul 17, 2019 | |
July 29, 2019 | Authenticated User | Jul 7-18, 2019 | |
July 17, 2019 | Authenticated User | Jun 27-Jul 6, 2019 | |
July 12, 2019 | Authenticated User | Jun 25-Jul 9, 2019 | |
July 12, 2019 | Authenticated User | Jul 3-7, 2019 | |
July 2, 2019 | Authenticated User | Jun 23-29, 2019 | |
June 23, 2019 | Authenticated User | Jun 12-20, 2019 | |
June 19, 2019 | Authenticated User | Jun 10-16, 2019 | |
June 17, 2019 | Authenticated User | May 25-Jun 2, 2019 | |
June 10, 2019 | Authenticated User | May 30-Jun 7, 2019 | |
May 31, 2019 | Authenticated User | May 25, 2019 | |
May 30, 2019 | Authenticated User | May 19-26, 2019 | |
May 28, 2019 | Authenticated User | May 25, 2019 | |
May 22, 2019 | Authenticated User | May 12-17, 2019 | |
May 8, 2019 | Authenticated User | Apr 28-May 5, 2019 | |
May 6, 2019 | Authenticated User | Apr 28-May 4, 2019 | |
April 30, 2019 | Authenticated User | Apr 21-27, 2019 | |
April 29, 2019 | Authenticated User | Apr 6-7, 2019 | |
April 26, 2019 | Authenticated User | Apr 3-21, 2019 | |
April 15, 2019 | Authenticated User | Apr 6-12, 2019 | |
April 11, 2019 | Authenticated User | Apr 4-8, 2019 | |
April 11, 2019 | Authenticated User | Apr 3-8, 2019 | |
April 8, 2019 | Authenticated User | Mar 30-Apr 5, 2019 | |
April 8, 2019 | Authenticated User | Apr 4-7, 2019 | |
March 26, 2019 | Authenticated User | Mar 23, 2019 | |
March 19, 2019 | Authenticated User | Mar 9-16, 2019 | |
March 14, 2019 | Authenticated User | Feb 8-17, 2019 | |
March 5, 2019 | Authenticated User | Feb 23-Mar 2, 2019 | |
March 4, 2019 | Authenticated User | Feb 22-28, 2019 | |
February 27, 2019 | Authenticated User | Feb 20-24, 2019 | |
February 19, 2019 | Anonymous | Feb 9-16, 2019 | |
February 19, 2019 | Authenticated User | Feb 9-16, 2019 | |
February 14, 2019 | Authenticated User | Feb 1-10, 2019 | |
February 13, 2019 | Authenticated User | Feb 3-10, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.