Subscribe Now: 1 Full Year for Only $7.95!
Get full access to the UOR Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Universal Orlando Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
91% Thumbs Up () is the rating for Toothsome Chocolate Emporium & Savory Feast Kitchen over 341 reviews for trips finishing between January 22, 2019, and January 22, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Universal Orlando Full-Service venues was 87.18%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
August 22, 2019 | Authenticated User | Aug 15-19, 2019 | |
August 20, 2019 | Authenticated User | Aug 11-18, 2019 | |
August 20, 2019 | Authenticated User | Aug 6-10, 2019 | |
August 19, 2019 | Authenticated User | Aug 7-9, 2019 | |
August 19, 2019 | Authenticated User | Jun 8-16, 2019 | |
August 17, 2019 | Authenticated User | Aug 9-15, 2019 | |
August 14, 2019 | Authenticated User | Mar 11-14, 2019 | |
August 12, 2019 | Authenticated User | Aug 4-9, 2019 | |
August 12, 2019 | Authenticated User | Aug 4-9, 2019 | |
August 11, 2019 | Authenticated User | Jul 29-Aug 2, 2019 | |
August 9, 2019 | Authenticated User | Jul 27-30, 2019 | |
August 7, 2019 | Authenticated User | Jul 30-Aug 6, 2019 | |
August 6, 2019 | Authenticated User | Jul 26-Aug 2, 2019 | |
August 5, 2019 | Authenticated User | Jul 30-Aug 2, 2019 | |
August 4, 2019 | Anonymous | Jul 29-Aug 1, 2019 | |
July 29, 2019 | Authenticated User | Jul 3-8, 2019 | |
July 25, 2019 | Anonymous | Jul 18-23, 2019 | |
July 24, 2019 | Authenticated User | Jun 2-26, 2019 | |
July 22, 2019 | Authenticated User | Jul 13-15, 2019 | |
July 21, 2019 | Authenticated User | Jul 14-17, 2019 | |
July 20, 2019 | Authenticated User | Jul 17-18, 2019 | |
July 16, 2019 | Authenticated User | Jul 6-10, 2019 | |
July 15, 2019 | Authenticated User | Jul 5-12, 2019 | |
July 13, 2019 | Authenticated User | Jul 3-13, 2019 | |
July 13, 2019 | Authenticated User | Jul 3-10, 2019 | |
July 12, 2019 | Authenticated User | Jul 11, 2019 | |
July 11, 2019 | Authenticated User | Jun 29-Jul 3, 2019 | |
July 9, 2019 | Authenticated User | Jun 27-30, 2019 | |
July 8, 2019 | Authenticated User | Jun 25-29, 2019 | |
July 5, 2019 | Authenticated User | Jun 18-22, 2019 | |
July 3, 2019 | Authenticated User | Jun 21-25, 2019 | |
July 1, 2019 | Authenticated User | Jun 24-28, 2019 | |
July 1, 2019 | Authenticated User | Jun 25-28, 2019 | |
June 30, 2019 | Authenticated User | Jun 2-9, 2019 | |
June 30, 2019 | Authenticated User | Jun 22-27, 2019 | |
June 30, 2019 | Authenticated User | Jun 28, 2019 | |
June 26, 2019 | Authenticated User | Jun 15-21, 2019 | |
June 26, 2019 | Authenticated User | Jun 11-16, 2019 | |
June 26, 2019 | Authenticated User | Jun 24, 2019 | |
June 21, 2019 | Authenticated User | Jun 18, 2019 | |
June 19, 2019 | Authenticated User | Jun 1-6, 2019 | |
June 19, 2019 | Authenticated User | Jun 11-13, 2019 | |
June 18, 2019 | Authenticated User | Jun 9-14, 2019 | |
June 16, 2019 | Authenticated User | Jun 7-10, 2019 | |
June 14, 2019 | Authenticated User | Jun 7-11, 2019 | |
June 12, 2019 | Authenticated User | May 27-30, 2019 | |
June 12, 2019 | Authenticated User | Jun 5-9, 2019 | |
June 10, 2019 | Authenticated User | May 31-Jun 9, 2019 | |
June 9, 2019 | Authenticated User | Jun 6, 2019 | |
June 8, 2019 | Authenticated User | Jan 27-Feb 3, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.