Grab and Go - All Day
Checked for accuracy on October 5, 2015
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (71) |
|
---|---|
Black Forest Smoked Turkey Breast | $6.69 |
Black Forest Smoked Ham | $6.39 |
Virginia Baked Ham | $5.95 |
Deli Turkey | $6.69 |
Salami | $5.95 |
Sharp Cheddar Cheese | $6.95 |
Muenster Cheese | $6.95 |
Gouda Cheese | $7.99 |
Colby Jack Cheese | $6.95 |
Kraft American Cheese - singles | $3.95 |
Veleveeta Slices | $6.95 |
Provolone Cheese | $6.95 |
Assorted Bread Loaves
Italian, Wheat, Country White, Potato Rolls, Hot Dog Rolls |
Market Price |
Family Size English Muffins or Bagels | Market Price |
French Onion Dip | $2.95 |
Philly Cream Cheese | $3.79 |
Butter Quarters | $2.95 |
Margarine | $4.69 |
One Dozen Eggs | $3.99 |
Bacon - 8 oz | $6.49 |
Beef Franks | $5.79 |
Greek Yogurt
Blueberry, Strawberry |
$3.19 |
String Cheese | $1.19 |
Smucker's Uncrustable | $2.99 |
Fresh Whole Fruit
Bananas, Oranges, Apples |
Market Price |
Popsecret Popcorn | Market Price |
Eggo Waffles - box | $4.79 |
Sausage Links | $5.95 |
Ore Ida Tater Tots | $5.95 |
Birdseye Frozen Veggies
Green Beans, Broccoli |
$4.79 |
Mickey's Premium Ice Cream Sandwich | $6.00 |
Mickey's Premium Ice Cream Bar | $6.00 |
Tollhouse Ice Cream Sandwich | $3.99 |
Haagen-Dazs Ice Cream - pint | $4.95 |
Nestle Dibs Crunch | $4.25 |
Haagen-Dazs Ice Cream Bars | $3.79 |
Butterfinger Ice Cream Bar | $3.79 |
Crunch Ice Cream Bar | $3.79 |
Nestle Drumstick Ice Cream Cone | $3.99 |
Strawberry Fruit Bar | $5.50 |
Assorted Decorated Cookies | $4.95 |
Assorted Chocolatears Candy Bags
Chocolate Covered Pretzels, White Chocolate Pretzels, Milk Chocolate Raisins, Dark Chocolate Almonds, Sugar Free Milk Chocolate Caramel Pecan Clusters, Chocolate Caramel Pecan Clusters, Salted Caramel, Malt Balls |
$7.95 |
Goofy's Candy Co Bagged Candy - 8 oz & Under | $4.95 |
Goofy's Candy Co Bagged Candy - Over 8 oz | $6.95 |
Entemann's Baked Goods - Box | Market Price |
Salsa & Queso Cheese - jars | Market Price |
Assorted Boxed Crackers
Saltines, Ritz, Wheat Thins |
Market Price |
Assorted Boxed Cookies
Nilla Wafers, Nutter Butter |
Market Price |
Assorted Chips
Doritos, Fritos, Cheetos, Lays |
Market Price |
Pancake Mix - Box | Market Price |
Pancake Syrup | Market Price |
Assorted Boxed Cereal
Froot Loops, Frosted Flakes, Raisin Bran, Sugar Pops, Frosted Mini Wheats |
Market Price |
Pop Tarts | Market Price |
Grits & Oatmeal | Market Price |
Hot Tea Bags | Market Price |
Instant Coffee | Market Price |
Coffee Pods | Market Price |
Assorted Condiments
Salt & Pepper, Sugar, Non Sugar Sweetner, Season Salt |
Market Price |
Assorted Sandwich Fixings
Ketchup, Mustard, Mayo, Miracle Whip, Relish, Pickles |
Market Price |
Jar Peanut Butter and Jelly | Market Price |
Cooking Oil and Spray | Market Price |
Steak Sauce, Barbeque Sauce, Hot Sauce | Market Price |
Spaghetti | Market Price |
Spaghetti Sauce | Market Price |
Parmesan Cheese - shaker can | Market Price |
Assorted Canned Items
Soup, Spaghetti-Os, Raviolis, Chili, Tuna, Baked Beans |
Market Price |
Applesauce | $0.99 |
Fresh Peach Cup | $3.59 |
Assorted S'mores Items
Honey Maid Graham Crackers, Hershey Bars, Marshmallows |
Market Price |
Think Fruit - fruit snacks | $2.95 |
Cliff Bars | Market Price |
Entrées (12) |
|
---|---|
Kid Cuisine Frozen Chicken Nugget Meal | $4.99 |
Smart Ones Frozen Lasagna | $4.59 |
Stouffer's Frozen Spaghetti with Meatballs | $4.95 |
Stouffer's Frozen Fried Chicken | $4.95 |
Stouffer's Frozen Meatloaf | $5.19 |
Stouffer's Frozen Oven Roasted Turkey | $5.59 |
Marie Callender's Frozen Chicken Pot Pie | $4.69 |
Pepperoni Pizza Hot Pocket | $1.95 |
Steak & Cheese Burrito | $3.99 |
Chicken & Cheese Burrito | $3.99 |
Breakfast Burrito | $3.99 |
12" Frozen Pizza
Pepperoni, Sausage and Pepperoni |
$5.79 |
Beverages (39) |
|
---|---|
Non-Alcoholic | |
Milk - half gallon
2% |
$3.49 |
Milk - quart
Whole, 1% |
$2.79 |
Half & Half - pint | $2.19 |
Coffee Mate French Vanilla - 16 oz | $2.95 |
Nestle Nesquik Chocolate or Strawberry Milk - pint | $2.59 |
Organic Soy Milk | $1.95 |
Whole Milk - pint | $2.99 |
Large Orange Juice | $5.19 |
Fuze Iced Tea | $2.99 |
Honest Iced Tea | $3.99 |
Minute Maid Apple Juice | $2.59 |
Minute Maid Grapefruit Juice | $3.19 |
Minute Maid CranApple Juice | $3.19 |
Simply Orange Juice | $3.79 |
Canned Cappuccino | $3.99 |
Monster Energy or Lo Carb Drink | $4.59 |
Full Throtle | $4.59 |
Vitamin Water | $3.59 |
Powerade | $3.79 |
Dasani Bottled Water | $2.50 |
1.5 liter Dasani Bottled WaterM | $4.00 |
smartwat | $4.25 |
Assorted Coca-Cola Bottled Drinks
Coke, Diet Coke, Cherry Coke, Coke Life, Coke Zero, Sprite, Sprite Zero, Fanta Orange, Barq's Root Beer, Minute Maid Lemonade |
$2.99 |
6 pack Canned Coca-Cola Drinks
Coke, Diet Coke, Sprite |
$8.00 |
2 Liter Coca-Cola Beverages
Coke, Diet Coke,Sprite |
$3.90 |
Tonic Watr | $3.20 |
Club Soda | $3.20 |
Alcoholic | |
Parrot Bay Pina Colada | $5.95 |
Parrot Bay Rum Punch | $5.95 |
Kahlua Mudslide | $4.95 |
Wine Coolers | $3.75 |
Smirnoff Ice | $4.75 |
6-Pack Canned Beer
Miller Lite, Budweiser, Bud Light |
$15.00 |
Corona Bottle | $6.00 |
Canned Beer
Budweiser, Bud Light, Miller Light |
$6.00 |
Heineken | $6.25 |
COPA Wine
Moscato, White Zinfandel |
$6.95 |
Martini & Rossi - bottle | $19.95 |
Fairytale Celebration Cuvee - bottle | $34.95 |
Readers | 94% |
Based on 112 reviews. Ranked #13 out of 27 at WDW. |
Adult Entrées | $5.19-$5.79 |