Grab and Go - All Day
Checked for accuracy on September 27, 2015
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (78) |
|
---|---|
Deli Fresh Oven Roasted Turkey Breast | $6.69 |
Oscar Mayer Bologna | $2.79 |
Oscar Mayer Honey Ham | $3.59 |
Southern Chicken Lunch Meat | $6.69 |
Salami | $3.99 |
Kraft Medium Cheddar Cheese - 8 oz | $5.95 |
Kraft American Cheese - singles | $3.95 |
Veleveeta Slices | $6.95 |
Provolone Cheese | $6.95 |
Assorted Bread Loaves
Italian, Wheat, Country White, Potato Rolls, Hot Dog Rolls |
Market Price |
Family Size English Muffins or Bagels | Market Price |
Pancake Mix - Box | Market Price |
Pancake Syrup | Market Price |
Assorted Boxed Cereal
Froot Loops, Frosted Flakes, Raisin Bran, Sugar Pops, Frosted Mini Wheats |
Market Price |
Pop Tarts | Market Price |
Grits & Oatmeal | Market Price |
Hot Tea Bags | Market Price |
Instant Coffee | Market Price |
Coffee Pods | Market Price |
Assorted Condiments
Salt & Pepper, Sugar, Non Sugar Sweetner, Season Salt |
Market Price |
Assorted Sandwich Fixings
Ketchup, Mustard, Mayo, Miracle Whip, Relish, Pickles |
Market Price |
Botled Salad Dressing
Italian, Ranch |
Market Price |
Steak Sauce, Barbeque Sauce, Hot Sauce | Market Price |
Assorted Canned Items
Soup, Spaghetti-Os, Raviolis, Chili, Tuna, Baked Beans |
Market Price |
Jar Peanut Butter and Jelly | Market Price |
Cooking Oil and Spray | Market Price |
Spaghetti | Market Price |
Spaghetti Sauce | Market Price |
Parmesan Cheese - shaker can | Market Price |
Mickey's Mac & Cheese Dinner | Market Price |
Pop Secret Popcorn Bag | Market Price |
Assorted Boxed Crackers
Saltines, Ritz, Wheat Thins |
Market Price |
Assorted Boxed Cookies
Nilla Wafers, Nutter Butter |
Market Price |
Assorted Chips
Doritos, Fritos, Cheetos, Lays |
Market Price |
Salsa & Queso Cheese - jars | Market Price |
Ore Ida Tater Tots | $5.95 |
Birdseye Frozen Veggies
Green Beans, Broccoli |
$4.79 |
Bag Salad | $4.95 |
Egg Waffles - box | $4.79 |
Sausage Links | $5.95 |
Bacon - 8 oz | $6.49 |
Frozen Ground Beef | Market Price |
Beef Franks | $5.79 |
Smucker's Uncrustable | $2.99 |
Lunchables
Pizza, Ham or Turkey |
Market Price |
French Onion Dip | $2.95 |
Philly Cream Cheese | $3.79 |
Butter Quarters | $2.95 |
Margarine | $4.69 |
One Dozen Eggs | Market Price |
Fresh Whole Fruit
Bananas, Oranges, Apples |
Market Price |
Applesauce | $0.99 |
Fresh Peach Cup | $3.59 |
Butterfinger Ice Cream Bar | $3.79 |
Crunch Ice Cream Bar | $3.79 |
Nestle Drumstick Ice Cream Cone | $3.99 |
Mickey's Premium Ice Cream Sandwich | $6.00 |
Mickey's Premium Ice Cream Bar | $6.00 |
Tollhouse Ice Cream Sandwich | $3.99 |
Haagen-Dazs Ice Cream - pint | $4.95 |
Nestle Dibs Crunch | $4.25 |
Orange Cream Pop | $3.99 |
Peanut Butter Pie | $2.45 |
Key Lime Pie | $2.45 |
Goofy's Glaciers | $4.79 |
Goofy's Glaciers with Souvenir Cup | $8.79 |
Goofy's Glaciers with Olaf Souvenir Cup | $9.79 |
Bulk Candy
price per 1/4 lb |
$3.25 |
Goofy's Candy Co Bagged Candy - 8 oz & Under | $4.95 |
Goofy's Candy Co Bagged Candy - Over 8 oz | $6.95 |
Chip and Dale Snack Bags - 2 oz | $2.45 |
Chip and Dale Snack Bags - 3-3.5 oz | $3.45 |
Chip and Dale Snack Bags - 4-10 oz | $4.95 |
Chip and Dale Snack Bags - Over 10 oz | $5.45 |
Assorted Chocolatears Candy Bags
Chocolate Covered Pretzels, White Chocolate Pretzels, Milk Chocolate Raisins, Dark Chocolate Almonds, Sugar Free Milk Chocolate Caramel Pecan Clusters, Chocolate Caramel Pecan Clusters, Salted Caramel, Malt Balls |
$7.95 |
Assorted Candy Bars
Kit Kat, Snickers, Twix, Reese's Peanut Butter Cups, M&Ms, Peanut M&Ms |
Market Price |
Assorted S'mores Items
Honey Maid Graham Crackers, Hershey Bars, Marshmallows |
Market Price |
Entemann's Baked Goods - Box | Market Price |
Entrées (13) |
|
---|---|
Kid Cuisine Frozen Chicken Nugget Meal | $4.99 |
Smart Ones Frozen Lasagna | $4.59 |
Stouffer's Frozen Spaghetti with Meatballs | $4.95 |
Stouffer's Frozen Fried Chicken | $4.95 |
Stouffer's Frozen Meatloaf | $5.19 |
Stouffer's Frozen Oven Roasted Turkey | $5.59 |
12" Frozen Pizza
Pepperoni, Sausage and Pepperoni |
$5.79 |
Individual Frozen Pizza
Pepperoni or 4 Cheese |
$3.95 |
Pepperoni Pizza Hot Pocket | $1.95 |
Steak & Cheese Burrito | $3.99 |
Chicken & Cheese Burrito | $3.99 |
Breakfast Burrito | $3.99 |
Marie Callender's Frozen Chicken Pot Pie | $4.69 |
Beverages (51) |
|
---|---|
Non-Alcoholic | |
Hot Coffee | $2.49 |
Organic Soy Milk | $1.95 |
Half & Half - pint | $2.19 |
Coffee Mate French Vanilla - 16 oz | $2.95 |
Large Orange Juice | $5.19 |
Simply Orange Juice | $3.99 |
Minute Maid Apple Juice | $2.79 |
Fuze Iced Tea | $2.99 |
Honest Iced Tea | $3.99 |
Minute Maid Grapefruit Juice | $3.19 |
Nestle Chocolate or Strawberry Milk - pint | $2.59 |
Whole Milk - pint | $2.99 |
Milk - half gallon
Fat Free, 1&, Whole |
$3.49 |
Canned Cappuccino | $3.99 |
Monster Energy or Lo Carb Drink | $4.59 |
Vitamin Water | $3.59 |
Powerade | $3.79 |
Dasani Bottled Water | $3.50 |
1.5 liter Dasani Bottled WaterM | $4.00 |
smartwat | $4.25 |
ZICO Coconut Water | $3.49 |
Assorted Coca-Cola Bottled Drinks
Coke, Diet Coke, Cherry Coke, Coke Life, Coke Zero, Sprite, Sprite Zero, Fanta Orange, Barq's Root Beer, Minute Maid Lemonade |
$2.99 |
Gallon Water | $3.20 |
6 pack Canned Coca-Cola Drinks
Coke, Diet Coke, Sprite |
$8.00 |
Assorted Bottled Coca-Cola Beverages - liter
Coke, Diet Coke, Sprite |
$3.90 |
Tonic Watr | $3.20 |
Club Soda | $3.20 |
Alcoholic | |
Kahlua Mudslide | $4.95 |
Smirnoff Ice | $4.75 |
Wine Coolers | $3.75 |
Sonoma Cutrer Chardonnay - bottle | $15.95 |
Fetzer Crimson
Pinot Grigio, Chardonnay |
$7.49 |
COPA Wine
Moscato, White Zinfandel |
$6.95 |
Canned Beer
Budweiser, Bud Light, Miller Light |
$6.00 |
6-Pack Canned Beer
Miller Lite, Coors Lite, Budweiser, Bud Light |
$15.00 |
Corona Bottle | $6.00 |
Ecco Pinot Grigio - bottle | $14.95 |
Fess Parker Riesling - bottle | $14.95 |
Kendall Jackson Chardonnay | $19.95 |
Beringer White Zinfandel - bottle | $12.95 |
Long Island Iced Tea - bottle | $5.95 |
Toad Hollow Chardonnay - bottle | $16.95 |
Great American Chardonnay - bottle | $16.95 |
MacMurray Ranch Chardonnay - bottle | $19.95 |
Heineken Keg Can | $6.25 |
Skinny Girl Cosmo - 750 ml Bottle
White Cranberry |
$19.95 |
Skinny Girl Margarita - 750 ml Bottle | $19.95 |
Skinny Girl - 4 pack mini bottles | $21.95 |
Martini & Rossi - bottle | $18.95 |
Fairytale Celebration Cuvee - bottle | $34.99 |
Assorted Hard Liquors & Wines | Market Price |
Readers | 90% |
Based on 41 reviews. Ranked #19 out of 27 at WDW. |
Adult Entrées | $5.19-$5.79 |