All Day
Last updated on May 11, 2019
Checked for accuracy on May 11, 2019
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (19) |
|
---|---|
Classic Oatmeal | $3.45 |
Hearty Blueberry Oatmeal | $4.25 |
Blueberry Muffin
with Yogurt & Honey |
$2.95 |
Cake Pop - single
Birthday Cake, Parrot, Chocolate, or Cookie Dough |
$2.25 |
Sliced Loaves
Banana Nut Bread with Walnuts and Pecans, Iced Lemon, Pumpkin Bread |
$2.95 |
Chocolate Chip Cookies | $2.45 |
Confetti Sugar Cookie | $2.75 |
Double Chocolate Chunk Brownie | $2.95 |
Old Fashioned Glazed Doughnut | $2.25 |
Cinnamon Morning Bun | $2.95 |
Classic Coffee Cake | $2.95 |
Blueberry Scones | $2.95 |
Petite Vanilla Bean Scones - single | $1.45 |
Petite Vanilla Bean Scones - 3 pack | $3.95 |
Cheese Danish | $2.95 |
Almond Croissant | $3.45 |
Butter Croissant | $2.75 |
Chocolate Croissant | $2.95 |
Ham & Cheese Croissant | $3.95 |
Entrées (13) |
|
---|---|
Sausage, Cheddar & Egg English Muffin | $4.45 |
Slow-Roasted Ham , Swiss & Egg Sandwich | $4.95 |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun | $4.95 |
Chicken Sausage & Bacon Biscuit | $4.95 |
Sous Vide Egg Bites
Bacon & Gruyere or Egg White & Roasted Red Pepper |
$4.95 |
Reduced Fat Turkey Bacon, Cheddar & Cage-Free Egg White Sandwich | $4.45 |
Spinach, Feta & Cage-Free Egg White Sandwich | $4.45 |
Bacon, Gouda & Egg Sandwich | $4.45 |
Spicy Chorizo, Monterey Jack & Egg Sandwich | $4.95 |
Tomato & Mozzarella Panini | $5.95 |
Turkey & Basil Pesto Panini | $6.25 |
Ham & Swiss Panini | $6.75 |
Chicken & Double Smoked Bacon Panini | $6.75 |
Beverages (29) |
|
---|---|
Iced Caramel Cloud Macchiato - Grande | $5.65 |
Iced White Chocolate Mocha - Grande | $5.45 |
Vanilla Sweet Cream Cold Brew - Grande | $4.75 |
Nitro Cold Brew with Cascara Cold Foam - Grande | $5.75 |
Caramel Frappuccino - Grande | $5.75 |
Iced Coffee - Grande
Vanilla or Caramel |
$3.45 |
Caffe Latte - Grande | $4.65 |
Caffe Mocha - Grande | $5.15 |
Caffe Americano - Grande | $3.75 |
Freshly Brewed Coffee - Grande | $2.85 |
Add Flavor Shot
Regular or Sugar Free |
$0.50 |
Add Espresso Shot | $0.90 |
Add Sumatra Coconut Milk, Organic Soymilk, or Almondmilk | $0.60 |
Mocha Frappuccino - Grande | $5.75 |
Java Chip Frappuccino - Grande | $5.75 |
Strawberry Frappuccino - Grande | $5.75 |
Vanilla Bean Creme Frappuccino - Grande | $5.45 |
Matcha Green Tea Frappuccino - Grande | $5.75 |
Iced Peach Citrus White Tea Refresher - Grande | $4.45 |
Iced Green Tea Lemonade Refresher - Grande | $4.65 |
Chai Tea Latte Refresher - Grande | $4.95 |
Iced Passion Tango Tea Lemonade Refresher - Grande | $4.65 |
Strawberry Acai Refresher - Grande | $4.75 |
Very Berry Hibiscus - Grande | $4.75 |
Mango Dragonfruit - Grande | $4.75 |
Dragon Drink Refresher - grande | $5.35 |
S'Mores Frappuccino - Grande | $5.95 |
Caramel Ribbon Crunch Frappuccino - Grande | $5.95 |
Mocha Cookie Crumble Frappuccino - Grande | $5.95 |
Readers | 94% |
Based on 316 reviews. Ranked #15 out of 106 at WDW. |
Price | Inexpensive |
When to go | 10am to midnight daily |
Adult Entrées | $5.95-$6.75 |