Subscribe Now: 1 Full Year for Only $17.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
92% Thumbs Up () is the rating for Three Bridges Bar & Grill over 130 reviews for trips finishing between March 4, 2019, and March 4, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Table-Service venues was 87.18%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
February 25, 2020 | Authenticated User | Feb 18-21, 2020 | |
February 24, 2020 | Authenticated User | Feb 14-18, 2020 | |
February 18, 2020 | Authenticated User | Feb 8-14, 2020 | |
February 17, 2020 | Authenticated User | Feb 12-16, 2020 | |
February 16, 2020 | Authenticated User | Feb 9-13, 2020 | |
February 13, 2020 | Authenticated User | Feb 4-9, 2020 | |
February 13, 2020 | Authenticated User | Feb 4-10, 2020 | |
February 11, 2020 | Authenticated User | Feb 2-8, 2020 | |
February 11, 2020 | Authenticated User | Feb 2-8, 2020 | |
February 8, 2020 | Authenticated User | Jan 26-31, 2020 | |
February 1, 2020 | Authenticated User | Jan 18, 2020 | |
January 23, 2020 | Authenticated User | Jan 11-19, 2020 | |
January 21, 2020 | Authenticated User | Jan 10-17, 2020 | |
January 20, 2020 | Authenticated User | Jan 11-18, 2020 | |
January 8, 2020 | Authenticated User | Dec 21, 2019 | |
January 6, 2020 | Authenticated User | Dec 26, 2019-Jan 3, 2020 | |
January 3, 2020 | Authenticated User | Dec 4-7, 2019 | |
January 2, 2020 | Authenticated User | Dec 21-30, 2019 | |
December 17, 2019 | Authenticated User | Dec 10-13, 2019 | |
December 17, 2019 | Authenticated User | Nov 28-Dec 14, 2019 | |
December 13, 2019 | Authenticated User | Nov 12-18, 2019 | |
December 12, 2019 | Authenticated User | Aug 12-18, 2019 | |
December 11, 2019 | Authenticated User | Nov 30-Dec 7, 2019 | |
December 9, 2019 | Authenticated User | Nov 30-Dec 1, 2019 | |
December 7, 2019 | Authenticated User | Oct 24-27, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 5, 2019 | Authenticated User | Nov 28, 2019 | |
December 2, 2019 | Authenticated User | Nov 22-30, 2019 | |
November 30, 2019 | Authenticated User | Nov 23-27, 2019 | |
November 25, 2019 | Authenticated User | Nov 18-23, 2019 | |
November 22, 2019 | Authenticated User | Nov 13-18, 2019 | |
November 22, 2019 | Authenticated User | Nov 13-18, 2019 | |
November 22, 2019 | Authenticated User | Nov 13-18, 2019 | |
November 11, 2019 | Authenticated User | Nov 4-8, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 8, 2019 | Authenticated User | Oct 24-Nov 2, 2019 | |
November 8, 2019 | Authenticated User | Oct 26-Nov 5, 2019 | |
November 6, 2019 | Authenticated User | Oct 30-Nov 3, 2019 | |
November 5, 2019 | Authenticated User | Oct 21-31, 2019 | |
October 29, 2019 | Authenticated User | Oct 21-26, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 15, 2019 | Authenticated User | Oct 4-12, 2019 | |
October 15, 2019 | Authenticated User | Oct 6-12, 2019 | |
October 14, 2019 | Authenticated User | Sep 29-Oct 5, 2019 | |
October 10, 2019 | Authenticated User | Sep 28-Oct 6, 2019 | |
October 8, 2019 | Authenticated User | Sep 28-Oct 5, 2019 | |
October 5, 2019 | Authenticated User | Sep 29-Oct 1, 2019 | |
October 1, 2019 | Anonymous | Sep 22-28, 2019 | |
September 24, 2019 | Authenticated User | Sep 14-21, 2019 | |
September 23, 2019 | Authenticated User | Sep 15-20, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.