Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.

Bay Lake Tower at Disney's Contemporary Resort Room Rates

at Walt Disney World Resort

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Bay Lake Tower at Disney's Contemporary Resort in 2026 are listed in the chart below.

DatePrice per Night in 2026
January 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Jan 1 Thu $1,133 $1,221 $1,398 $1,672 $1,728 $1,845 $2,838 $2,955 $3,385 $5,271 $5,641
Jan 2 Fri $922 $1,107 $1,223 $1,346 $1,364 $1,531 $1,683 $1,884 $2,040 $3,890 $4,123
Jan 3 Sat $922 $1,107 $1,223 $1,346 $1,364 $1,531 $1,683 $1,884 $2,040 $3,890 $4,123
Jan 4 Sun $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 5 Mon $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 6 Tue $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 7 Wed $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 8 Thu $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 9 Fri $1,001 $1,077 $1,262 $1,388 $1,402 $1,621 $1,801 $2,026 $2,242 $4,125 $4,478
Jan 10 Sat $1,001 $1,077 $1,262 $1,388 $1,402 $1,621 $1,801 $2,026 $2,242 $4,125 $4,478
Jan 11 Sun $1,001 $1,077 $1,262 $1,388 $1,402 $1,621 $1,801 $2,026 $2,242 $4,125 $4,478
Jan 12 Mon $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 13 Tue $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 14 Wed $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 15 Thu $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 16 Fri $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
Jan 17 Sat $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
Jan 18 Sun $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 19 Mon $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 20 Tue $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 21 Wed $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 22 Thu $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 23 Fri $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
Jan 24 Sat $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
Jan 25 Sun $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 26 Mon $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 27 Tue $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 28 Wed $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Jan 29 Thu $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Jan 30 Fri $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
Jan 31 Sat $866 $987 $1,106 $1,245 $1,274 $1,472 $1,638 $1,840 $2,037 $3,752 $4,070
February 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Feb 1 Sun $819 $966 $1,083 $1,191 $1,204 $1,394 $1,550 $1,746 $1,930 $3,550 $3,830
Feb 2 Mon $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Feb 3 Tue $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Feb 4 Wed $839 $980 $1,105 $1,216 $1,233 $1,432 $1,591 $1,792 $1,982 $3,645 $3,931
Feb 5 Thu $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Feb 6 Fri $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Feb 7 Sat $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Feb 8 Sun $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Feb 9 Mon $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 10 Tue $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 11 Wed $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 12 Thu $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Feb 13 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Feb 14 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Feb 15 Sun $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Feb 16 Mon $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Feb 17 Tue $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Feb 18 Wed $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Feb 19 Thu $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Feb 20 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Feb 21 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Feb 22 Sun $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Feb 23 Mon $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 24 Tue $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 25 Wed $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Feb 26 Thu $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Feb 27 Fri $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Feb 28 Sat $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
March 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Mar 1 Sun $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Mar 2 Mon $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Mar 3 Tue $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Mar 4 Wed $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Mar 5 Thu $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Mar 6 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 7 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 8 Sun $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 9 Mon $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 10 Tue $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 11 Wed $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 12 Thu $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 13 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 14 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 15 Sun $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 16 Mon $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 17 Tue $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 18 Wed $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 19 Thu $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 20 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 21 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 22 Sun $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 23 Mon $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 24 Tue $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 25 Wed $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Mar 26 Thu $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Mar 27 Fri $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 28 Sat $1,192 $1,191 $1,278 $1,648 $1,703 $1,914 $2,714 $3,041 $3,324 $5,154 $5,439
Mar 29 Sun $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Mar 30 Mon $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Mar 31 Tue $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
April 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Apr 1 Wed $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 2 Thu $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 3 Fri $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 4 Sat $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 5 Sun $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 6 Mon $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 7 Tue $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 8 Wed $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 9 Thu $1,130 $1,146 $1,228 $1,623 $1,678 $1,884 $2,672 $2,995 $3,275 $5,076 $5,357
Apr 10 Fri $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Apr 11 Sat $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Apr 12 Sun $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Apr 13 Mon $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Apr 14 Tue $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Apr 15 Wed $910 $964 $1,053 $1,284 $1,322 $1,465 $1,983 $2,127 $2,313 $3,898 $4,296
Apr 16 Thu $912 $975 $1,095 $1,287 $1,326 $1,468 $1,987 $2,132 $2,319 $3,906 $4,306
Apr 17 Fri $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Apr 18 Sat $1,042 $1,045 $1,238 $1,473 $1,518 $1,675 $2,262 $2,429 $2,645 $4,446 $4,923
Apr 19 Sun $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Apr 20 Mon $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Apr 21 Tue $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Apr 22 Wed $1,053 $1,052 $1,137 $1,457 $1,509 $1,701 $2,403 $2,682 $2,943 $4,563 $4,797
Apr 23 Thu $1,054 $1,079 $1,170 $1,458 $1,509 $1,703 $2,403 $2,682 $2,945 $4,564 $4,798
Apr 24 Fri $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
Apr 25 Sat $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
Apr 26 Sun $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
Apr 27 Mon $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
Apr 28 Tue $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
Apr 29 Wed $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
Apr 30 Thu $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
May 1 Fri $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 2 Sat $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 3 Sun $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 4 Mon $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 5 Tue $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 6 Wed $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 7 Thu $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 8 Fri $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 9 Sat $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 10 Sun $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 11 Mon $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 12 Tue $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 13 Wed $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 14 Thu $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 15 Fri $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 16 Sat $951 $990 $1,168 $1,329 $1,384 $1,526 $2,049 $2,240 $2,433 $4,031 $4,488
May 17 Sun $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 18 Mon $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 19 Tue $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 20 Wed $878 $936 $1,065 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 21 Thu $876 $951 $1,095 $1,227 $1,274 $1,404 $1,886 $2,064 $2,239 $3,705 $4,108
May 22 Fri $950 $1,045 $1,172 $1,329 $1,382 $1,524 $2,046 $2,239 $2,431 $4,059 $4,497
May 23 Sat $950 $1,045 $1,172 $1,329 $1,382 $1,524 $2,046 $2,239 $2,431 $4,059 $4,497
May 24 Sun $950 $1,045 $1,172 $1,329 $1,382 $1,524 $2,046 $2,239 $2,431 $4,059 $4,497
May 25 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
May 26 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
May 27 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
May 28 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
May 29 Fri $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
May 30 Sat $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
May 31 Sun $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
June 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Jun 1 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 2 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 3 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 4 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 5 Fri $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 6 Sat $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 7 Sun $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 8 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 9 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 10 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 11 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 12 Fri $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 13 Sat $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 14 Sun $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 15 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 16 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 17 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 18 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 19 Fri $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 20 Sat $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 21 Sun $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 22 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 23 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 24 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 25 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 26 Fri $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 27 Sat $809 $956 $1,058 $1,162 $1,196 $1,347 $1,907 $2,063 $2,215 $3,621 $4,258
Jun 28 Sun $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 29 Mon $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jun 30 Tue $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
July 2026 Deluxe Studio - Resort View Deluxe Studio - Preferred View Deluxe Studio - Theme Park View 1 Bedroom Villa - Resort View 1 Bedroom Villa - Preferred View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Resort View 2 Bedroom Villa - Preferred View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Preferred View 3 Bedroom Grand Villa - Theme Park View
Jul 1 Wed $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jul 2 Thu $800 $947 $1,050 $1,154 $1,188 $1,335 $1,896 $2,046 $2,202 $3,600 $4,230
Jul 3 Fri $842 $994 $1,096 $1,206 $1,242 $1,400 $1,979 $2,143 $2,300 $3,759 $4,417
Jul 4 Sat $842 $994 $1,096 $1,206 $1,242 $1,400 $1,979 $2,143 $2,300 $3,759 $4,417
Jul 5 Sun $744 $865 $945 $1,060 $1,114 $1,258 $1,429 $1,639 $1,783 $3,183 $3,483
Jul 6 Mon $744 $865 $945 $1,060 $1,114 $1,258 $1,429 $1,639 $1,783 $3,183 $3,483
