Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    All-Star Movies 2024 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's All-Star Movies Resort in 2024 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2024
January 2024 Standard Room Preferred Room
Jan 1 Mon $261 $284
Jan 2 Tue $133 $162
Jan 3 Wed $133 $162
Jan 4 Thu $202 $209
Jan 5 Fri $202 $209
Jan 6 Sat $202 $209
Jan 7 Sun $155 $177
Jan 8 Mon $133 $162
Jan 9 Tue $133 $162
Jan 10 Wed $133 $162
Jan 11 Thu $155 $177
Jan 12 Fri $199 $222
Jan 13 Sat $199 $222
Jan 14 Sun $199 $222
Jan 15 Mon $133 $162
Jan 16 Tue $133 $162
Jan 17 Wed $133 $162
Jan 18 Thu $155 $177
Jan 19 Fri $193 $203
Jan 20 Sat $193 $203
Jan 21 Sun $155 $177
Jan 22 Mon $133 $162
Jan 23 Tue $133 $162
Jan 24 Wed $133 $162
Jan 25 Thu $155 $177
Jan 26 Fri $193 $203
Jan 27 Sat $193 $203
Jan 28 Sun $155 $177
Jan 29 Mon $133 $162
Jan 30 Tue $133 $162
Jan 31 Wed $133 $162
February 2024 Standard Room Preferred Room
Feb 1 Thu $155 $177
Feb 2 Fri $193 $203
Feb 3 Sat $193 $203
Feb 4 Sun $155 $177
Feb 5 Mon $133 $162
Feb 6 Tue $133 $162
Feb 7 Wed $133 $162
Feb 8 Thu $196 $238
Feb 9 Fri $239 $266
Feb 10 Sat $239 $266
Feb 11 Sun $196 $238
Feb 12 Mon $182 $222
Feb 13 Tue $182 $222
Feb 14 Wed $182 $222
Feb 15 Thu $196 $238
Feb 16 Fri $268 $292
Feb 17 Sat $268 $292
Feb 18 Sun $232 $253
Feb 19 Mon $217 $238
Feb 20 Tue $217 $238
Feb 21 Wed $217 $238
Feb 22 Thu $232 $253
Feb 23 Fri $268 $281
Feb 24 Sat $268 $281
Feb 25 Sun $232 $253
Feb 26 Mon $182 $222
Feb 27 Tue $182 $222
Feb 28 Wed $182 $222
Feb 29 Thu $196 $238
March 2024 Standard Room Preferred Room
Mar 1 Fri $268 $281
Mar 2 Sat $268 $281
Mar 3 Sun $232 $253
Mar 4 Mon $217 $238
Mar 5 Tue $217 $238
Mar 6 Wed $217 $238
Mar 7 Thu $232 $253
Mar 8 Fri $268 $281
Mar 9 Sat $268 $281
Mar 10 Sun $232 $253
Mar 11 Mon $217 $238
Mar 12 Tue $217 $238
Mar 13 Wed $217 $238
Mar 14 Thu $232 $253
Mar 15 Fri $268 $281
Mar 16 Sat $268 $281
Mar 17 Sun $196 $238
Mar 18 Mon $182 $222
Mar 19 Tue $182 $222
Mar 20 Wed $182 $222
Mar 21 Thu $270 $291
Mar 22 Fri $270 $291
Mar 23 Sat $270 $291
Mar 24 Sun $270 $291
Mar 25 Mon $270 $291
Mar 26 Tue $270 $291
Mar 27 Wed $270 $291
Mar 28 Thu $270 $291
Mar 29 Fri $270 $291
Mar 30 Sat $270 $291
Mar 31 Sun $270 $291
April 2024 Standard Room Preferred Room
Apr 1 Mon $270 $291
Apr 2 Tue $270 $291
Apr 3 Wed $270 $291
Apr 4 Thu $232 $253
Apr 5 Fri $268 $281
Apr 6 Sat $239 $251
Apr 7 Sun $192 $233
Apr 8 Mon $176 $217
Apr 9 Tue $176 $217
Apr 10 Wed $176 $217
Apr 11 Thu $192 $233
Apr 12 Fri $239 $251
Apr 13 Sat $239 $251
Apr 14 Sun $192 $233
Apr 15 Mon $176 $217
Apr 16 Tue $176 $217
Apr 17 Wed $176 $217
Apr 18 Thu $192 $233
Apr 19 Fri $239 $251
Apr 20 Sat $239 $251
Apr 21 Sun $192 $233
Apr 22 Mon $176 $217
Apr 23 Tue $176 $217
Apr 24 Wed $176 $217
Apr 25 Thu $192 $233
Apr 26 Fri $239 $251
Apr 27 Sat $239 $251
Apr 28 Sun $192 $233
Apr 29 Mon $176 $217
Apr 30 Tue $176 $217
May 2024 Standard Room Preferred Room
May 1 Wed $176 $217
May 2 Thu $192 $233
May 3 Fri $239 $251
May 4 Sat $239 $251
May 5 Sun $192 $233
May 6 Mon $176 $217
May 7 Tue $176 $217
May 8 Wed $176 $217
May 9 Thu $192 $233
May 10 Fri $239 $251
May 11 Sat $239 $251
May 12 Sun $192 $233
May 13 Mon $176 $217
May 14 Tue $176 $217
May 15 Wed $185 $205
May 16 Thu $192 $233
May 17 Fri $239 $251
May 18 Sat $239 $251
May 19 Sun $192 $233
May 20 Mon $176 $217
May 21 Tue $176 $217
May 22 Wed $176 $217
May 23 Thu $192 $233
May 24 Fri $255 $279
May 25 Sat $255 $279
May 26 Sun $255 $279
May 27 Mon $204 $230
May 28 Tue $194 $242
May 29 Wed $194 $242
May 30 Thu $204 $230
May 31 Fri $243 $268
June 2024 Standard Room Preferred Room
Jun 1 Sat $243 $268
Jun 2 Sun $213 $221
Jun 3 Mon $213 $221
Jun 4 Tue $204 $230
Jun 5 Wed $204 $230
Jun 6 Thu $204 $230
Jun 7 Fri $243 $268
Jun 8 Sat $243 $268
Jun 9 Sun $204 $230
Jun 10 Mon $204 $230
Jun 11 Tue $204 $230
Jun 12 Wed $204 $230
Jun 13 Thu $204 $230
Jun 14 Fri $243 $268
Jun 15 Sat $243 $268
Jun 16 Sun $204 $230
Jun 17 Mon $213 $221
Jun 18 Tue $204 $230
Jun 19 Wed $204 $230
Jun 20 Thu $204 $230
Jun 21 Fri $243 $268
Jun 22 Sat $243 $268
Jun 23 Sun $204 $230
Jun 24 Mon $194 $242
Jun 25 Tue $204 $230
Jun 26 Wed $204 $230
Jun 27 Thu $204 $230
Jun 28 Fri $243 $268
Jun 29 Sat $243 $268
Jun 30 Sun $243 $268
July 2024 Standard Room Preferred Room
Jul 1 Mon $204 $230
Jul 2 Tue $204 $230
Jul 3 Wed $204 $230
Jul 4 Thu $204 $230
Jul 5 Fri $255 $279
Jul 6 Sat $255 $279
Jul 7 Sun $204 $230
Jul 8 Mon $204 $230
Jul 9 Tue $213 $221
Jul 10 Wed $204 $230
Jul 11 Thu $204 $230
Jul 12 Fri $243 $268
Jul 13 Sat $243 $268
Jul 14 Sun $204 $230
Jul 15 Mon $204 $230
Jul 16 Tue $204 $230
Jul 17 Wed $204 $230
Jul 18 Thu $194 $242
Jul 19 Fri $243 $268
Jul 20 Sat $243 $268
Jul 21 Sun $204 $230
Jul 22 Mon $204 $230
Jul 23 Tue $204 $230
Jul 24 Wed $204 $230
Jul 25 Thu $204 $230
Jul 26 Fri $243 $268
Jul 27 Sat $243 $268
Jul 28 Sun $204 $230
Jul 29 Mon $204 $230
Jul 30 Tue $204 $230
Jul 31 Wed $213 $221
August 2024 Standard Room Preferred Room
Aug 1 Thu $204 $230
Aug 2 Fri $243 $268
Aug 3 Sat $243 $268
Aug 4 Sun $177 $235
Aug 5 Mon $174 $210
Aug 6 Tue $174 $210
Aug 7 Wed $174 $210
Aug 8 Thu $195 $212
Aug 9 Fri $225 $244
Aug 10 Sat $225 $244
Aug 11 Sun $186 $224
Aug 12 Mon $174 $210
Aug 13 Tue $174 $210
Aug 14 Wed $174 $210
Aug 15 Thu $186 $224
Aug 16 Fri $225 $244
Aug 17 Sat $225 $244
Aug 18 Sun $168 $194
Aug 19 Mon $153 $180
Aug 20 Tue $153 $180
Aug 21 Wed $161 $171
Aug 22 Thu $160 $204
Aug 23 Fri $187 $213
Aug 24 Sat $187 $213
Aug 25 Sun $168 $194
Aug 26 Mon $153 $180
Aug 27 Tue $161 $171
Aug 28 Wed $153 $180
Aug 29 Thu $168 $194
Aug 30 Fri $208 $235
Aug 31 Sat $208 $235
September 2024 Standard Room Preferred Room
Sep 1 Sun $208 $235
Sep 2 Mon $153 $180
Sep 3 Tue $153 $180
Sep 4 Wed $153 $180
Sep 5 Thu $160 $204
Sep 6 Fri $187 $213
Sep 7 Sat $187 $213
Sep 8 Sun $193 $233
Sep 9 Mon $184 $221
Sep 10 Tue $175 $233
Sep 11 Wed $184 $221
Sep 12 Thu $193 $233
Sep 13 Fri $238 $258
Sep 14 Sat $238 $258
Sep 15 Sun $203 $221
Sep 16 Mon $184 $221
Sep 17 Tue $184 $221
Sep 18 Wed $184 $221
Sep 19 Thu $193 $233
Sep 20 Fri $238 $258
Sep 21 Sat $238 $258
Sep 22 Sun $193 $233
Sep 23 Mon $184 $221
Sep 24 Tue $184 $221
Sep 25 Wed $184 $221
Sep 26 Thu $193 $233
Sep 27 Fri $238 $258
Sep 28 Sat $238 $258
Sep 29 Sun $193 $233
Sep 30 Mon $184 $221
October 2024 Standard Room Preferred Room
Oct 1 Tue $184 $221
Oct 2 Wed $184 $221
Oct 3 Thu $193 $233
Oct 4 Fri $262 $297
Oct 5 Sat $262 $297
Oct 6 Sun $262 $297
Oct 7 Mon $184 $221
Oct 8 Tue $184 $221
Oct 9 Wed $184 $221
Oct 10 Thu $193 $233
Oct 11 Fri $238 $258
Oct 12 Sat $238 $258
Oct 13 Sun $193 $233
Oct 14 Mon $184 $221
Oct 15 Tue $184 $221
Oct 16 Wed $184 $221
Oct 17 Thu $193 $233
Oct 18 Fri $238 $258
Oct 19 Sat $238 $258
Oct 20 Sun $191 $230
Oct 21 Mon $177 $212
Oct 22 Tue $177 $212
Oct 23 Wed $177 $212
Oct 24 Thu $191 $230
Oct 25 Fri $215 $245
Oct 26 Sat $215 $245
Oct 27 Sun $191 $230
Oct 28 Mon $177 $212
Oct 29 Tue $177 $212
Oct 30 Wed $177 $212
Oct 31 Thu $228 $258
November 2024 Standard Room Preferred Room
Nov 1 Fri $228 $258
Nov 2 Sat $228 $258
Nov 3 Sun $191 $230
Nov 4 Mon $177 $212
Nov 5 Tue $177 $212
Nov 6 Wed $177 $212
Nov 7 Thu $191 $230
Nov 8 Fri $215 $245
Nov 9 Sat $215 $245
Nov 10 Sun $191 $230
Nov 11 Mon $177 $212
Nov 12 Tue $177 $212
Nov 13 Wed $177 $212
Nov 14 Thu $191 $230
Nov 15 Fri $215 $245
Nov 16 Sat $215 $245
Nov 17 Sun $191 $230
Nov 18 Mon $177 $212
Nov 19 Tue $177 $212
Nov 20 Wed $177 $212
Nov 21 Thu $238 $285
Nov 22 Fri $238 $285
Nov 23 Sat $238 $285
Nov 24 Sun $238 $285
Nov 25 Mon $238 $285
Nov 26 Tue $238 $285
Nov 27 Wed $238 $285
Nov 28 Thu $238 $285
Nov 29 Fri $238 $285
Nov 30 Sat $230 $281
December 2024 Standard Room Preferred Room
Dec 1 Sun $199 $242
Dec 2 Mon $199 $242
Dec 3 Tue $199 $242
Dec 4 Wed $199 $242
Dec 5 Thu $199 $242
Dec 6 Fri $295 $308
Dec 7 Sat $295 $308
Dec 8 Sun $239 $258
Dec 9 Mon $239 $258
Dec 10 Tue $239 $258
Dec 11 Wed $239 $258
Dec 12 Thu $239 $258
Dec 13 Fri $294 $330
Dec 14 Sat $294 $330
Dec 15 Sun $294 $330
Dec 16 Mon $294 $330
Dec 17 Tue $294 $330
Dec 18 Wed $294 $330
Dec 19 Thu $294 $330
Dec 20 Fri $294 $330
Dec 21 Sat $294 $330
Dec 22 Sun $294 $330
Dec 23 Mon $294 $330
Dec 24 Tue $294 $330
Dec 25 Wed $305 $342
Dec 26 Thu $305 $342
Dec 27 Fri $305 $342
Dec 28 Sat $305 $342
Dec 29 Sun $305 $342
Dec 30 Mon $305 $342
Dec 31 Tue $305 $342
Top