Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Contemporary 2021 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Contemporary Resort in 2021 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2021
January 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Jan 1 Fri $791 $839 $874 $882 $928 $1,061 $1,220 $1,474 $2,276 $2,472 $2,892 $4,156
Jan 2 Sat $791 $839 $874 $882 $928 $1,061 $1,220 $1,474 $2,276 $2,472 $2,892 $4,156
Jan 3 Sun $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 4 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 5 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 6 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 7 Thu $618 $639 $809 $816 $844 $928 $1,114 $1,274 $1,765 $1,883 $2,351 $3,474
Jan 8 Fri $618 $639 $809 $816 $844 $928 $1,114 $1,274 $1,765 $1,883 $2,351 $3,474
Jan 9 Sat $618 $639 $809 $816 $844 $928 $1,114 $1,274 $1,765 $1,883 $2,351 $3,474
Jan 10 Sun $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 11 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 12 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 13 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 14 Thu $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 15 Fri $622 $665 $814 $816 $821 $958 $1,102 $1,210 $1,762 $1,978 $2,279 $3,179
Jan 16 Sat $622 $665 $814 $816 $821 $958 $1,102 $1,210 $1,762 $1,978 $2,279 $3,179
Jan 17 Sun $622 $665 $814 $816 $821 $958 $1,102 $1,210 $1,762 $1,978 $2,279 $3,179
Jan 18 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 19 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 20 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 21 Thu $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 22 Fri $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Jan 23 Sat $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Jan 24 Sun $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 25 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 26 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 27 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Jan 28 Thu $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Jan 29 Fri $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Jan 30 Sat $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Jan 31 Sun $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
February 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Feb 1 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 2 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 3 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 4 Thu $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Feb 5 Fri $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Feb 6 Sat $532 $582 $673 $675 $750 $839 $986 $1,094 $1,510 $1,576 $1,898 $2,800
Feb 7 Sun $522 $538 $634 $636 $736 $822 $946 $1,025 $1,434 $1,509 $1,845 $2,709
Feb 8 Mon $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 9 Tue $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 10 Wed $518 $523 $616 $622 $727 $817 $939 $994 $1,404 $1,488 $1,830 $2,671
Feb 11 Thu $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Feb 12 Fri $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 13 Sat $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 14 Sun $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 15 Mon $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Feb 16 Tue $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Feb 17 Wed $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Feb 18 Thu $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 19 Fri $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 20 Sat $680 $760 $907 $910 $982 $1,047 $1,326 $1,440 $2,048 $2,454 $2,822 $3,950
Feb 21 Sun $618 $647 $718 $730 $817 $914 $1,088 $1,208 $1,668 $1,689 $2,091 $3,148
Feb 22 Mon $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Feb 23 Tue $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Feb 24 Wed $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Feb 25 Thu $618 $647 $718 $730 $817 $914 $1,088 $1,208 $1,668 $1,689 $2,091 $3,148
Feb 26 Fri $649 $717 $776 $776 $849 $1,004 $1,154 $1,312 $1,792 $1,817 $2,169 $3,259
Feb 27 Sat $649 $717 $776 $776 $849 $1,004 $1,154 $1,312 $1,792 $1,817 $2,169 $3,259
Feb 28 Sun $618 $647 $718 $730 $817 $914 $1,088 $1,208 $1,668 $1,689 $2,091 $3,148
March 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Mar 1 Mon $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Mar 2 Tue $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Mar 3 Wed $605 $621 $700 $705 $808 $879 $1,073 $1,173 $1,620 $1,646 $2,037 $3,108
Mar 4 Thu $618 $647 $718 $730 $817 $914 $1,088 $1,208 $1,668 $1,689 $2,091 $3,148
Mar 5 Fri $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 6 Sat $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 7 Sun $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 8 Mon $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 9 Tue $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 10 Wed $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 11 Thu $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 12 Fri $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 13 Sat $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 14 Sun $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 15 Mon $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 16 Tue $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 17 Wed $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 18 Thu $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 19 Fri $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 20 Sat $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 21 Sun $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 22 Mon $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 23 Tue $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 24 Wed $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Mar 25 Thu $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Mar 26 Fri $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 27 Sat $680 $760 $835 $842 $979 $1,047 $1,298 $1,440 $1,968 $2,022 $2,391 $3,596
Mar 28 Sun $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Mar 29 Mon $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Mar 30 Tue $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Mar 31 Wed $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
April 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Apr 1 Thu $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 2 Fri $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 3 Sat $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 4 Sun $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 5 Mon $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 6 Tue $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 7 Wed $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 8 Thu $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 9 Fri $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 10 Sat $691 $824 $867 $902 $990 $1,100 $1,332 $1,479 $2,181 $2,310 $2,668 $3,746
Apr 11 Sun $631 $700 $772 $776 $904 $978 $1,189 $1,332 $1,854 $1,907 $2,290 $3,405
Apr 12 Mon $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Apr 13 Tue $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Apr 14 Wed $615 $680 $752 $756 $876 $950 $1,149 $1,288 $1,824 $1,876 $2,240 $3,354
Apr 15 Thu $680 $730 $820 $829 $893 $1,050 $1,207 $1,371 $1,884 $1,924 $2,298 $3,423
Apr 16 Fri $680 $730 $820 $829 $893 $1,050 $1,207 $1,371 $1,884 $1,924 $2,298 $3,423
Apr 17 Sat $680 $730 $820 $829 $893 $1,050 $1,207 $1,371 $1,884 $1,924 $2,298 $3,423
Apr 18 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
Apr 19 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 20 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 21 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 22 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
Apr 23 Fri $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
Apr 24 Sat $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
Apr 25 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
Apr 26 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 27 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 28 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
Apr 29 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
Apr 30 Fri $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
May 1 Sat $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 2 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 3 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 4 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 5 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 6 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 7 Fri $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 8 Sat $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 9 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 10 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 11 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 12 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 13 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 14 Fri $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 15 Sat $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 16 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 17 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 18 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 19 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 20 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 21 Fri $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 22 Sat $646 $694 $780 $789 $849 $999 $1,149 $1,305 $1,793 $1,830 $2,187 $3,258
May 23 Sun $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 24 Mon $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 25 Tue $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 26 Wed $597 $628 $698 $709 $802 $911 $1,071 $1,155 $1,593 $1,648 $2,044 $3,140
May 27 Thu $608 $644 $716 $732 $817 $937 $1,094 $1,197 $1,636 $1,696 $2,080 $3,183
May 28 Fri $668 $720 $837 $855 $893 $999 $1,209 $1,371 $1,928 $2,043 $2,437 $3,610
May 29 Sat $668 $720 $837 $855 $893 $999 $1,209 $1,371 $1,928 $2,043 $2,437 $3,610
May 30 Sun $668 $720 $837 $855 $893 $999 $1,209 $1,371 $1,928 $2,043 $2,437 $3,610
May 31 Mon $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
June 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Jun 1 Tue $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 2 Wed $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 3 Thu $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 4 Fri $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 5 Sat $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 6 Sun $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 7 Mon $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 8 Tue $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 9 Wed $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 10 Thu $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 11 Fri $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 12 Sat $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 13 Sun $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 14 Mon $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 15 Tue $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 16 Wed $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 17 Thu $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 18 Fri $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 19 Sat $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 20 Sun $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 21 Mon $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 22 Tue $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 23 Wed $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 24 Thu $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 25 Fri $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 26 Sat $579 $633 $669 $716 $813 $893 $1,061 $1,152 $1,581 $1,622 $2,043 $3,113
Jun 27 Sun $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 28 Mon $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 29 Tue $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jun 30 Wed $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
July 2021 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite
Jul 1 Thu $574 $633 $662 $714 $810 $893 $1,059 $1,131 $1,557 $1,613 $1,973 $3,112
Jul 2 Fri $609 $666 $703 $752 $855 $938 $1,115 $1,210 $1,660 $1,704 $2,145 $3,269
Jul 3 Sat $609 $666 $703 $752 $855 $938 $1,115 $1,210 $1,660 $1,704 $2,145 $3,269
Jul 4 Sun $609 $666 $703 $752 $855 $938 $1,115 $1,210 $1,660 $1,704 $2,145 $3,269
Jul 5 Mon $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 6 Tue $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 7 Wed $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 8 Thu $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 9 Fri $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 10 Sat $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 11 Sun $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 12 Mon $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 13 Tue $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 14 Wed $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 15 Thu $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 16 Fri $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 17 Sat $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 18 Sun $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 19 Mon $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 20 Tue $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 21 Wed $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 22 Thu $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 23 Fri $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 24 Sat $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 25 Sun $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 26 Mon $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 27 Tue $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 28 Wed $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 29 Thu $565 $612 $637 $669 $742 $809 $1,010 $1,104 $1,512 $1,601 $1,947 $2,923
Jul 30 Fri $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
Jul 31 Sat $565 $614 $638 $669 $747 $809 $1,015 $1,104 $1,514 $1,632 $1,947 $2,926
