Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Port Orleans French Quarter 2024 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Port Orleans Resort - French Quarter in 2024 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2024
January 2024 Standard View Garden View River View Pool View King Bed
Jan 1 Mon $418 $429 $441 $441 $467
Jan 2 Tue $289 $298 $314 $314 $327
Jan 3 Wed $289 $298 $314 $314 $327
Jan 4 Thu $338 $350 $372 $372 $377
Jan 5 Fri $338 $350 $372 $372 $377
Jan 6 Sat $338 $350 $372 $372 $377
Jan 7 Sun $299 $310 $327 $327 $340
Jan 8 Mon $289 $298 $314 $314 $327
Jan 9 Tue $289 $298 $314 $314 $327
Jan 10 Wed $289 $298 $314 $314 $327
Jan 11 Thu $299 $310 $327 $327 $340
Jan 12 Fri $327 $339 $354 $354 $369
Jan 13 Sat $327 $339 $354 $354 $369
Jan 14 Sun $327 $339 $354 $354 $369
Jan 15 Mon $289 $298 $314 $314 $327
Jan 16 Tue $289 $298 $314 $314 $327
Jan 17 Wed $289 $298 $314 $314 $327
Jan 18 Thu $299 $310 $327 $327 $340
Jan 19 Fri $312 $324 $336 $336 $357
Jan 20 Sat $312 $324 $336 $336 $357
Jan 21 Sun $299 $310 $327 $327 $340
Jan 22 Mon $289 $298 $314 $314 $327
Jan 23 Tue $289 $298 $314 $314 $327
Jan 24 Wed $289 $298 $314 $314 $327
Jan 25 Thu $299 $310 $327 $327 $340
Jan 26 Fri $312 $324 $336 $336 $357
Jan 27 Sat $312 $324 $336 $336 $357
Jan 28 Sun $299 $310 $327 $327 $340
Jan 29 Mon $289 $298 $314 $314 $327
Jan 30 Tue $289 $298 $314 $314 $327
Jan 31 Wed $289 $298 $314 $314 $327
February 2024 Standard View Garden View River View Pool View King Bed
Feb 1 Thu $299 $310 $327 $327 $340
Feb 2 Fri $312 $324 $336 $336 $357
Feb 3 Sat $312 $324 $336 $336 $357
Feb 4 Sun $299 $310 $327 $327 $340
Feb 5 Mon $289 $298 $314 $314 $327
Feb 6 Tue $289 $298 $314 $314 $327
Feb 7 Wed $289 $298 $314 $314 $327
Feb 8 Thu $359 $375 $402 $410 $428
Feb 9 Fri $382 $404 $417 $429 $452
Feb 10 Sat $382 $404 $417 $429 $452
Feb 11 Sun $359 $375 $402 $410 $428
Feb 12 Mon $345 $358 $388 $394 $413
Feb 13 Tue $345 $358 $388 $394 $413
Feb 14 Wed $345 $358 $388 $394 $413
Feb 15 Thu $359 $375 $402 $410 $428
Feb 16 Fri $411 $424 $440 $457 $472
Feb 17 Sat $411 $424 $440 $457 $472
Feb 18 Sun $382 $396 $411 $416 $449
Feb 19 Mon $367 $384 $396 $399 $449
Feb 20 Tue $367 $384 $396 $399 $449
Feb 21 Wed $367 $384 $396 $399 $449
Feb 22 Thu $382 $396 $411 $416 $449
Feb 23 Fri $403 $418 $431 $431 $450
Feb 24 Sat $403 $418 $431 $431 $450
Feb 25 Sun $382 $396 $411 $416 $449
Feb 26 Mon $345 $358 $388 $394 $413
Feb 27 Tue $345 $358 $388 $394 $413
Feb 28 Wed $345 $358 $388 $394 $413
Feb 29 Thu $359 $375 $402 $410 $428
March 2024 Standard View Garden View River View Pool View King Bed
Mar 1 Fri $403 $418 $431 $431 $450
Mar 2 Sat $403 $418 $431 $431 $450
Mar 3 Sun $382 $396 $411 $416 $449
Mar 4 Mon $367 $384 $396 $399 $449
Mar 5 Tue $367 $384 $396 $399 $449
Mar 6 Wed $367 $384 $396 $399 $449
Mar 7 Thu $382 $396 $411 $416 $449
Mar 8 Fri $403 $418 $431 $431 $450
Mar 9 Sat $403 $418 $431 $431 $450
Mar 10 Sun $382 $396 $411 $416 $449
Mar 11 Mon $367 $384 $396 $399 $449
Mar 12 Tue $367 $384 $396 $399 $449
Mar 13 Wed $367 $384 $396 $399 $449
Mar 14 Thu $382 $396 $411 $416 $449
Mar 15 Fri $403 $418 $431 $431 $450
Mar 16 Sat $403 $418 $431 $431 $450
Mar 17 Sun $382 $396 $411 $416 $449
Mar 18 Mon $367 $384 $396 $399 $449
Mar 19 Tue $367 $384 $396 $399 $449
Mar 20 Wed $367 $384 $396 $399 $449
Mar 21 Thu $382 $396 $411 $416 $449
Mar 22 Fri $403 $418 $431 $431 $450
Mar 23 Sat $403 $418 $431 $431 $450
Mar 24 Sun $359 $375 $402 $410 $428
Mar 25 Mon $345 $358 $388 $394 $413
Mar 26 Tue $345 $358 $388 $394 $413
Mar 27 Wed $345 $358 $388 $394 $413
Mar 28 Thu $426 $442 $457 $477 $480
Mar 29 Fri $426 $442 $457 $477 $480
Mar 30 Sat $426 $442 $457 $477 $480
Mar 31 Sun $426 $442 $457 $477 $480
April 2024 Standard View Garden View River View Pool View King Bed
Apr 1 Mon $426 $442 $457 $477 $480
Apr 2 Tue $426 $442 $457 $477 $480
Apr 3 Wed $426 $442 $457 $477 $480
Apr 4 Thu $426 $442 $457 $477 $480
Apr 5 Fri $426 $442 $457 $477 $480
Apr 6 Sat $426 $442 $457 $477 $480
Apr 7 Sun $426 $442 $457 $477 $480
Apr 8 Mon $426 $442 $457 $477 $480
Apr 9 Tue $426 $442 $457 $477 $480
Apr 10 Wed $426 $442 $457 $477 $480
Apr 11 Thu $382 $396 $411 $416 $449
Apr 12 Fri $403 $418 $431 $431 $450
Apr 13 Sat $379 $403 $416 $428 $448
Apr 14 Sun $350 $382 $396 $402 $418
Apr 15 Mon $334 $367 $379 $387 $407
Apr 16 Tue $334 $367 $379 $387 $407
Apr 17 Wed $334 $367 $379 $387 $407
Apr 18 Thu $350 $382 $396 $402 $418
Apr 19 Fri $379 $403 $416 $428 $448
Apr 20 Sat $379 $403 $416 $428 $448
Apr 21 Sun $350 $382 $396 $402 $418
Apr 22 Mon $334 $367 $379 $387 $407
Apr 23 Tue $334 $367 $379 $387 $407
Apr 24 Wed $334 $367 $379 $387 $407
Apr 25 Thu $350 $382 $396 $402 $418
Apr 26 Fri $379 $403 $416 $428 $448
Apr 27 Sat $379 $403 $416 $428 $448
Apr 28 Sun $350 $382 $396 $402 $418
Apr 29 Mon $334 $367 $379 $387 $407
Apr 30 Tue $334 $367 $379 $387 $407
May 2024 Standard View Garden View River View Pool View King Bed
May 1 Wed $334 $367 $379 $387 $407
May 2 Thu $350 $382 $396 $402 $418
May 3 Fri $379 $403 $416 $428 $448
May 4 Sat $379 $403 $416 $428 $448
May 5 Sun $350 $382 $396 $402 $418
May 6 Mon $334 $367 $379 $387 $407
May 7 Tue $334 $367 $379 $387 $407
May 8 Wed $334 $367 $379 $387 $407
May 9 Thu $350 $382 $396 $402 $418
May 10 Fri $379 $403 $416 $428 $448
May 11 Sat $379 $403 $416 $428 $448
May 12 Sun $350 $382 $396 $402 $418
May 13 Mon $334 $367 $379 $387 $407
May 14 Tue $334 $367 $379 $387 $407
May 15 Wed $334 $367 $379 $387 $407
May 16 Thu $350 $382 $396 $402 $418
May 17 Fri $379 $403 $416 $428 $448
May 18 Sat $379 $403 $416 $428 $448
May 19 Sun $350 $382 $396 $402 $418
May 20 Mon $334 $367 $379 $387 $407
May 21 Tue $334 $367 $379 $387 $407
May 22 Wed $334 $367 $379 $387 $407
May 23 Thu $350 $382 $396 $402 $418
May 24 Fri $384 $403 $416 $432 $448
May 25 Sat $384 $403 $416 $432 $448
May 26 Sun $384 $403 $416 $432 $448
May 27 Mon $339 $356 $369 $392 $402
May 28 Tue $339 $356 $369 $392 $402
May 29 Wed $339 $356 $369 $392 $402
May 30 Thu $339 $356 $369 $392 $402
May 31 Fri $342 $363 $375 $393 $404
June 2024 Standard View Garden View River View Pool View King Bed
Jun 1 Sat $342 $363 $375 $393 $404
Jun 2 Sun $339 $356 $369 $392 $402
Jun 3 Mon $339 $356 $369 $392 $402
Jun 4 Tue $339 $356 $369 $392 $402
Jun 5 Wed $339 $356 $369 $392 $402
Jun 6 Thu $339 $356 $369 $392 $402
Jun 7 Fri $342 $363 $375 $393 $404
Jun 8 Sat $342 $363 $375 $393 $404
Jun 9 Sun $339 $356 $369 $392 $402
Jun 10 Mon $339 $356 $369 $392 $402
Jun 11 Tue $339 $356 $369 $392 $402
Jun 12 Wed $339 $356 $369 $392 $402
Jun 13 Thu $339 $356 $369 $392 $402
Jun 14 Fri $342 $363 $375 $393 $404
Jun 15 Sat $342 $363 $375 $393 $404
Jun 16 Sun $339 $356 $369 $392 $402
Jun 17 Mon $339 $356 $369 $392 $402
Jun 18 Tue $339 $356 $369 $392 $402
Jun 19 Wed $339 $356 $369 $392 $402
Jun 20 Thu $339 $356 $369 $392 $402
Jun 21 Fri $342 $363 $375 $393 $404
Jun 22 Sat $342 $363 $375 $393 $404
Jun 23 Sun $339 $356 $369 $392 $402
Jun 24 Mon $339 $356 $369 $392 $402
Jun 25 Tue $339 $356 $369 $392 $402
Jun 26 Wed $339 $356 $369 $392 $402
Jun 27 Thu $339 $356 $369 $392 $402
Jun 28 Fri $342 $363 $375 $393 $404
Jun 29 Sat $342 $363 $375 $393 $404
Jun 30 Sun $339 $356 $369 $392 $402
July 2024 Standard View Garden View River View Pool View King Bed
Jul 1 Mon $339 $356 $369 $392 $402
Jul 2 Tue $339 $356 $369 $392 $402
Jul 3 Wed $339 $356 $369 $392 $402
Jul 4 Thu $339 $356 $369 $392 $402
Jul 5 Fri $359 $378 $392 $411 $424
Jul 6 Sat $359 $378 $392 $411 $424
Jul 7 Sun $339 $356 $369 $392 $402
Jul 8 Mon $339 $356 $369 $392 $402
Jul 9 Tue $339 $356 $369 $392 $402
Jul 10 Wed $339 $356 $369 $392 $402
Jul 11 Thu $339 $356 $369 $392 $402
Jul 12 Fri $342 $363 $375 $393 $404
Jul 13 Sat $342 $363 $375 $393 $404
Jul 14 Sun $339 $356 $369 $392 $402
Jul 15 Mon $339 $356 $369 $392 $402
Jul 16 Tue $339 $356 $369 $392 $402
Jul 17 Wed $339 $356 $369 $392 $402
Jul 18 Thu $339 $356 $369 $392 $402
Jul 19 Fri $342 $363 $375 $393 $404
Jul 20 Sat $342 $363 $375 $393 $404
Jul 21 Sun $339 $356 $369 $392 $402
Jul 22 Mon $339 $356 $369 $392 $402
Jul 23 Tue $339 $356 $369 $392 $402
Jul 24 Wed $339 $356 $369 $392 $402
Jul 25 Thu $339 $356 $369 $392 $402
Jul 26 Fri $342 $363 $375 $393 $404
Jul 27 Sat $342 $363 $375 $393 $404
Jul 28 Sun $339 $356 $369 $392 $402
Jul 29 Mon $339 $356 $369 $392 $402
Jul 30 Tue $339 $356 $369 $392 $402
Jul 31 Wed $339 $356 $369 $392 $402
August 2024 Standard View Garden View River View Pool View King Bed
Aug 1 Thu $339 $356 $369 $392 $402
Aug 2 Fri $342 $363 $375 $393 $404
Aug 3 Sat $342 $363 $375 $393 $404
Aug 4 Sun $345 $364 $377 $382 $393
Aug 5 Mon $331 $348 $360 $369 $377
Aug 6 Tue $331 $348 $360 $369 $377
Aug 7 Wed $331 $348 $360 $369 $377
Aug 8 Thu $345 $364 $377 $382 $393
Aug 9 Fri $369 $388 $399 $410 $418
Aug 10 Sat $369 $388 $399 $410 $418
Aug 11 Sun $345 $364 $377 $382 $393
Aug 12 Mon $331 $348 $360 $369 $377
Aug 13 Tue $331 $348 $360 $369 $377
Aug 14 Wed $331 $348 $360 $369 $377
Aug 15 Thu $345 $364 $377 $382 $393
Aug 16 Fri $369 $388 $399 $410 $418
Aug 17 Sat $369 $388 $399 $410 $418
Aug 18 Sun $327 $343 $357 $359 $368
Aug 19 Mon $314 $327 $339 $350 $357
Aug 20 Tue $314 $327 $339 $350 $357
Aug 21 Wed $314 $327 $339 $350 $357
Aug 22 Thu $327 $343 $357 $359 $368
Aug 23 Fri $349 $362 $374 $374 $380
Aug 24 Sat $349 $362 $374 $374 $380
Aug 25 Sun $327 $343 $357 $359 $368
Aug 26 Mon $314 $327 $339 $350 $357
Aug 27 Tue $314 $326 $339 $350 $357
Aug 28 Wed $314 $327 $339 $350 $357
Aug 29 Thu $327 $343 $357 $359 $368
Aug 30 Fri $382 $396 $411 $411 $420
Aug 31 Sat $382 $396 $411 $411 $420
September 2024 Standard View Garden View River View Pool View King Bed
Sep 1 Sun $382 $396 $411 $411 $420
Sep 2 Mon $314 $327 $339 $350 $357
Sep 3 Tue $314 $327 $339 $350 $357
Sep 4 Wed $314 $327 $339 $350 $357
Sep 5 Thu $327 $343 $357 $359 $368
Sep 6 Fri $349 $362 $374 $374 $380
Sep 7 Sat $349 $362 $374 $374 $380
Sep 8 Sun $351 $370 $395 $406 $429
Sep 9 Mon $338 $359 $382 $393 $411
Sep 10 Tue $338 $359 $382 $393 $411
Sep 11 Wed $338 $359 $382 $393 $411
Sep 12 Thu $351 $370 $395 $406 $429
Sep 13 Fri $378 $406 $421 $431 $452
Sep 14 Sat $378 $406 $421 $431 $452
Sep 15 Sun $351 $370 $395 $406 $429
Sep 16 Mon $338 $359 $382 $393 $411
Sep 17 Tue $338 $359 $382 $393 $411
Sep 18 Wed $338 $359 $382 $393 $411
Sep 19 Thu $351 $370 $395 $406 $429
Sep 20 Fri $378 $406 $421 $431 $452
Sep 21 Sat $378 $406 $421 $431 $452
Sep 22 Sun $351 $370 $395 $406 $429
Sep 23 Mon $338 $359 $382 $393 $411
Sep 24 Tue $338 $359 $382 $393 $411
Sep 25 Wed $338 $359 $382 $393 $411
Sep 26 Thu $351 $370 $395 $406 $429
Sep 27 Fri $378 $406 $421 $431 $452
Sep 28 Sat $378 $406 $421 $431 $452
Sep 29 Sun $351 $370 $395 $406 $429
Sep 30 Mon $338 $359 $382 $393 $411
October 2024 Standard View Garden View River View Pool View King Bed
Oct 1 Tue $338 $359 $382 $393 $411
Oct 2 Wed $338 $359 $382 $393 $411
Oct 3 Thu $351 $370 $395 $406 $429
Oct 4 Fri $403 $440 $458 $465 $496
Oct 5 Sat $403 $440 $458 $465 $496
Oct 6 Sun $403 $440 $458 $465 $496
Oct 7 Mon $338 $359 $382 $393 $411
Oct 8 Tue $338 $359 $382 $393 $411
Oct 9 Wed $338 $359 $382 $393 $411
Oct 10 Thu $351 $370 $395 $406 $429
Oct 11 Fri $378 $406 $421 $431 $452
Oct 12 Sat $378 $406 $421 $431 $452
Oct 13 Sun $351 $370 $395 $406 $429
Oct 14 Mon $338 $359 $382 $393 $411
Oct 15 Tue $338 $359 $382 $393 $411
Oct 16 Wed $338 $359 $382 $393 $411
Oct 17 Thu $351 $370 $395 $406 $429
Oct 18 Fri $378 $406 $421 $431 $452
Oct 19 Sat $378 $406 $421 $431 $452
Oct 20 Sun $367 $392 $404 $406 $424
Oct 21 Mon $350 $375 $390 $394 $410
Oct 22 Tue $350 $375 $390 $394 $410
Oct 23 Wed $350 $375 $390 $394 $410
Oct 24 Thu $367 $392 $404 $406 $424
Oct 25 Fri $390 $416 $428 $428 $436
Oct 26 Sat $390 $416 $428 $428 $436
Oct 27 Sun $367 $392 $404 $406 $424
Oct 28 Mon $350 $375 $390 $394 $410
Oct 29 Tue $350 $375 $390 $394 $410
Oct 30 Wed $350 $375 $390 $394 $410
Oct 31 Thu $396 $430 $441 $441 $451
November 2024 Standard View Garden View River View Pool View King Bed
Nov 1 Fri $396 $430 $441 $441 $451
Nov 2 Sat $396 $430 $441 $441 $451
Nov 3 Sun $367 $392 $404 $406 $424
Nov 4 Mon $350 $375 $390 $394 $410
Nov 5 Tue $350 $375 $390 $394 $410
Nov 6 Wed $350 $375 $390 $394 $410
Nov 7 Thu $367 $392 $404 $406 $424
Nov 8 Fri $390 $416 $428 $428 $436
Nov 9 Sat $390 $416 $428 $428 $436
Nov 10 Sun $367 $392 $404 $406 $424
Nov 11 Mon $350 $375 $390 $394 $410
Nov 12 Tue $350 $375 $390 $394 $410
Nov 13 Wed $350 $375 $390 $394 $410
Nov 14 Thu $367 $392 $404 $406 $424
Nov 15 Fri $390 $416 $428 $428 $436
Nov 16 Sat $390 $416 $428 $428 $436
Nov 17 Sun $367 $392 $404 $406 $424
Nov 18 Mon $350 $375 $390 $394 $410
Nov 19 Tue $350 $375 $390 $394 $410
Nov 20 Wed $350 $375 $390 $394 $410
Nov 21 Thu $399 $428 $440 $456 $465
Nov 22 Fri $399 $428 $440 $456 $465
Nov 23 Sat $399 $428 $440 $456 $465
Nov 24 Sun $399 $428 $440 $456 $465
Nov 25 Mon $399 $428 $440 $456 $465
Nov 26 Tue $399 $428 $440 $456 $465
Nov 27 Wed $399 $428 $440 $456 $465
Nov 28 Thu $399 $428 $440 $456 $465
Nov 29 Fri $399 $428 $440 $456 $465
Nov 30 Sat $388 $421 $436 $452 $468
December 2024 Standard View Garden View River View Pool View King Bed
Dec 1 Sun $359 $393 $407 $418 $438
Dec 2 Mon $359 $393 $407 $418 $438
Dec 3 Tue $359 $393 $407 $418 $438
Dec 4 Wed $359 $393 $407 $418 $438
Dec 5 Thu $359 $393 $407 $418 $438
Dec 6 Fri $432 $466 $477 $477 $507
Dec 7 Sat $432 $466 $477 $477 $507
Dec 8 Sun $390 $423 $436 $447 $494
Dec 9 Mon $390 $423 $436 $447 $494
Dec 10 Tue $390 $423 $436 $447 $494
Dec 11 Wed $390 $423 $436 $447 $494
Dec 12 Thu $390 $423 $436 $447 $494
Dec 13 Fri $462 $497 $510 $519 $533
Dec 14 Sat $462 $497 $510 $519 $533
Dec 15 Sun $462 $497 $510 $519 $533
Dec 16 Mon $462 $497 $510 $519 $533
Dec 17 Tue $462 $497 $510 $519 $533
Dec 18 Wed $462 $497 $510 $519 $533
Dec 19 Thu $462 $497 $510 $519 $533
Dec 20 Fri $462 $497 $510 $519 $533
Dec 21 Sat $462 $497 $510 $519 $533
Dec 22 Sun $462 $497 $510 $519 $533
Dec 23 Mon $476 $513 $525 $533 $552
Dec 24 Tue $476 $513 $525 $533 $552
Dec 25 Wed $476 $513 $525 $533 $552
Dec 26 Thu $476 $513 $525 $533 $552
Dec 27 Fri $476 $513 $525 $533 $552
Dec 28 Sat $476 $513 $525 $533 $552
Dec 29 Sun $476 $513 $525 $533 $552
Dec 30 Mon $476 $513 $525 $533 $552
Dec 31 Tue $476 $513 $525 $533 $552
Top