Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.

Disney's Port Orleans Resort - Riverside Room Rates

at Walt Disney World Resort

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Port Orleans Resort - Riverside in 2026 are listed in the chart below.

DatePrice per Night in 2026
January 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Jan 1 Thu $440 $470 $492 $510 $531
Jan 2 Fri $385 $424 $462 $459 $483
Jan 3 Sat $385 $424 $462 $459 $483
Jan 4 Sun $341 $377 $426 $424 $450
Jan 5 Mon $330 $371 $408 $408 $433
Jan 6 Tue $330 $371 $408 $408 $433
Jan 7 Wed $330 $371 $408 $408 $433
Jan 8 Thu $341 $377 $426 $424 $450
Jan 9 Fri $374 $431 $450 $476 $500
Jan 10 Sat $374 $431 $450 $476 $500
Jan 11 Sun $374 $431 $450 $476 $500
Jan 12 Mon $330 $371 $408 $408 $433
Jan 13 Tue $330 $371 $408 $408 $433
Jan 14 Wed $330 $371 $408 $408 $433
Jan 15 Thu $341 $377 $426 $424 $450
Jan 16 Fri $356 $400 $441 $441 $472
Jan 17 Sat $356 $400 $441 $441 $472
Jan 18 Sun $341 $377 $426 $424 $450
Jan 19 Mon $330 $371 $408 $408 $433
Jan 20 Tue $330 $371 $408 $408 $433
Jan 21 Wed $330 $371 $408 $408 $433
Jan 22 Thu $341 $377 $426 $424 $450
Jan 23 Fri $356 $400 $441 $441 $472
Jan 24 Sat $356 $400 $441 $441 $472
Jan 25 Sun $341 $377 $426 $424 $450
Jan 26 Mon $330 $371 $408 $408 $433
Jan 27 Tue $330 $371 $408 $408 $433
Jan 28 Wed $330 $371 $408 $408 $433
Jan 29 Thu $341 $377 $426 $424 $450
Jan 30 Fri $356 $400 $441 $441 $472
Jan 31 Sat $356 $400 $441 $441 $472
February 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Feb 1 Sun $341 $377 $426 $424 $450
Feb 2 Mon $330 $371 $408 $408 $433
Feb 3 Tue $330 $371 $408 $408 $433
Feb 4 Wed $330 $371 $408 $408 $433
Feb 5 Thu $380 $413 $458 $476 $505
Feb 6 Fri $405 $446 $478 $526 $549
Feb 7 Sat $405 $446 $478 $526 $549
Feb 8 Sun $380 $413 $458 $476 $505
Feb 9 Mon $366 $393 $440 $458 $489
Feb 10 Tue $366 $393 $440 $458 $489
Feb 11 Wed $366 $393 $440 $458 $489
Feb 12 Thu $380 $413 $458 $476 $505
Feb 13 Fri $418 $461 $485 $503 $526
Feb 14 Sat $418 $461 $485 $503 $526
Feb 15 Sun $390 $425 $465 $471 $501
Feb 16 Mon $375 $410 $450 $459 $490
Feb 17 Tue $375 $410 $450 $459 $490
Feb 18 Wed $375 $410 $450 $459 $490
Feb 19 Thu $390 $425 $465 $471 $501
Feb 20 Fri $411 $448 $484 $486 $514
Feb 21 Sat $411 $448 $484 $486 $514
Feb 22 Sun $390 $425 $465 $471 $501
Feb 23 Mon $366 $393 $440 $458 $489
Feb 24 Tue $366 $393 $440 $458 $489
Feb 25 Wed $366 $393 $440 $458 $489
Feb 26 Thu $380 $413 $458 $476 $505
Feb 27 Fri $411 $448 $484 $486 $514
Feb 28 Sat $411 $448 $484 $486 $514
March 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Mar 1 Sun $390 $425 $465 $471 $501
Mar 2 Mon $375 $410 $450 $459 $490
Mar 3 Tue $375 $410 $450 $459 $490
Mar 4 Wed $375 $410 $450 $459 $490
Mar 5 Thu $390 $425 $465 $471 $501
Mar 6 Fri $411 $448 $484 $486 $514
Mar 7 Sat $411 $448 $484 $486 $514
Mar 8 Sun $390 $425 $465 $471 $501
Mar 9 Mon $375 $410 $450 $459 $490
Mar 10 Tue $375 $410 $450 $459 $490
Mar 11 Wed $375 $410 $450 $459 $490
Mar 12 Thu $390 $425 $465 $471 $501
Mar 13 Fri $411 $448 $484 $486 $514
Mar 14 Sat $411 $448 $484 $486 $514
Mar 15 Sun $390 $425 $465 $471 $501
Mar 16 Mon $375 $410 $450 $459 $490
Mar 17 Tue $375 $410 $450 $459 $490
Mar 18 Wed $375 $410 $450 $459 $490
Mar 19 Thu $390 $425 $465 $471 $501
Mar 20 Fri $411 $448 $484 $486 $514
Mar 21 Sat $411 $448 $484 $486 $514
Mar 22 Sun $390 $425 $465 $471 $501
Mar 23 Mon $375 $410 $450 $459 $490
Mar 24 Tue $375 $410 $450 $459 $490
Mar 25 Wed $375 $410 $450 $459 $490
Mar 26 Thu $390 $425 $465 $471 $501
Mar 27 Fri $435 $468 $482 $505 $528
Mar 28 Sat $435 $468 $482 $505 $528
Mar 29 Sun $435 $468 $482 $505 $528
Mar 30 Mon $435 $468 $482 $505 $528
Mar 31 Tue $435 $468 $482 $505 $528
April 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Apr 1 Wed $435 $468 $482 $505 $528
Apr 2 Thu $435 $468 $482 $505 $528
Apr 3 Fri $435 $468 $482 $505 $528
Apr 4 Sat $435 $468 $482 $505 $528
Apr 5 Sun $435 $468 $482 $505 $528
Apr 6 Mon $435 $468 $482 $505 $528
Apr 7 Tue $435 $468 $482 $505 $528
Apr 8 Wed $435 $468 $482 $505 $528
Apr 9 Thu $435 $468 $482 $505 $528
Apr 10 Fri $411 $448 $484 $486 $514
Apr 11 Sat $411 $448 $484 $486 $514
Apr 12 Sun $380 $413 $458 $476 $505
Apr 13 Mon $366 $393 $440 $458 $489
Apr 14 Tue $366 $393 $440 $458 $489
Apr 15 Wed $366 $393 $440 $458 $489
Apr 16 Thu $380 $413 $458 $476 $505
Apr 17 Fri $405 $446 $478 $526 $549
Apr 18 Sat $405 $446 $478 $526 $549
Apr 19 Sun $380 $413 $458 $476 $505
Apr 20 Mon $366 $393 $440 $458 $489
Apr 21 Tue $366 $393 $440 $458 $489
Apr 22 Wed $366 $393 $440 $458 $489
Apr 23 Thu $380 $413 $458 $476 $505
Apr 24 Fri $411 $448 $484 $486 $514
Apr 25 Sat $411 $448 $484 $486 $514
Apr 26 Sun $350 $389 $428 $449 $477
Apr 27 Mon $334 $375 $415 $434 $460
Apr 28 Tue $334 $375 $415 $434 $460
Apr 29 Wed $334 $375 $415 $434 $460
Apr 30 Thu $350 $389 $428 $449 $477
May 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
May 1 Fri $379 $420 $454 $504 $524
May 2 Sat $379 $420 $454 $504 $524
May 3 Sun $350 $389 $428 $449 $477
May 4 Mon $334 $375 $415 $434 $460
May 5 Tue $334 $375 $415 $434 $460
May 6 Wed $334 $375 $415 $434 $460
May 7 Thu $350 $389 $428 $449 $477
May 8 Fri $379 $420 $454 $504 $524
May 9 Sat $379 $420 $454 $504 $524
May 10 Sun $350 $389 $428 $449 $477
May 11 Mon $334 $375 $415 $434 $460
May 12 Tue $334 $375 $415 $434 $460
May 13 Wed $334 $375 $415 $434 $460
May 14 Thu $350 $389 $428 $449 $477
May 15 Fri $379 $420 $454 $504 $524
May 16 Sat $379 $420 $454 $504 $524
May 17 Sun $350 $389 $428 $449 $477
May 18 Mon $334 $375 $415 $434 $460
May 19 Tue $334 $375 $415 $434 $460
May 20 Wed $334 $375 $415 $434 $460
May 21 Thu $350 $389 $428 $449 $477
May 22 Fri $384 $428 $467 $503 $536
May 23 Sat $384 $428 $467 $503 $536
May 24 Sun $384 $428 $467 $503 $536
May 25 Mon $339 $378 $402 $442 $467
May 26 Tue $339 $378 $402 $442 $467
May 27 Wed $339 $378 $402 $442 $467
May 28 Thu $339 $378 $402 $442 $467
May 29 Fri $342 $379 $404 $443 $472
May 30 Sat $342 $379 $404 $443 $472
May 31 Sun $339 $378 $402 $442 $467
June 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Jun 1 Mon $339 $378 $402 $442 $467
Jun 2 Tue $339 $378 $402 $442 $467
Jun 3 Wed $339 $378 $402 $442 $467
Jun 4 Thu $339 $378 $402 $442 $467
Jun 5 Fri $342 $379 $404 $443 $472
Jun 6 Sat $342 $379 $404 $443 $472
Jun 7 Sun $339 $378 $402 $442 $467
Jun 8 Mon $339 $378 $402 $442 $467
Jun 9 Tue $339 $378 $402 $442 $467
Jun 10 Wed $339 $378 $402 $442 $467
Jun 11 Thu $339 $378 $402 $442 $467
Jun 12 Fri $342 $379 $404 $443 $472
Jun 13 Sat $342 $379 $404 $443 $472
Jun 14 Sun $339 $378 $402 $442 $467
Jun 15 Mon $339 $378 $402 $442 $467
Jun 16 Tue $339 $378 $402 $442 $467
Jun 17 Wed $339 $378 $402 $442 $467
Jun 18 Thu $339 $378 $402 $442 $467
Jun 19 Fri $342 $379 $404 $443 $472
Jun 20 Sat $342 $379 $404 $443 $472
Jun 21 Sun $339 $378 $402 $442 $467
Jun 22 Mon $339 $378 $402 $442 $467
Jun 23 Tue $339 $378 $402 $442 $467
Jun 24 Wed $339 $378 $402 $442 $467
Jun 25 Thu $339 $378 $402 $442 $467
Jun 26 Fri $342 $379 $404 $443 $472
Jun 27 Sat $342 $379 $404 $443 $472
Jun 28 Sun $339 $378 $402 $442 $467
Jun 29 Mon $339 $378 $402 $442 $467
Jun 30 Tue $339 $378 $402 $442 $467
July 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Jul 1 Wed $339 $378 $402 $442 $467
Jul 2 Thu $339 $378 $402 $442 $467
Jul 3 Fri $359 $395 $421 $461 $488
Jul 4 Sat $359 $395 $421 $461 $488
Jul 5 Sun $339 $378 $402 $442 $467
Jul 6 Mon $339 $378 $402 $442 $467
Jul 7 Tue $339 $378 $402 $442 $467
Jul 8 Wed $339 $378 $402 $442 $467
Jul 9 Thu $339 $378 $402 $442 $467
Jul 10 Fri $342 $379 $404 $443 $472
Jul 11 Sat $342 $379 $404 $443 $472
Jul 12 Sun $339 $378 $402 $442 $467
Jul 13 Mon $339 $378 $402 $442 $467
Jul 14 Tue $339 $378 $402 $442 $467
Jul 15 Wed $339 $378 $402 $442 $467
Jul 16 Thu $339 $378 $402 $442 $467
Jul 17 Fri $342 $379 $404 $443 $472
Jul 18 Sat $342 $379 $404 $443 $472
Jul 19 Sun $339 $378 $402 $442 $467
Jul 20 Mon $339 $378 $402 $442 $467
Jul 21 Tue $339 $378 $402 $442 $467
Jul 22 Wed $339 $378 $402 $442 $467
Jul 23 Thu $339 $378 $402 $442 $467
Jul 24 Fri $342 $379 $404 $443 $472
Jul 25 Sat $342 $379 $404 $443 $472
Jul 26 Sun $339 $378 $402 $442 $467
Jul 27 Mon $339 $378 $402 $442 $467
Jul 28 Tue $339 $378 $402 $442 $467
Jul 29 Wed $339 $378 $402 $442 $467
Jul 30 Thu $339 $378 $402 $442 $467
Jul 31 Fri $342 $379 $404 $443 $472
August 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Aug 1 Sat $342 $379 $404 $443 $472
Aug 2 Sun $345 $386 $420 $436 $469
Aug 3 Mon $331 $380 $406 $424 $454
Aug 4 Tue $331 $380 $406 $424 $454
Aug 5 Wed $331 $380 $406 $424 $454
Aug 6 Thu $345 $386 $420 $436 $469
Aug 7 Fri $369 $413 $440 $487 $512
Aug 8 Sat $369 $413 $440 $487 $512
Aug 9 Sun $345 $386 $420 $436 $469
Aug 10 Mon $331 $380 $406 $424 $454
Aug 11 Tue $331 $380 $406 $424 $454
Aug 12 Wed $331 $380 $406 $424 $454
Aug 13 Thu $345 $386 $420 $436 $469
Aug 14 Fri $369 $413 $440 $487 $512
Aug 15 Sat $369 $413 $440 $487 $512
Aug 16 Sun $327 $362 $367 $410 $422
Aug 17 Mon $314 $352 $351 $398 $404
Aug 18 Tue $314 $352 $351 $398 $404
Aug 19 Wed $314 $352 $351 $398 $404
Aug 20 Thu $327 $362 $367 $410 $422
Aug 21 Fri $349 $382 $397 $435 $450
Aug 22 Sat $349 $382 $397 $435 $450
Aug 23 Sun $327 $362 $367 $410 $422
Aug 24 Mon $314 $352 $351 $398 $404
Aug 25 Tue $314 $352 $351 $398 $404
Aug 26 Wed $314 $352 $351 $398 $404
Aug 27 Thu $327 $362 $367 $410 $422
Aug 28 Fri $382 $421 $435 $480 $490
Aug 29 Sat $382 $421 $435 $480 $490
Aug 30 Sun $382 $421 $435 $480 $490
Aug 31 Mon $314 $352 $351 $398 $404
September 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Sep 1 Tue $314 $352 $351 $398 $404
Sep 2 Wed $314 $352 $351 $398 $404
Sep 3 Thu $327 $362 $367 $410 $422
Sep 4 Fri $349 $382 $397 $435 $450
Sep 5 Sat $349 $382 $397 $435 $450
Sep 6 Sun $364 $394 $432 $447 $469
Sep 7 Mon $351 $393 $413 $429 $453
Sep 8 Tue $351 $393 $413 $429 $453
Sep 9 Wed $351 $393 $413 $429 $453
Sep 10 Thu $364 $394 $432 $447 $469
Sep 11 Fri $393 $421 $458 $503 $522
Sep 12 Sat $393 $421 $458 $503 $522
Sep 13 Sun $364 $394 $432 $447 $469
Sep 14 Mon $351 $393 $413 $429 $453
Sep 15 Tue $351 $393 $413 $429 $453
Sep 16 Wed $351 $393 $413 $429 $453
Sep 17 Thu $364 $394 $432 $447 $469
Sep 18 Fri $393 $421 $458 $503 $522
Sep 19 Sat $393 $421 $458 $503 $522
Sep 20 Sun $364 $394 $432 $447 $469
Sep 21 Mon $351 $393 $413 $429 $453
Sep 22 Tue $351 $393 $413 $429 $453
Sep 23 Wed $351 $393 $413 $429 $453
Sep 24 Thu $364 $394 $432 $447 $469
Sep 25 Fri $393 $421 $458 $503 $522
Sep 26 Sat $393 $421 $458 $503 $522
Sep 27 Sun $364 $394 $432 $447 $469
Sep 28 Mon $351 $393 $413 $429 $453
Sep 29 Tue $351 $393 $413 $429 $453
Sep 30 Wed $351 $393 $413 $429 $453
October 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Oct 1 Thu $364 $394 $432 $447 $469
Oct 2 Fri $418 $476 $514 $552 $596
Oct 3 Sat $418 $476 $514 $552 $596
Oct 4 Sun $418 $476 $514 $552 $596
Oct 5 Mon $351 $393 $413 $429 $453
Oct 6 Tue $351 $393 $413 $429 $453
Oct 7 Wed $351 $393 $413 $429 $453
Oct 8 Thu $364 $394 $432 $447 $469
Oct 9 Fri $393 $421 $458 $503 $522
Oct 10 Sat $393 $421 $458 $503 $522
Oct 11 Sun $364 $394 $432 $447 $469
Oct 12 Mon $351 $393 $413 $429 $453
Oct 13 Tue $351 $393 $413 $429 $453
Oct 14 Wed $351 $393 $413 $429 $453
Oct 15 Thu $364 $394 $432 $447 $469
Oct 16 Fri $393 $421 $458 $503 $522
Oct 17 Sat $393 $421 $458 $503 $522
Oct 18 Sun $389 $418 $430 $482 $495
Oct 19 Mon $371 $412 $413 $461 $479
Oct 20 Tue $371 $412 $413 $461 $479
Oct 21 Wed $371 $412 $413 $461 $479
Oct 22 Thu $389 $418 $430 $482 $495
Oct 23 Fri $414 $442 $469 $511 $528
Oct 24 Sat $414 $442 $469 $511 $528
Oct 25 Sun $389 $418 $430 $482 $495
Oct 26 Mon $371 $412 $413 $461 $479
Oct 27 Tue $371 $412 $413 $461 $479
Oct 28 Wed $371 $412 $413 $461 $479
Oct 29 Thu $420 $462 $479 $529 $546
Oct 30 Fri $420 $462 $479 $529 $546
Oct 31 Sat $420 $462 $479 $529 $546
November 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Nov 1 Sun $389 $418 $430 $482 $495
Nov 2 Mon $371 $412 $413 $461 $479
Nov 3 Tue $371 $412 $413 $461 $479
Nov 4 Wed $371 $412 $413 $461 $479
Nov 5 Thu $389 $418 $430 $482 $495
Nov 6 Fri $414 $442 $469 $511 $528
Nov 7 Sat $414 $442 $469 $511 $528
Nov 8 Sun $389 $418 $430 $482 $495
Nov 9 Mon $371 $412 $413 $461 $479
Nov 10 Tue $371 $412 $413 $461 $479
Nov 11 Wed $371 $412 $413 $461 $479
Nov 12 Thu $389 $418 $430 $482 $495
Nov 13 Fri $414 $442 $469 $511 $528
Nov 14 Sat $414 $442 $469 $511 $528
Nov 15 Sun $389 $418 $430 $482 $495
Nov 16 Mon $371 $412 $413 $461 $479
Nov 17 Tue $371 $412 $413 $461 $479
Nov 18 Wed $371 $412 $413 $461 $479
Nov 19 Thu $423 $472 $471 $525 $551
Nov 20 Fri $423 $472 $471 $525 $551
Nov 21 Sat $423 $472 $471 $525 $551
Nov 22 Sun $423 $472 $471 $525 $551
Nov 23 Mon $423 $472 $471 $525 $551
Nov 24 Tue $423 $472 $471 $525 $551
Nov 25 Wed $423 $472 $471 $525 $551
Nov 26 Thu $423 $472 $471 $525 $551
Nov 27 Fri $423 $472 $471 $525 $551
Nov 28 Sat $388 $439 $484 $511 $542
Nov 29 Sun $359 $408 $451 $475 $506
Nov 30 Mon $359 $408 $451 $475 $506
December 2026 Standard Location Standard Location - 5th Sleeper King Bed Royal Guest Room Preferred Location
Dec 1 Tue ? ? ? ? ?
Dec 2 Wed ? ? ? ? ?
Dec 3 Thu ? ? ? ? ?
Dec 4 Fri ? ? ? ? ?
Dec 5 Sat ? ? ? ? ?
Dec 6 Sun ? ? ? ? ?
Dec 7 Mon ? ? ? ? ?
Dec 8 Tue ? ? ? ? ?
Dec 9 Wed ? ? ? ? ?
Dec 10 Thu ? ? ? ? ?
Dec 11 Fri ? ? ? ? ?
Dec 12 Sat ? ? ? ? ?
Dec 13 Sun ? ? ? ? ?
Dec 14 Mon ? ? ? ? ?
Dec 15 Tue ? ? ? ? ?
Dec 16 Wed ? ? ? ? ?
Dec 17 Thu ? ? ? ? ?
Dec 18 Fri ? ? ? ? ?
Dec 19 Sat ? ? ? ? ?
Dec 20 Sun ? ? ? ? ?
Dec 21 Mon ? ? ? ? ?
Dec 22 Tue ? ? ? ? ?
Dec 23 Wed ? ? ? ? ?
Dec 24 Thu ? ? ? ? ?
Dec 25 Fri ? ? ? ? ?
Dec 26 Sat ? ? ? ? ?
Dec 27 Sun ? ? ? ? ?
Dec 28 Mon ? ? ? ? ?
Dec 29 Tue ? ? ? ? ?
Dec 30 Wed ? ? ? ? ?
Dec 31 Thu ? ? ? ? ?

Disney Dish with Jim Hill Podcast

Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com

Listen Now

Copyright ©2026 TouringPlans.com. All rights reserved.

Privacy Policy & Terms of Use | Cookie Preference