Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
95% Thumbs Up () is the rating for Barefoot Pool Bar over 295 reviews for trips finishing between December 12, 2017, and December 12, 2019. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Bar or Lounge venues was 92.01%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
December 9, 2019 | Authenticated User | Nov 30-Dec 1, 2019 | |
November 26, 2019 | Authenticated User | Nov 23, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 20, 2019 | Authenticated User | Nov 11-17, 2019 | |
November 12, 2019 | Authenticated User | Nov 1-8, 2019 | |
November 12, 2019 | Authenticated User | Nov 4-9, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 3, 2019 | Authenticated User | Oct 16-Nov 1, 2019 | |
November 3, 2019 | Authenticated User | Oct 24-28, 2019 | |
October 30, 2019 | Authenticated User | Oct 20-27, 2019 | |
October 30, 2019 | Authenticated User | Sep 29-Oct 4, 2019 | |
October 29, 2019 | Authenticated User | Oct 19-26, 2019 | |
October 29, 2019 | Authenticated User | Feb 14-17, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 24, 2019 | Authenticated User | Oct 16-21, 2019 | |
October 22, 2019 | Authenticated User | Sep 28-Oct 3, 2019 | |
October 22, 2019 | Authenticated User | Sep 28-Oct 3, 2019 | |
October 19, 2019 | Authenticated User | Oct 11-16, 2019 | |
October 19, 2019 | Authenticated User | Oct 11-16, 2019 | |
October 16, 2019 | Anonymous | Oct 1-6, 2019 | |
October 16, 2019 | Authenticated User | Oct 6-13, 2019 | |
October 14, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 11, 2019 | Authenticated User | Sep 26-Oct 1, 2019 | |
October 8, 2019 | Authenticated User | Sep 28-Oct 5, 2019 | |
October 5, 2019 | Authenticated User | Sep 25-Oct 2, 2019 | |
October 3, 2019 | Authenticated User | Sep 21-29, 2019 | |
October 1, 2019 | Authenticated User | Sep 22-28, 2019 | |
September 30, 2019 | Authenticated User | Sep 3-14, 2019 | |
September 30, 2019 | Authenticated User | Sep 19-27, 2019 | |
September 27, 2019 | Authenticated User | Sep 24, 2019 | |
September 25, 2019 | Anonymous | Jul 16-19, 2019 | |
September 24, 2019 | Authenticated User | Sep 15-21, 2019 | |
September 23, 2019 | Authenticated User | Sep 3-16, 2019 | |
September 19, 2019 | Authenticated User | Sep 6-14, 2019 | |
September 18, 2019 | Authenticated User | Sep 7-14, 2019 | |
September 17, 2019 | Anonymous | Sep 5-14, 2019 | |
September 16, 2019 | Authenticated User | Sep 2-13, 2019 | |
September 15, 2019 | Anonymous | Sep 9-12, 2019 | |
September 13, 2019 | Authenticated User | Sep 1-10, 2019 | |
September 10, 2019 | Authenticated User | Jun 4, 2019 | |
September 4, 2019 | Authenticated User | Aug 28-Sep 1, 2019 | |
September 3, 2019 | Authenticated User | Aug 18-25, 2019 | |
September 2, 2019 | Authenticated User | Jun 29-30, 2018 | |
September 2, 2019 | Authenticated User | Aug 25-30, 2019 | |
September 1, 2019 | Authenticated User | Aug 25-30, 2019 | |
August 28, 2019 | Anonymous | Aug 14-25, 2019 | |
August 27, 2019 | Authenticated User | Aug 11-23, 2019 | |
August 16, 2019 | Authenticated User | Jul 10-21, 2019 | |
August 10, 2019 | Authenticated User | Jul 30-Aug 7, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.