Updates to Last Week’s Crowd Calendar Actuals
We had a minor problem posting our actual crowd levels for June 25-28, 2016, so we’re posting them here temporarily. The developers fixed the sites for dates beyond June 28.
Here are the crowd levels for June 25-28.
WDW | Magic Kingdom | Epcot | Hollywood Studios | Animal Kingdom | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pred. | Obs. | Pred. | Obs. | Pred. | Obs. | Pred. | Obs. | Pred. | Obs. | |||||
6/25/2016 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 4 | 7 | 10 | ||||
6/26/2016 | 7 | 6 | 6 | 7 | 5 | 4 | 8 | 6 | 7 | 3 | ||||
6/27/2016 | 7 | 10 | 7 | 10 | 6 | 6 | 8 | 7 | 8 | 9 | ||||
6/28/2016 | 8 | 9 | 8 | 10 | 8 | 8 | 7 | 9 | 8 | 7 |
Crowd levels are base on specific attractions. The tables below have those attractions with their predicted and observed average wait times between 10am and 5pm. We standards the wait times to a crowd level between 1 and 10. The attraction crowd levels are rolled up to compute the WDW and parks’ crowd levels.
6/25/2016 Attraction
Magic Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
---|---|---|---|---|
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Big Thunder Mountain | 38 | 28 | 7 | 3 |
Buzz Lightyear | 30 | 34 | 6 | 7 |
Jungle Cruise | 39 | 34 | 9 | 7 |
Peter Pan’s Flight | 63 | 56 | 7 | 6 |
Pirates of the Caribbean | 33 | 18 | 9 | 5 |
Space Mountain | 47 | 68 | 5 | 9 |
Splash Mountain | 60 | 49 | 9 | 7 |
The Haunted Mansion | 38 | 27 | 9 | 6 |
Winnie the Pooh | 38 | 28 | 10 | 4 |
Epcot | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Living with the Land | 11 | 12 | 1 | 1 |
Mission: SPACE Orange | 31 | 32 | 8 | 8 |
Soarin’ | 133 | 72 | 10 | 8 |
Spaceship Earth | 16 | 21 | 5 | 6 |
Test Track | 67 | 50 | 7 | 5 |
Hollywood Studios | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Rock ‘n’ Roller Coaster | 68 | 50 | 9 | 7 |
Star Tours | 29 | 26 | 8 | 7 |
Great Movie Ride | 37 | 20 | 10 | 5 |
Tower of Terror | 64 | 24 | 7 | 1 |
Toy Story | 79 | 36 | 7 | 1 |
Animal Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
DINOSAUR | 39 | 28 | 10 | 8 |
Expedition Everest | 34 | 35 | 6 | 6 |
Kali River Rapids | 59 | 41 | 9 | 7 |
Kilimanjaro Safaris | 30 | 16 | 3 | 1 |
Primeval Whirl | 20 | 13 | 4 | 1 |
6/26/2016 Attractions
Magic Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
---|---|---|---|---|
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Big Thunder Mountain | 39 | 27 | 7 | 3 |
Buzz Lightyear | 31 | 37 | 6 | 8 |
Jungle Cruise | 34 | 39 | 7 | 9 |
Peter Pan’s Flight | 65 | 62 | 7 | 7 |
Pirates of the Caribbean | 33 | 28 | 9 | 8 |
Space Mountain | 61 | 74 | 8 | 9 |
Splash Mountain | 54 | 46 | 8 | 7 |
The Haunted Mansion | 33 | 30 | 8 | 7 |
Winnie the Pooh | 37 | 30 | 9 | 5 |
Epcot | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Living with the Land | 11 | 12 | 1 | 2 |
Mission: SPACE Orange | 24 | 17 | 5 | 2 |
Soarin’ | 133 | 67 | 10 | 7 |
Spaceship Earth | 20 | 18 | 6 | 5 |
Test Track | 64 | 55 | 7 | 5 |
Hollywood Studios | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Rock ‘n’ Roller Coaster | 57 | 60 | 8 | 8 |
Star Tours | 26 | 29 | 6 | 7 |
Great Movie Ride | 43 | 34 | 10 | 10 |
Tower of Terror | 45 | 36 | 4 | 2 |
Toy Story | 75 | 50 | 6 | 1 |
Animal Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
DINOSAUR | 52 | 18 | 10 | 2 |
Expedition Everest | 34 | 29 | 6 | 4 |
Kali River Rapids | 61 | 43 | 10 | 8 |
Kilimanjaro Safaris | 32 | 12 | 4 | 1 |
Primeval Whirl | 15 | 16 | 2 | 3 |
6/27/2016 Attractions
Magic Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
---|---|---|---|---|
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Big Thunder Mountain | 43 | 47 | 8 | 9 |
Buzz Lightyear | 39 | 52 | 8 | 10 |
Jungle Cruise | 43 | 52 | 10 | 10 |
Peter Pan’s Flight | 72 | 73 | 9 | 9 |
Pirates of the Caribbean | 38 | 38 | 10 | 10 |
Space Mountain | 73 | 98 | 9 | 10 |
Splash Mountain | 59 | 86 | 9 | 10 |
The Haunted Mansion | 40 | 39 | 10 | 9 |
Winnie the Pooh | 41 | 37 | 10 | 9 |
Epcot | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Living with the Land | 11 | 11 | 1 | 1 |
Mission: SPACE Orange | 23 | 21 | 5 | 4 |
Soarin’ | 135 | 157 | 10 | 10 |
Spaceship Earth | 21 | 25 | 6 | 8 |
Test Track | 68 | 59 | 7 | 6 |
Hollywood Studios | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Rock ‘n’ Roller Coaster | 68 | 59 | 9 | 8 |
Star Tours | 25 | 38 | 6 | 9 |
Great Movie Ride | 44 | 40 | 10 | 10 |
Tower of Terror | 50 | 45 | 5 | 4 |
Toy Story | 73 | 56 | 6 | 1 |
Animal Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
DINOSAUR | 46 | 43 | 10 | 10 |
Expedition Everest | 32 | 39 | 5 | 7 |
Kali River Rapids | 60 | 73 | 9 | 10 |
Kilimanjaro Safaris | 43 | 30 | 7 | 3 |
Primeval Whirl | 17 | 35 | 3 | 9 |
6/28/2016 Attractions
Magic Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
---|---|---|---|---|
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Big Thunder Mountain | 44 | 41 | 8 | 8 |
Buzz Lightyear | 41 | 46 | 8 | 10 |
Jungle Cruise | 44 | 50 | 10 | 10 |
Peter Pan’s Flight | 71 | 79 | 9 | 10 |
Pirates of the Caribbean | 34 | 38 | 9 | 10 |
Space Mountain | 69 | 126 | 9 | 10 |
Splash Mountain | 58 | 75 | 8 | 10 |
The Haunted Mansion | 37 | 42 | 9 | 10 |
Winnie the Pooh | 40 | 35 | 10 | 9 |
Epcot | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Living with the Land | 11 | 20 | 1 | 7 |
Mission: SPACE Orange | 22 | 34 | 5 | 8 |
Soarin’ | 148 | 69 | 10 | 7 |
Spaceship Earth | 24 | 30 | 8 | 9 |
Test Track | 76 | 71 | 8 | 8 |
ATTRACTION | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
Rock ‘n’ Roller Coaster | 69 | 79 | 9 | 10 |
Star Tours | 26 | 36 | 7 | 9 |
Great Movie Ride | 40 | 35 | 10 | 10 |
Tower of Terror | 52 | 62 | 5 | 7 |
Toy Story | 80 | 59 | 7 | 2 |
Animal Kingdom | AVG. WAIT TIME | CROWD LEVEL | ||
PREDICTED | OBSERVED | PREDICTED | OBSERVED | |
DINOSAUR | 50 | 33 | 10 | 10 |
Expedition Everest | 39 | 32 | 7 | 5 |
Kali River Rapids | 60 | 61 | 9 | 10 |
Kilimanjaro Safaris | 55 | 28 | 9 | 3 |
Primeval Whirl | 23 | 23 | 5 | 5 |
The data for June 29, is on the site and is accurate. The site is fixed, moving forward. We don’t know when the statistics in this post will be visable on the site.
Donk_7 I’ve been hoping for the same thing. Haven’t seen any Crowd Calendar Reports since the week of 5/15-5/21. I really miss seeing them.
Where does one usually find Crowd Calendar Actuals? I’ve been looking to see the results for the week I was there (June 5-11) and haven’t found the information. I’ve tried looking through menus/pages and using the search function. In the past, many weeks were posted as a graphic on twitter, but that hasn’t happened recently.
From the Crowd Calendar page, you can pick any date and see the detail information. For days in the past, the predicted and actuals are displayed.
direct link for 6/5:
https://touringplans.com/walt-disney-world/crowd-calendar/date/2016-06-05
Do you plan on doing an analysis of expected versus actual for the week of May 29- June 4?
I’ll ask Fred where the reports are.