Find out how long you'll wait for each Disneyland Crowd Level on the Crowd Calendar. These numbers represent the average peak wait times for each attraction -- in other words, the highest waits expected for Disneyland by crowd level. The numbers are the range you'll typically expect as a peak wait time.
| Attraction | Lev. 1 | Lev. 2 | Lev. 3 | Lev. 4 | Lev. 5 | Lev. 6 | Lev. 7 | Lev. 8 | Lev. 9 | Lev. 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice in Wonderland | 24-27 min | 24-28 | 25-30 | 26-31 | 27-32 | 27-34 | 29-35 | 29-36 | 31-36 | 31-38 |
| Astro Orbitor | 17-20 min | 17-21 | 19-25 | 21-28 | 22-29 | 23-30 | 24-31 | 26-33 | 27-33 | 28-33 |
| Autopia | 24-28 min | 23-29 | 22-30 | 20-29 | 21-29 | 22-29 | 24-30 | 24-29 | 26-31 | 27-33 |
| Big Thunder Mtn | 16-19 min | 17-21 | 18-23 | 19-25 | 21-26 | 22-27 | 22-27 | 23-28 | 25-29 | 25-31 |
| Buzz Lightyear | 11-13 min | 12-14 | 13-18 | 15-20 | 16-21 | 19-22 | 19-23 | 20-23 | 20-24 | 21-25 |
| Dumbo | 20-23 min | 21-24 | 21-28 | 23-29 | 25-30 | 26-31 | 26-33 | 28-33 | 28-34 | 28-36 |
| Finding Nemo Subs | 25-29 min | 24-30 | 26-33 | 29-36 | 31-38 | 32-43 | 33-44 | 35-47 | 39-48 | 40-48 |
| Gadget's Go Coaster | 10-16 min | 12-20 | 11-28 | 18-31 | 19-32 | 21-34 | 22-34 | 24-37 | 25-36 | 27-37 |
| Haunted Mansion | 10-17 min | 10-18 | 10-20 | 12-23 | 14-24 | 15-24 | 14-24 | 15-24 | 17-23 | 17-26 |
| Indiana Jones Adv | 32-36 min | 34-39 | 34-45 | 38-50 | 42-50 | 44-52 | 45-54 | 48-55 | 49-56 | 52-59 |
| it's a small world | 6-15 min | 8-16 | 9-18 | 10-19 | 12-19 | 12-20 | 12-21 | 13-21 | 13-22 | 14-26 |
| Jungle Cruise | 9-10 min | 9-10 | 9-11 | 9-11 | 9-11 | 9-12 | 9-12 | 9-13 | 10-12 | 10-12 |
| King Arthur Carrousel | 5-6 min | 5-6 | 5-6 | 5-6 | 5-7 | 5-7 | 5-7 | 6-7 | 6-7 | 6-8 |
| Matterhorn | 17-22 min | 18-24 | 19-27 | 22-30 | 25-31 | 25-32 | 26-32 | 28-34 | 29-35 | 30-37 |
| Mr Toad's Wild Ride | 14-17 min | 15-18 | 16-22 | 18-24 | 19-25 | 20-26 | 21-27 | 22-29 | 23-29 | 24-28 |
| Peter Pan's Flight | 25-28 min | 26-29 | 27-32 | 29-34 | 31-35 | 32-37 | 33-39 | 35-41 | 36-41 | 37-45 |
| Pirates of Caribbean | 8-10 min | 8-12 | 9-16 | 12-18 | 13-19 | 14-19 | 15-19 | 14-19 | 16-21 | 16-21 |
| Pixie Hollow | 29-38 min | 28-39 | 29-42 | 30-46 | 30-47 | 32-49 | 33-50 | 35-52 | 40-49 | 39-45 |
| Roger Rabbit's Spin | 33-38 min | 33-43 | 34-45 | 35-50 | 37-51 | 40-52 | 43-54 | 45-55 | 48-58 | 49-61 |
| Space Mountain | 32-39 min | 32-41 | 36-48 | 41-54 | 45-56 | 48-59 | 50-59 | 51-61 | 54-62 | 53-63 |
| Splash Mountain | 24-44 min | 23-46 | 23-52 | 33-57 | 35-57 | 38-60 | 37-67 | 43-65 | 46-64 | 38-65 |
| Star Tours | 18-37 min | 12-68 | 5-79 | 0-92 | 0-120 | 11-112 | 0-107 | 0-91 | 0-68 | 32-68 |
| Winnie the Pooh | 5-6 min | 5-7 | 5-9 | 6-9 | 6-9 | 6-10 | 6-10 | 7-10 | 7-10 | 7-9 |
These numbers represent minutes. We've taken the highest wait times for each day we have data, split them up by the Disneyland crowd level estimate we have for those days, then calculated the average range by level.
If you're going on a day where Disneyland is estimated as a '3' crowd level, the times under the '3' column will be a good estimate of the longest wait you'll see for each attraction. As you can see, some attractions vary a lot more than others.
Crowd Levels at Disneyland
- Disneyland Crowd Levels
- Disney California Adventure Crowd Levels