Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.

Disney's Polynesian Villas & Bungalows Room Rates

at Walt Disney World Resort

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Polynesian Villas & Bungalows in 2021 are listed in the chart below.

DatePrice per Night in 2021
January 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Jan 1 Fri $865 $1,125 $4,697
Jan 2 Sat $865 $1,125 $4,697
Jan 3 Sun $628 $795 $3,087
Jan 4 Mon $618 $778 $3,087
Jan 5 Tue $618 $778 $3,087
Jan 6 Wed $618 $778 $3,087
Jan 7 Thu $713 $929 $4,074
Jan 8 Fri $713 $929 $4,074
Jan 9 Sat $713 $929 $4,074
Jan 10 Sun $628 $795 $3,087
Jan 11 Mon $618 $778 $3,087
Jan 12 Tue $618 $778 $3,087
Jan 13 Wed $618 $778 $3,087
Jan 14 Thu $628 $795 $3,087
Jan 15 Fri $700 $930 $3,607
Jan 16 Sat $700 $930 $3,607
Jan 17 Sun $700 $930 $3,607
Jan 18 Mon $618 $778 $3,087
Jan 19 Tue $618 $778 $3,087
Jan 20 Wed $618 $778 $3,087
Jan 21 Thu $628 $795 $3,087
Jan 22 Fri $655 $835 $3,278
Jan 23 Sat $655 $835 $3,278
Jan 24 Sun $628 $795 $3,087
Jan 25 Mon $618 $778 $3,087
Jan 26 Tue $618 $778 $3,087
Jan 27 Wed $618 $778 $3,087
Jan 28 Thu $628 $795 $3,087
Jan 29 Fri $655 $835 $3,278
Jan 30 Sat $655 $835 $3,278
Jan 31 Sun $628 $795 $3,087
February 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Feb 1 Mon $618 $778 $3,087
Feb 2 Tue $618 $778 $3,087
Feb 3 Wed $618 $778 $3,087
Feb 4 Thu $628 $795 $3,087
Feb 5 Fri $655 $835 $3,278
Feb 6 Sat $655 $835 $3,278
Feb 7 Sun $628 $795 $3,087
Feb 8 Mon $618 $778 $3,087
Feb 9 Tue $618 $778 $3,087
Feb 10 Wed $618 $778 $3,087
Feb 11 Thu $816 $1,070 $4,049
Feb 12 Fri $878 $1,204 $4,482
Feb 13 Sat $878 $1,204 $4,482
Feb 14 Sun $878 $1,204 $4,482
Feb 15 Mon $812 $1,055 $4,049
Feb 16 Tue $812 $1,055 $4,049
Feb 17 Wed $812 $1,055 $4,049
Feb 18 Thu $878 $1,204 $4,482
Feb 19 Fri $878 $1,204 $4,482
Feb 20 Sat $878 $1,204 $4,482
Feb 21 Sun $744 $936 $3,506
Feb 22 Mon $716 $924 $3,506
Feb 23 Tue $716 $924 $3,506
Feb 24 Wed $716 $924 $3,506
Feb 25 Thu $744 $936 $3,506
Feb 26 Fri $839 $962 $3,933
Feb 27 Sat $839 $962 $3,933
Feb 28 Sun $744 $936 $3,506
March 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Mar 1 Mon $716 $924 $3,506
Mar 2 Tue $716 $924 $3,506
Mar 3 Wed $716 $924 $3,506
Mar 4 Thu $744 $936 $3,506
Mar 5 Fri $834 $1,134 $4,309
Mar 6 Sat $834 $1,134 $4,309
Mar 7 Sun $816 $1,070 $4,049
Mar 8 Mon $812 $1,055 $4,049
Mar 9 Tue $812 $1,055 $4,049
Mar 10 Wed $812 $1,055 $4,049
Mar 11 Thu $816 $1,070 $4,049
Mar 12 Fri $834 $1,134 $4,309
Mar 13 Sat $834 $1,134 $4,309
Mar 14 Sun $816 $1,070 $4,049
Mar 15 Mon $812 $1,055 $4,049
Mar 16 Tue $812 $1,055 $4,049
Mar 17 Wed $812 $1,055 $4,049
Mar 18 Thu $816 $1,070 $4,049
Mar 19 Fri $834 $1,134 $4,309
Mar 20 Sat $834 $1,134 $4,309
Mar 21 Sun $816 $1,070 $4,049
Mar 22 Mon $812 $1,055 $4,049
Mar 23 Tue $812 $1,055 $4,049
Mar 24 Wed $812 $1,055 $4,049
Mar 25 Thu $816 $1,070 $4,049
Mar 26 Fri $834 $1,134 $4,309
Mar 27 Sat $834 $1,134 $4,309
Mar 28 Sun $945 $1,216 $4,417
Mar 29 Mon $945 $1,216 $4,417
Mar 30 Tue $945 $1,216 $4,417
Mar 31 Wed $945 $1,216 $4,417
April 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Apr 1 Thu $945 $1,216 $4,417
Apr 2 Fri $945 $1,216 $4,417
Apr 3 Sat $945 $1,216 $4,417
Apr 4 Sun $945 $1,216 $4,417
Apr 5 Mon $945 $1,216 $4,417
Apr 6 Tue $945 $1,216 $4,417
Apr 7 Wed $945 $1,216 $4,417
Apr 8 Thu $945 $1,216 $4,417
Apr 9 Fri $945 $1,216 $4,417
Apr 10 Sat $945 $1,216 $4,417
Apr 11 Sun $816 $1,070 $4,049
Apr 12 Mon $812 $1,055 $4,049
Apr 13 Tue $812 $1,055 $4,049
Apr 14 Wed $812 $1,055 $4,049
Apr 15 Thu $860 $1,030 $3,910
Apr 16 Fri $860 $1,030 $3,910
Apr 17 Sat $860 $1,030 $3,910
Apr 18 Sun $764 $946 $3,431
Apr 19 Mon $744 $935 $3,431
Apr 20 Tue $744 $935 $3,431
Apr 21 Wed $744 $935 $3,431
Apr 22 Thu $764 $946 $3,431
Apr 23 Fri $818 $980 $3,724
Apr 24 Sat $818 $980 $3,724
Apr 25 Sun $764 $946 $3,431
Apr 26 Mon $744 $935 $3,431
Apr 27 Tue $744 $935 $3,431
Apr 28 Wed $744 $935 $3,431
Apr 29 Thu $764 $946 $3,431
Apr 30 Fri $818 $980 $3,724
May 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
May 1 Sat $818 $980 $3,724
May 2 Sun $764 $946 $3,431
May 3 Mon $744 $935 $3,431
May 4 Tue $744 $935 $3,431
May 5 Wed $744 $935 $3,431
May 6 Thu $764 $946 $3,431
May 7 Fri $818 $980 $3,724
May 8 Sat $818 $980 $3,724
May 9 Sun $764 $946 $3,431
May 10 Mon $744 $935 $3,431
May 11 Tue $744 $935 $3,431
May 12 Wed $744 $935 $3,431
May 13 Thu $764 $946 $3,431
May 14 Fri $818 $980 $3,724
May 15 Sat $818 $980 $3,724
May 16 Sun $764 $946 $3,431
May 17 Mon $744 $935 $3,431
May 18 Tue $744 $935 $3,431
May 19 Wed $744 $935 $3,431
May 20 Thu $764 $946 $3,431
May 21 Fri $818 $980 $3,724
May 22 Sat $818 $980 $3,724
May 23 Sun $764 $946 $3,431
May 24 Mon $744 $935 $3,431
May 25 Tue $744 $935 $3,431
May 26 Wed $744 $935 $3,431
May 27 Thu $764 $946 $3,431
May 28 Fri $854 $1,035 $3,724
May 29 Sat $854 $1,035 $3,724
May 30 Sun $854 $1,035 $3,724
May 31 Mon $696 $886 $3,290
June 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Jun 1 Tue $696 $886 $3,290
Jun 2 Wed $696 $886 $3,290
Jun 3 Thu $696 $886 $3,290
Jun 4 Fri $698 $888 $3,290
Jun 5 Sat $698 $888 $3,290
Jun 6 Sun $696 $886 $3,290
Jun 7 Mon $696 $886 $3,290
Jun 8 Tue $696 $886 $3,290
Jun 9 Wed $696 $886 $3,290
Jun 10 Thu $696 $886 $3,290
Jun 11 Fri $698 $888 $3,290
Jun 12 Sat $698 $888 $3,290
Jun 13 Sun $696 $886 $3,290
Jun 14 Mon $696 $886 $3,290
Jun 15 Tue $696 $886 $3,290
Jun 16 Wed $696 $886 $3,290
Jun 17 Thu $696 $886 $3,290
Jun 18 Fri $698 $888 $3,290
Jun 19 Sat $698 $888 $3,290
Jun 20 Sun $696 $886 $3,290
Jun 21 Mon $696 $886 $3,290
Jun 22 Tue $696 $886 $3,290
Jun 23 Wed $696 $886 $3,290
Jun 24 Thu $696 $886 $3,290
Jun 25 Fri $698 $888 $3,290
Jun 26 Sat $698 $888 $3,290
Jun 27 Sun $696 $886 $3,290
Jun 28 Mon $696 $886 $3,290
Jun 29 Tue $696 $886 $3,290
Jun 30 Wed $696 $886 $3,290
July 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Jul 1 Thu $696 $886 $3,290
Jul 2 Fri $732 $933 $3,455
Jul 3 Sat $732 $933 $3,455
Jul 4 Sun $732 $933 $3,455
Jul 5 Mon $669 $868 $3,318
Jul 6 Tue $669 $868 $3,318
Jul 7 Wed $669 $868 $3,318
Jul 8 Thu $669 $868 $3,318
Jul 9 Fri $669 $868 $3,322
Jul 10 Sat $669 $868 $3,322
Jul 11 Sun $669 $868 $3,318
Jul 12 Mon $669 $868 $3,318
Jul 13 Tue $669 $868 $3,318
Jul 14 Wed $669 $868 $3,318
Jul 15 Thu $669 $868 $3,318
Jul 16 Fri $669 $868 $3,322
Jul 17 Sat $669 $868 $3,322
Jul 18 Sun $669 $868 $3,318
Jul 19 Mon $669 $868 $3,318
Jul 20 Tue $669 $868 $3,318
Jul 21 Wed $669 $868 $3,318
Jul 22 Thu $669 $868 $3,318
Jul 23 Fri $669 $868 $3,322
Jul 24 Sat $669 $868 $3,322
Jul 25 Sun $669 $868 $3,318
Jul 26 Mon $669 $868 $3,318
Jul 27 Tue $669 $868 $3,318
Jul 28 Wed $669 $868 $3,318
Jul 29 Thu $669 $868 $3,318
Jul 30 Fri $669 $868 $3,322
Jul 31 Sat $669 $868 $3,322
August 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Aug 1 Sun $669 $868 $3,318
Aug 2 Mon $669 $868 $3,318
Aug 3 Tue $669 $868 $3,318
Aug 4 Wed $669 $868 $3,318
Aug 5 Thu $669 $868 $3,318
Aug 6 Fri $669 $868 $3,322
Aug 7 Sat $669 $868 $3,322
Aug 8 Sun $669 $868 $3,318
Aug 9 Mon $669 $868 $3,318
Aug 10 Tue $669 $868 $3,318
Aug 11 Wed $669 $868 $3,318
Aug 12 Thu $669 $868 $3,318
Aug 13 Fri $669 $868 $3,322
Aug 14 Sat $669 $868 $3,322
Aug 15 Sun $669 $868 $3,318
Aug 16 Mon $669 $868 $3,318
Aug 17 Tue $669 $868 $3,318
Aug 18 Wed $669 $868 $3,318
Aug 19 Thu $669 $868 $3,318
Aug 20 Fri $673 $838 $3,292
Aug 21 Sat $673 $838 $3,292
Aug 22 Sun $632 $790 $3,050
Aug 23 Mon $632 $790 $3,050
Aug 24 Tue $632 $790 $3,050
Aug 25 Wed $632 $790 $3,050
Aug 26 Thu $632 $790 $3,050
Aug 27 Fri $673 $838 $3,292
Aug 28 Sat $673 $838 $3,292
Aug 29 Sun $632 $790 $3,050
Aug 30 Mon $632 $790 $3,050
Aug 31 Tue $632 $790 $3,050
September 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Sep 1 Wed $632 $790 $3,050
Sep 2 Thu $632 $790 $3,050
Sep 3 Fri $723 $946 $3,621
Sep 4 Sat $723 $946 $3,621
Sep 5 Sun $723 $946 $3,621
Sep 6 Mon $632 $790 $3,050
Sep 7 Tue $632 $790 $3,050
Sep 8 Wed $632 $790 $3,050
Sep 9 Thu $632 $790 $3,050
Sep 10 Fri $673 $838 $3,292
Sep 11 Sat $673 $838 $3,292
Sep 12 Sun $632 $790 $3,050
Sep 13 Mon $632 $790 $3,050
Sep 14 Tue $632 $790 $3,050
Sep 15 Wed $632 $790 $3,050
Sep 16 Thu $632 $790 $3,050
Sep 17 Fri $780 $1,052 $3,764
Sep 18 Sat $780 $1,052 $3,764
Sep 19 Sun $731 $973 $3,440
Sep 20 Mon $716 $945 $3,440
Sep 21 Tue $716 $945 $3,440
Sep 22 Wed $716 $945 $3,440
Sep 23 Thu $731 $973 $3,440
Sep 24 Fri $780 $1,052 $3,764
Sep 25 Sat $780 $1,052 $3,764
Sep 26 Sun $731 $973 $3,440
Sep 27 Mon $716 $945 $3,440
Sep 28 Tue $716 $945 $3,440
Sep 29 Wed $716 $945 $3,440
Sep 30 Thu $731 $973 $3,440
October 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Oct 1 Fri $803 $1,084 $3,878
Oct 2 Sat $803 $1,084 $3,878
Oct 3 Sun $731 $973 $3,440
Oct 4 Mon $716 $945 $3,440
Oct 5 Tue $716 $945 $3,440
Oct 6 Wed $716 $945 $3,440
Oct 7 Thu $731 $973 $3,440
Oct 8 Fri $820 $1,052 $3,990
Oct 9 Sat $820 $1,052 $3,990
Oct 10 Sun $820 $1,052 $3,990
Oct 11 Mon $695 $871 $3,436
Oct 12 Tue $695 $871 $3,436
Oct 13 Wed $695 $871 $3,436
Oct 14 Thu $710 $909 $3,436
Oct 15 Fri $752 $1,020 $3,844
Oct 16 Sat $752 $1,020 $3,844
Oct 17 Sun $710 $909 $3,436
Oct 18 Mon $695 $871 $3,436
Oct 19 Tue $695 $871 $3,436
Oct 20 Wed $695 $871 $3,436
Oct 21 Thu $710 $909 $3,436
Oct 22 Fri $752 $1,020 $3,844
Oct 23 Sat $752 $1,020 $3,844
Oct 24 Sun $710 $909 $3,436
Oct 25 Mon $695 $871 $3,436
Oct 26 Tue $695 $871 $3,436
Oct 27 Wed $695 $871 $3,436
Oct 28 Thu $710 $909 $3,436
Oct 29 Fri $834 $1,018 $3,712
Oct 30 Sat $834 $1,018 $3,712
Oct 31 Sun $786 $971 $3,480
November 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Nov 1 Mon $786 $971 $3,480
Nov 2 Tue $786 $971 $3,480
Nov 3 Wed $786 $971 $3,480
Nov 4 Thu $834 $1,060 $3,824
Nov 5 Fri $834 $1,060 $3,824
Nov 6 Sat $834 $1,060 $3,824
Nov 7 Sun $710 $909 $3,436
Nov 8 Mon $695 $871 $3,436
Nov 9 Tue $695 $871 $3,436
Nov 10 Wed $695 $871 $3,436
Nov 11 Thu $710 $909 $3,436
Nov 12 Fri $752 $1,020 $3,844
Nov 13 Sat $752 $1,020 $3,844
Nov 14 Sun $710 $909 $3,436
Nov 15 Mon $695 $871 $3,436
Nov 16 Tue $695 $871 $3,436
Nov 17 Wed $695 $871 $3,436
Nov 18 Thu $710 $909 $3,436
Nov 19 Fri $752 $1,020 $3,844
Nov 20 Sat $752 $1,020 $3,844
Nov 21 Sun $710 $909 $3,436
Nov 22 Mon $695 $871 $3,436
Nov 23 Tue $837 $1,099 $4,414
Nov 24 Wed $837 $1,099 $4,414
Nov 25 Thu $837 $1,099 $4,414
Nov 26 Fri $837 $1,099 $4,414
Nov 27 Sat $752 $1,020 $3,844
Nov 28 Sun $710 $909 $3,436
Nov 29 Mon $695 $871 $3,436
Nov 30 Tue $695 $871 $3,436
December 2021 Deluxe Studio - Resort View Deluxe Studio - Preferred View Bungalow
Dec 1 Wed $695 $871 $3,436
Dec 2 Thu $710 $909 $3,436
Dec 3 Fri $880 $1,090 $4,178
Dec 4 Sat $880 $1,090 $4,178
Dec 5 Sun $791 $974 $3,675
Dec 6 Mon $776 $962 $3,675
Dec 7 Tue $776 $962 $3,675
Dec 8 Wed $776 $962 $3,675
Dec 9 Thu $791 $974 $3,675
Dec 10 Fri $911 $1,178 $4,754
Dec 11 Sat $911 $1,178 $4,754
Dec 12 Sun $831 $1,071 $4,338
Dec 13 Mon $831 $1,071 $4,338
Dec 14 Tue $831 $1,071 $4,338
Dec 15 Wed $831 $1,071 $4,338
Dec 16 Thu $831 $1,071 $4,338
Dec 17 Fri $1,022 $1,248 $5,366
Dec 18 Sat $1,022 $1,248 $5,366
Dec 19 Sun $1,022 $1,248 $5,366
Dec 20 Mon $1,022 $1,248 $5,366
Dec 21 Tue $1,022 $1,248 $5,366
Dec 22 Wed $1,022 $1,248 $5,366
Dec 23 Thu $1,022 $1,248 $5,366
Dec 24 Fri $1,022 $1,248 $5,366
Dec 25 Sat $1,022 $1,248 $5,366
Dec 26 Sun $1,053 $1,286 $5,528
Dec 27 Mon $1,053 $1,286 $5,528
Dec 28 Tue $1,053 $1,286 $5,528
Dec 29 Wed $1,053 $1,286 $5,528
Dec 30 Thu $1,053 $1,286 $5,528
Dec 31 Fri $1,053 $1,286 $5,528

Disney Dish with Jim Hill Podcast

Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com

Listen Now

Copyright ©2026 TouringPlans.com. All rights reserved.

Privacy Policy & Terms of Use | Cookie Preference