Magic Kingdom
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
EPCOT
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Hollywood Studios
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Animal Kingdom
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Tickets & Park Reservations
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Water Parks
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Pre-Made Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Campground Resorts
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Universal Studios FL
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Islands of Adventure
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Epic Universe
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Special Events
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Special Needs
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Water Parks
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Pre-Made Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Signature Collection Resorts
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Prime Value Hotels Resorts
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Disneyland (California)
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Disneyland
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
California Adventure
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Special Events
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Pre-Made Touring Plans
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Disney Cruise Line
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now
Ships
Maximize Your Magic

Subscribe now to create a customized Touring Plan for everything you want to do.

Subscribe Now

Lightning Lane

Disney World's latest way to access shorter lines has multiple components that can help you get the most from your day. We'll show you how making the right choices (with the use of a Touring Plan) can make it even better.

Last updated: November 2, 2024

On July 24, 2024, Disney changed its Lightning Lane programs.

At Walt Disney World Resort in Florida, Genie+ was replaced by Lightning Lane Multi Pass, and Individual Lightning Lane transformed into Lightning Lane Single Pass. Return times for both can be scheduled days in advance.

See our "Goodbye Genie+, Hello Lightning Lane Multi Pass" article for details.

So what is the difference?

Lightning Lane Multi Pass
Lightning Lane Single Pass
What is it?
Multi Pass is a paid, app-based ride reservation system. It allows you to make reservations for up to 3 attractions at a time, multiple days in advance. When your return time comes, you get to skip the standby line and use the faster "Lightning Lane" queue to board with a low wait.
For a per-attraction, per-person fee, schedule a return time to use the faster "Lighting Lane" queue at the one or two top attractions in each park excluded from Multi Pass. The alternative is waiting in a slower line.
How much does it cost?
The daily cost varies and is charged per-person. For a fixed daily price, Multi Pass lets you access to schedule use Lightning Lane queues at many attractions, one-at-a time.
Prices vary by attraction and day of year, ranging from $10 to $25 per person, per ride, with many attractions costing a couple dollars more (but still within that range) on weekends vs. mid-week. You do not need to purchase Multi Pass to purchase a Single Pass.
Is it worth it?
In general, yes: we recommend using Multi Pass at Magic Kingdom, Hollywood Studios, and Animal Kingdom, in conjunction with a touring plan.
That depends on how long the standby lines are and how large your party size is. Passes are sold per-person, and guests are limited to two purchases per day. If you schedule appropriately with a Touring Plan, it may not be necessary.

Current Lightning Lane Return Times in Walt Disney World

Select a Park to see its Lightning Lane Return Times

As of 2:18am EDT on 11/2/2024

Magic Kingdom Park Icon
Magic Kingdom
Down Arrow
EPCOT Park Icon
EPCOT
Down Arrow
Hollywood Studios Park Icon
Hollywood Studios
Down Arrow
Animal Kingdom Park Icon
Animal Kingdom
Down Arrow
Attraction
Sat
Nov 2
Sun
Nov 3
Mon
Nov 4
Tue
Nov 5
Wed
Nov 6
Thu
Nov 7
Fri
Nov 8
Sat
Nov 9
Sun
Nov 10
Mon
Nov 11
Tue
Nov 12
Wed
Nov 13
Thu
Nov 14
Fri
Nov 15
Sat
Nov 16
Sun
Nov 17
Mon
Nov 18
Tue
Nov 19
Wed
Nov 20
Thu
Nov 21
Fri
Nov 22
7 Dwarfs Train Gone Gone Gone Gone 7:45pm 8:35pm Gone 4:40pm 9:30am 8:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 10:00am 10:00am 10:00am 10:00am 9:00am
Barnstormer 11:35am 11:00am 11:20am 10:25am 11:50am 10:20am 8:05am 11:00am 10:10am 8:00am 9:00am 10:00am 9:00am 9:00am 9:00am 10:00am 10:00am 10:00am 11:00am 11:00am 10:00am
Big Thunder Mtn 1:05pm 12:30pm 1:40pm 12:05pm 10:40am 11:25am 9:00am 11:50am 10:00am 10:00am 8:00am 10:05am 8:00am 10:00am 9:00am 9:00am 11:00am 10:00am 9:00am 9:00am 8:00am
Buzz Lightyear 2:40pm 1:40pm 3:10pm 1:25pm 1:05pm 12:25pm 9:40am 10:40am 10:15am 9:00am 8:00am 10:00am 9:00am 9:00am 9:05am 9:00am 11:00am 11:00am 9:00am 10:00am 9:00am
Dumbo 10:20am 12:00pm 10:20am 11:00am 9:50am 11:20am 8:10am 10:00am 9:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:05am 10:00am 10:00am 11:00am 11:00am 11:00am 10:00am
Haunted Mansion 7:50pm 6:35pm 6:10pm 6:05pm 4:45pm 4:15pm 11:45am 12:55pm 11:20am 8:05am 9:00am 9:00am 10:00am 9:00am 10:00am 9:00am 10:00am 11:00am 10:00am 9:00am 9:00am
it's a small world 10:50am 11:20am 11:00am 10:40am 10:00am 10:05am 10:40am 9:40am 9:15am 8:00am 9:00am 8:00am 9:00am 8:00am 8:00am 10:00am 11:00am 9:00am 11:00am 9:00am 8:00am
Laugh Floor 11:00am 11:40am 10:00am 10:10am 10:50am 10:10am 9:00am 10:00am 10:00am 9:00am 10:00am 9:00am 10:10am 10:00am 9:00am 10:00am 10:00am 11:00am 11:00am 10:00am 10:00am
Mad Tea Party 10:00am 10:00am 10:20am 10:00am 9:50am 9:50am 8:20am 9:10am 9:00am 8:00am 8:00am 8:00am 8:00am 8:00am 8:00am 8:00am 9:00am 9:00am 9:00am 9:00am 8:00am
Magic Carpets 10:20am 10:20am 10:40am 11:40am 10:10am 11:10am 8:00am 11:00am 9:10am 8:00am 8:00am 9:00am 10:00am 8:00am 8:00am 9:00am 9:00am 9:00am 11:00am 11:00am 8:00am
Peter Pan's Flight 4:05pm 3:45pm 5:15pm 3:30pm 12:05pm 1:00pm 10:05am 11:40am 10:00am 9:00am 8:00am 9:00am 9:10am 8:00am 8:00am 8:00am 9:00am 9:00am 10:00am 11:00am 9:00am
PhilharMagic 9:20am 9:30am 11:20am 9:40am 2:15pm 9:05am 10:00am 9:00am 9:00am 9:00am 10:00am 10:00am 10:00am 9:00am 9:00am 10:00am 11:00am 10:00am 10:00am 10:00am 9:00am
Pirates of Caribbean 5:20pm 4:50pm 5:05pm 4:30pm 1:15pm 2:05pm 11:20am 10:50am 11:00am 10:00am 10:00am 8:00am 8:00am 9:00am 10:00am 8:00am 9:00am 9:00am 9:00am 9:00am 8:00am
Space Mountain 11:20am 10:30am 12:35pm 10:40am 11:50am 11:05am 10:00am 9:00am 11:10am 8:00am 10:00am 9:00am 9:00am 10:00am 10:00am 10:00am 11:00am 11:00am 11:00am 11:00am 10:00am
Tiana's Adventure Gone Gone Gone Gone Gone 7:20pm Gone 5:35pm 2:25pm 10:25am 9:00am 10:00am 8:10am 8:00am 8:05am 8:00am 10:00am 9:00am 9:00am 9:00am 9:00am
Tom'land Speedway 10:35am 10:35am 12:00pm 12:25pm 10:50am 10:25am 9:40am 9:45am 9:15am 9:00am 10:00am 8:00am 8:00am 10:00am 9:00am 8:00am 9:00am 10:00am 9:00am 10:00am 9:00am
TRON Gone Gone Gone Gone 4:50pm 5:45pm Gone 12:25pm 10:30am 9:00am 8:00am 8:00am 8:00am 8:00am 8:00am 8:00am 9:00am 9:00am 9:00am 9:00am 8:00am
Under the Sea 11:25am 10:55am 11:35am 11:25am 11:00am 10:25am 9:05am 10:10am 10:15am 9:05am 9:00am 8:00am 10:00am 9:00am 10:00am 9:00am 11:00am 11:00am 10:00am 11:00am 10:00am
Winnie the Pooh 3:50pm 4:45pm 4:10pm 3:35pm 2:45pm 1:45pm 8:40am 12:05pm 11:00am 10:00am 9:00am 9:05am 9:00am 9:00am 10:00am 9:00am 10:00am 10:00am 10:00am 10:00am 10:00am
Attraction
Sat
Nov 2
Sun
Nov 3
Mon
Nov 4
Tue
Nov 5
Wed
Nov 6
Thu
Nov 7
Fri
Nov 8
Sat
Nov 9
Sun
Nov 10
Mon
Nov 11
Tue
Nov 12
Wed
Nov 13
Thu
Nov 14
Fri
Nov 15
Sat
Nov 16
Sun
Nov 17
Mon
Nov 18
Tue
Nov 19
Wed
Nov 20
Thu
Nov 21
Fri
Nov 22
Frozen Ever After 5:55pm 6:00pm 8:20pm 2:15pm 2:45pm 5:05pm 1:40pm 11:35am 9:25am 11:00am 10:05am 11:00am 11:00am 9:00am 10:00am 11:00am 9:00am 11:00am 10:00am 10:00am 9:00am
Guardians: Cosmic Rewind Gone Gone Gone 1:35pm 9:55am 2:25pm 11:20am 10:30am 9:30am 9:10am 9:05am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am
Jrny Imagination 11:50am 11:55am 12:30pm 11:30am 10:30am 2:25pm 2:15pm 10:25am 10:25am 9:20am 9:05am 11:05am 11:00am 10:00am 9:00am 10:00am 10:00am 10:00am 9:00am 9:00am 9:00am
Living w/ Land 12:20pm 12:30pm 12:10pm 10:40am 10:20am 11:20am 10:25am 10:40am 11:00am 10:20am 11:00am 10:00am 10:00am 11:00am 11:00am 10:00am 11:00am 11:00am 9:00am 10:00am 10:00am
Mission: SPACE 5:05pm 4:50pm 5:55pm 3:55pm 10:50am 1:25pm 1:15pm 11:40am 9:35am 10:00am 9:05am 10:05am 9:00am 9:00am 9:00am 9:00am 11:00am 9:00am 9:00am 9:00am 10:00am
Remy's Adventure 10:00am Gone Gone 7:05pm 5:25pm 8:05pm 5:10pm 3:25pm 10:20am 11:20am 11:05am 9:00am 9:05am 9:00am 11:00am 9:00am 9:00am 9:00am 11:00am 11:00am 11:00am
Seas with Nemo 10:50am 1:00pm 1:30pm 10:50am 11:50am 11:00am 10:00am 9:40am 9:20am 10:20am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 11:00am 10:00am 11:00am 10:00am 9:00am
Short Films 3:10pm 10:50am 10:40am 11:40am 9:20am 2:40pm 9:00am 11:30am 9:00am 9:00am 10:00am 11:00am 10:00am 11:00am 11:00am 11:00am 10:00am 11:00am 10:00am 11:00am 11:00am
Soarin' 9:50am 10:55am 10:10am 9:40am 9:10am 9:00am 9:10am 9:10am 10:00am 9:00am 9:00am 9:00am 9:00am 10:00am 9:00am 9:00am 9:00am 9:00am 10:00am 9:00am 10:00am
Spaceship Earth 2:10pm 3:00pm 3:05pm 12:55pm 12:05pm 1:15pm 12:10pm 9:25am 11:25am 9:20am 9:00am 9:05am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am
Test Track Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb Refurb
Turtle Talk 1:00pm 12:00pm 1:50pm 1:50pm 1:30pm 1:40pm 1:20pm 11:30am 11:20am 11:20am 11:00am 9:40am 11:00am 11:00am 10:00am 11:00am 10:00am 10:00am 11:00am 11:00am 11:00am
Attraction
Sat
Nov 2
Sun
Nov 3
Mon
Nov 4
Tue
Nov 5
Wed
Nov 6
Thu
Nov 7
Fri
Nov 8
Sat
Nov 9
Sun
Nov 10
Mon
Nov 11
Tue
Nov 12
Wed
Nov 13
Thu
Nov 14
Fri
Nov 15
Sat
Nov 16
Sun
Nov 17
Mon
Nov 18
Tue
Nov 19
Wed
Nov 20
Thu
Nov 21
Fri
Nov 22
Alien Saucers 1:40pm 2:20pm 2:50pm 12:50pm 12:40pm 1:20pm 12:00pm 11:00am 11:40am 10:50am 9:20am 9:20am 11:00am 9:00am 8:30am 9:00am 8:30am 9:00am 9:00am 10:00am 10:20am
Beauty & Beast 10:30am 10:30am 10:30am 12:30pm 10:30am 10:30am 1:30pm 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am
Disney Jr. Play & Dance 9:45am 10:25am 11:05am 2:00pm 9:45am 10:25am 9:45am 9:45am 10:25am 9:45am 10:25am 10:25am 9:45am 10:25am 9:45am 11:05am 9:45am 11:05am 10:25am 11:05am 11:05am
Frozen Sing-Along 9:05am 9:05am 10:05am 11:05am 10:05am 9:05am 9:05am 9:05am 9:05am 9:05am 9:05am 9:05am 11:05am 9:05am 11:05am 11:05am 11:05am 10:05am 10:05am 11:05am 9:05am
Indiana Jones Stunt 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am 10:15am
Millennium Falcon 10:55am 10:50am 11:10am 10:10am 10:45am 10:30am 9:50am 9:40am 9:25am 9:05am 9:20am 11:00am 9:00am 10:30am 8:30am 9:00am 8:30am 9:00am 9:00am 9:00am 9:00am
Muppet*Vision 3D 9:20am 9:25am 9:30am 9:10am 9:15am 9:20am 8:35am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am 9:30am 9:00am 9:00am 9:00am 9:00am 9:00am 9:00am
Rise of Resistance Gone Gone Gone 8:30pm 7:20pm Gone 4:55pm 2:25pm 1:25pm 9:20am 9:15am 9:00am 9:00am 9:00am 8:30am 9:00am 8:30am 9:00am 9:00am 9:00am 9:00am
Rock Coaster 12:05pm 9:10am 12:10pm 11:10am 10:30am 10:45am 9:25am 8:30am 10:00am 11:05am 10:30am 10:30am 10:50am 9:00am 9:30am 11:00am 9:30am 9:00am 10:00am 11:00am 9:00am
Runaway Railway 1:05pm 12:30pm 1:00pm 11:40am 11:30am 11:50am 9:50am 10:30am 9:50am 9:05am 10:00am 10:00am 10:00am 9:00am 8:30am 10:00am 9:30am 10:00am 9:00am 10:00am 9:20am
Slinky Dog Gone Gone Gone Gone Gone Gone 7:05pm 5:30pm 5:10pm 11:30am 11:00am 10:20am 10:00am 9:20am 8:30am 9:00am 9:50am 10:20am 10:30am 9:00am 9:00am
Star Tours 10:30am 3:20pm 10:45am 10:05am 9:45am 9:45am 8:40am 8:40am 10:30am 10:05am 9:00am 9:00am 11:00am 10:00am 9:50am 10:50am 8:30am 10:00am 10:20am 10:00am 11:00am
Tower of Terror 8:05pm 6:10pm 6:35pm 3:45pm 3:05pm 5:00pm 1:00pm 12:25pm 12:40pm 10:30am 10:20am 9:00am 9:00am 11:00am 8:30am 9:00am 10:30am 11:00am 11:00am 9:00am 10:50am
Toy Story Mania! Gone Gone Gone 7:25pm 7:05pm 8:10pm 6:00pm 4:30pm 3:15pm 10:30am 9:05am 9:05am 9:00am 10:50am 10:30am 10:00am 8:30am 9:00am 9:00am 11:00am 10:00am
Attraction
Sat
Nov 2
Sun
Nov 3
Mon
Nov 4
Tue
Nov 5
Wed
Nov 6
Thu
Nov 7
Fri
Nov 8
Sat
Nov 9
Sun
Nov 10
Mon
Nov 11
Tue
Nov 12
Wed
Nov 13
Thu
Nov 14
Fri
Nov 15
Sat
Nov 16
Sun
Nov 17
Mon
Nov 18
Tue
Nov 19
Wed
Nov 20
Thu
Nov 21
Fri
Nov 22
DINOSAUR 10:15am 9:50am 9:20am 8:15am 8:30am 8:30am 8:20am 8:25am 8:15am 8:05am 8:00am 8:00am 8:00am 8:00am 8:00am 9:00am 8:00am 8:00am 8:00am 8:00am 8:00am
Expedition Everest 12:55pm 11:45am 11:20am 8:00am 10:30am 8:30am 8:20am 9:25am 8:05am 10:10am 8:00am 9:00am 10:00am 9:00am 9:00am 9:00am 8:00am 8:00am 8:00am 10:00am 9:00am
Feathered Friends 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am 10:00am
Festival Lion King 11:30am 9:30am 10:30am 9:30am 9:30am 9:30am 10:30am 9:30am 9:30am 9:30am 9:30am 9:30am 9:30am 9:30am 10:30am 9:30am 9:30am 9:30am 9:30am 9:30am 9:30am
Finding Nemo Musical 11:30am 10:30am 10:30am 11:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am 10:30am
Flight of Passage Gone 6:05pm 5:10pm 8:40am 8:45am 8:25am 8:40am 8:20am 8:15am 8:00am 8:00am 8:00am 8:00am 8:00am 8:00am 9:00am 8:00am 8:00am 8:00am 8:00am 8:00am
It's Tough to Be a Bug 10:30am 8:00am 8:00am 9:00am 8:00am 10:50am 8:00am 8:00am 9:10am 9:10am 10:00am 8:00am 8:00am 8:00am 9:00am 10:50am 9:00am 9:00am 10:00am 9:00am 10:00am
Kali River Rapids 10:20am 10:45am 10:50am 10:05am 9:30am 9:50am 10:30am 10:30am 10:30am 10:30am 9:00am 10:00am 9:00am 9:00am 9:00am 10:00am 9:00am 9:00am 9:00am 9:00am 9:00am
Kilimanjaro Safaris 8:55am 12:10pm 12:15pm 10:40am 10:30am 10:30am 9:20am 10:25am 10:30am 8:20am 8:05am 8:00am 8:00am 8:00am 8:00am 9:50am 8:00am 8:00am 8:00am 8:00am 8:00am
Na'vi River 6:10pm 5:25pm 5:10pm 2:15pm 1:20pm 1:05pm 12:35pm 12:30pm 9:30am 8:05am 9:50am 9:00am 9:00am 9:50am 8:00am 11:00am 9:50am 9:50am 9:00am 8:00am 8:00am

Lightning Lane Premier Pass

For those with larger budgets who want access to the shorter Lighting Lane queues but don't want the bother of scheduling return times, Disney is piloting a program for you!

Guests staying in Disney's Deluxe or Deluxe Villa Resort Hotels (plus the Dolphin/Swan/Swan Reserve and Shades of Green) can purchase Lightning Lane Premier Pass, which lets you use the Lightning Lane queue once at each participating attraction in a single park on a single date. Pricing varies by dateand park, but expect to pay $129 to $449 plus tax per person. PhotoPass attraction photos are included for the day, but park admission is separate.

Lightning Lane Premier Passes go on sale in the official Disney World app seven days prior to check-in, starting at 7:00 am Eastern. At that time you can purchase Premier Passes for the duration of your stay (up to 14 days). Quantities are limited, so we recommend you purchase early.

Do I still need a Touring Plan if I use Multi Pass?

YES! Even with the potential to schedule your attractions, you'll definitely want to use a Touring Plan to know the best time to visit each attraction and whether there's a way to save paying for a Single Pass.

Plus, our subscription is about the same price as one person's use of Multi Pass for the day or about the same price as one person paying to use the Lightning Lane. And you'll get a lot more than just saved time!

Create a Custom Touring Plan Right Arrow

Random Theme Park Items

Using Touring Plans with Lightning Lane is like waxing your skis. You'll still get down the mountain without it, but you'll get around faster and enjoy yourself more.

How much time could paying for Multi Pass save me?

Select a park to see its attractions

Magic Kingdom Park Icon
Magic Kingdom
Down Arrow
EPCOT Park Icon
EPCOT
Down Arrow
Hollywood Studios Park Icon
Hollywood Studios
Down Arrow
Animal Kingdom Park Icon
Animal Kingdom
Down Arrow
Attraction
Average Time in Line Saved
Average Time At Which Availability is Gone
Space Mountain Question Mark
34 minutes
10:00pm
Jungle Cruise Question Mark
27 minutes
7:00pm
Peter Pan's Flight Question Mark
27 minutes
6:45pm
Big Thunder Mountain Railroad Question Mark
21 minutes
10:00pm
The Haunted Mansion Question Mark
16 minutes
10:00pm
The Many Adventures of Winnie the Pooh Question Mark
15 minutes
10:00pm
Under the Sea ~ Journey of the Little Mermaid Question Mark
15 minutes
10:00pm
Buzz Lightyear's Space Ranger Spin Question Mark
14 minutes
10:00pm
The Magic Carpets of Aladdin Question Mark
10 minutes
10:00pm
Tomorrowland Speedway Question Mark
10 minutes
10:00pm
Pirates of the Caribbean Question Mark
9 minutes
8:30pm
Dumbo the Flying Elephant Question Mark
8 minutes
10:00pm
Mad Tea Party Question Mark
8 minutes
10:00pm
"it's a small world" Question Mark
7 minutes
10:00pm
The Barnstormer Question Mark
6 minutes
10:00pm
Mickey's PhilharMagic Question Mark
5 minutes
10:00pm
Monsters, Inc. Laugh Floor Question Mark
5 minutes
6:00pm
Tiana's Bayou Adventure Question Mark
Not Yet Available
Not Yet Available
Frozen Ever After Question Mark
36 minutes
1:00pm
Remy's Ratatouille Adventure Question Mark
36 minutes
12:00pm
Soarin' Around the World Question Mark
16 minutes
8:30pm
Mission: SPACE Orange Question Mark
12 minutes
9:00pm
Mission: SPACE Green Question Mark
9 minutes
9:00pm
Spaceship Earth Question Mark
7 minutes
8:30pm
The Seas with Nemo & Friends Question Mark
5 minutes
8:30pm
Living with the Land Question Mark
4 minutes
8:30pm
Journey Into Imagination With Figment Question Mark
3 minutes
8:30pm
Turtle Talk with Crush Question Mark
2 minutes
8:00pm
Disney & Pixar Short Film Festival Question Mark
0 minutes
10:00pm
Slinky Dog Dash Question Mark
49 minutes
1:30pm
Millennium Falcon: Smugglers Run Question Mark
26 minutes
9:00pm
Rock 'n' Roller Coaster Starring Aerosmith Question Mark
26 minutes
5:00pm
Mickey & Minnie's Runaway Railway Question Mark
24 minutes
9:00pm
Toy Story Mania! Question Mark
23 minutes
9:00pm
The Twilight Zone Tower of Terror Question Mark
23 minutes
7:30pm
Alien Swirling Saucers Question Mark
18 minutes
9:00pm
Star Tours: The Adventures Continue Question Mark
7 minutes
9:00pm
Beauty and the Beast - Live on Stage Question Mark
0 minutes
5:00pm
Disney Junior Play and Dance! Question Mark
0 minutes
6:00pm
For the First Time In Forever: A Frozen Sing-Along Celebration Question Mark
0 minutes
8:00pm
Indiana Jones Epic Stunt Spectacular! Question Mark
0 minutes
6:00pm
Muppet*Vision 3D Question Mark
0 minutes
8:00pm
Na'vi River Journey Question Mark
40 minutes
7:00pm
Kilimanjaro Safaris Question Mark
30 minutes
6:00pm
Expedition Everest - Legend of the Forbidden Mountain Question Mark
22 minutes
8:00pm
Kali River Rapids Question Mark
15 minutes
7:00pm
DINOSAUR Question Mark
14 minutes
8:00pm
Feathered Friends In Flight! Question Mark
0 minutes
8:00pm
Festival of the Lion King Question Mark
0 minutes
8:00pm
Finding Nemo: The Big Blue... and Beyond! Question Mark
0 minutes
5:00pm
It's Tough to Be a Bug! Question Mark
0 minutes
7:00pm

What Single Pass options can I purchase, and how much time could it save me?

Average Time in Line Saved
Highest Cost
Cost Per Hour Saved
Avatar Flight of Passage Question Mark
68 minutes
$18
$15.88
Seven Dwarfs Mine Train Question Mark
47 minutes
$14
$17.87
Star Wars: Rise of the Resistance Question Mark
47 minutes
$25
$31.91
TRON Lightcycle / Run Question Mark
36 minutes
$22
$36.67
Guardians of the Galaxy: Cosmic Rewind Question Mark
19 minutes
$19
$60.00

What if I don't want to pay for Multi Pass?

If you choose not to purchase Multi Pass, we recommend 3 things:

1. Stay on-site and show up early to maximize your time.

2. Ride during parades and fireworks, and/or hop into line just before the park closes.

3. Purchase a Touring Plans subscription to know the best time to visit each attraction.

Subscribe to Touring Plans Right Arrow

FAQs

What do I do if a ride is down?
If a ride closes unexpectedly around your return window to experience it, you'll be notified via the official Disney World app that you return time has converted to an "anytime pass" that gives you single-use Lightning Lane access to one of several attractions. See your alert in the official Disney World app for details.
How early or late can I be to my reserved time slot?
Disney's scanners will let you into the Lightning Lane queue if you arrive up to 5 minutes before your return window starts or 15 minutes after it ends. (We've heard reports that this has been extended to 60 minutes at Walt Disney World, but Disney may adjust this at any time.) If you're outside that "grace period," you can ask a Cast Member nicely to let you in, but do not assume you'll get a positive response.
Do I have to purchase Multi Pass for every member of my party?
Yes. Multi Pass is sold per-person, per-day. You can only add Multi Pass via the official Disney World app. It can be purchased in advance (all guests can purchase up to 3 days in advance, some can purchase 7 or more days in advance), and you can confirm your first three reservations each day before you commit to the purchase.

Unofficial Tips to Maximize Your Time

1
Decide in advance what you really want to see
Planning with a Touring Plan will help optimize your best path.
2
Arrive early! Arrive early! Arrive early!
And know what to expect when you arrive, like how to “rope drop.”
3
Use a Touring Plan
We'll be guiding you every step of the day and help you make the most of things that may pop up.
4
Understand the time difference between standby queues
Multi Pass, boarding groups, virtual queues, and Lightning Lanes

Disney Dish with Jim Hill Podcast

Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com

Listen Now

Copyright ©2024 TouringPlans.com. All rights reserved.

Privacy Policy & Terms of Use | Cookie Preference