All Day
Checked for accuracy on January 9, 2020
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (7) |
|
---|---|
PopSecret Popcorn Scoop | $5.25 |
Nestle SweeTART Tangy Ice Pop | $5.50 |
Frozen Lemonade Cup | $5.75 |
Mickey's Premium Ice Cream Sandwich | $6.00 |
Strawberry Fruit Bar | $5.50 |
Mickey's Premium Ice Cream Bar | $6.00 |
PopSecret Popcorn in Souvenir Bucket | $12.00 |
Beverages (14) |
|
---|---|
Non-Alcoholic | |
Powerade | $5.00 |
smartwater | $5.50 |
Minute Maid Lemonade | $4.50 |
Dasani Bottled Water | $3.50 |
Coca-Cola Bottled Beverages
Coke, Diet Coke, Sprite |
$4.50 |
Alcoholic | |
Croc Lemonade | $14.00 |
Captain Morgan Spiced Tea | $13.00 |
Bud Light - Draft | $8.00 |
Yuengling - Draft | $8.50 |
Schofferhofer Pink Grapefruit Hefeweizen | $9.00 |
Stella Artois | $9.00 |
Sierra Nevada Torpedo Extra IPA | $9.00 |
White Claw Hard Cider
Black Berry |
$9.00 |
Angry Orchard Crisp Hard Apple Cider | $9.50 |
Readers | 92% |
Based on 37 reviews. Ranked #85 out of 162 at WDW. |
All Items | $3.50-$14.00 |