All Day
Operating Hours 8:00 am - 12:00 am
Last updated on January 9, 2020
Checked for accuracy on January 9, 2020
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (39) |
|
---|---|
Peter Rabbit Drinkable Fruit
Strawberry Banana or Apple & Grape |
$2.25 |
Double Chocolate Chunk Brownie | $2.95 |
Chocolate Chip Cookie | $2.45 |
Confetti Sugar Cookie | $2.75 |
Starbucks Lemon Crunch Parfait | $3.75 |
Starbucks Berry Trio Yogurt Parfait | $3.75 |
Siggi's Yogurt Cup | $3.25 |
Bagels
Plain, Cinnamon Raisin, Sprouted Grain, Everything |
$2.25 |
Bantam Bagels - Two
The Classic, Everything, or French Toast |
$2.95 |
Blueberry Muffin | $2.95 |
Blueberry Scone | $2.95 |
Petite Vanilla Scone | $1.45 |
Old-Fashioned Glazed Doughnut | $2.25 |
Butter Croissant | $2.75 |
Chocolate Croissant | $2.95 |
Almond Croissant | $3.45 |
Ham & Cheese Croissant | $3.95 |
Cheese Danish | $2.95 |
Pumpkin Loaf | $2.95 |
Banana Nut Bread | $2.95 |
Iced Lemon Loaf | $2.95 |
Classic Coffee Cake | $2.95 |
Red Velvet Cake | $2.95 |
Cake Pop - single
Birthday Cake, Chocolate, or Cookie Dough |
$2.25 |
Kettle Potato Chips
Barbecue, Sweet Potato, or Simply Salted |
$1.75 |
Hippeas
Organic Chickpea Puffs; Vegan White Cheddar |
|
Popcorn | $1.50 |
Moon Cheese
Cheddar |
|
Rip Van Waffles Honey & Oat Amsterdam Fafel | $1.95 |
Biscotti
Vanilla Almond |
|
Kind Bar
Blueberry Vanilla Cranberry Bar or Salted Caramel Dark Chocolate Nut Bar |
|
This Saves Lives Bar
Dark Chocolate & Peanut Butter |
|
Starbucks' Walker Shortbread | |
Starbucks' Petite French Madelines | |
Starbucks' Dipped Madelines | |
Starbucks' Marshmallow Dream Bar | |
Squirrel Brand Classic Almonds | |
Squirrel Brand Fruit & Nut Blend | |
Fresh Fruit
Bananas |
$1.25 |
Entrées (27) |
|
---|---|
Whole Grain Oatmeal | $3.45 |
Chicken Wrap Protein Box
Grilled White Meat Chicken, Chile-Lime Slaw, and Ginger Cream Cheese in a Chile Tortilla |
$7.95 |
Smoked Turkey Protein Box
Smoked Turkey and Swiss with Pickled Peppers, Tangy Cream-Cheese Spread and Lettuce on Flatbread |
$7.95 |
Thai-Style Chicken Wrap | $7.95 |
Egg & Cheese Protein Box | $6.25 |
P.B. & Jelly Protein Box | $5.75 |
Cheese & Fruit Protein Box | $5.75 |
Morning Bun | $3.95 |
Egg, Cheese, Fruit Protein Box
Apples and Mandarin Oranges; Cage Free Eggs with Multigrain Bread and Honey-Peanut Butter Spread |
$5.95 |
Double-Smoked Bacon, Cheddar | $4.95 |
Slow Roasted Ham and Swiss Sandwich | $4.95 |
Bacon Gouda Sandwich | $4.45 |
Chicken Sausage & Bacon Biscuit | $4.95 |
Spicy Chorizo & Monterey Cheese Sandwich | $4.95 |
Spinach & Feta Wrap | $4.65 |
Sausage & Cheddar Sandwich | $4.45 |
Sous Vide Egg Bites - Bacon & Gruyere | $4.95 |
Sous Vide Egg Bites - Egg White & Roasted Red Pepper | $4.95 |
Sous Vide Egg Bites - Ham, Cheddar & Peppers | $4.95 |
Reduced Fat Turkey Bacon Cheddar Sandwich | $4.45 |
Chicken & Double Smoked Bacon Panini | $6.95 |
Chicken Caprese Panini | $6.95 |
Crispy Grilled Cheese | $5.95 |
Tomato & Mozzarella Panini | $6.25 |
Turkey & Basil Pesto Panini | $6.45 |
Ham & Swiss Panini | $6.95 |
Add 0n - Avocado Spread | $1.25 |
Beverages (44) |
|
---|---|
Dasani Bottled Water | $3.50 |
Sparkling Water | $3.50 |
Apple Juice Box | $1.95 |
Chocolate Milk Box | $2.45 |
Vanilla Milk Box | $2.45 |
White Chocolate Mocha - Grande | $5.45 |
Caffe Mocha | $5.15 |
Caramel Macchiato - Grande | $5.45 |
Flat White | $5.45 |
Caffe Latte | $4.65 |
Cappuccino | $4.65 |
Caffe Americano - Grande | $3.75 |
Freshly Brewed Coffee | $2.95 |
Iced Coconut Latte
with Starbucks Blonde Espresso |
$5.56 |
Iced Caramel Cloud Macchiato | $5.56 |
Vanilla Sweet Cream Cold Brew | $4.75 |
Cold Brew with Salted Cream Cold Foam | $4.75 |
Starbucks Cold Brew | $4.25 |
Nitro Cold Brew | $5.25 |
Nitro Cold Brew with Cascara Cold Foam | $5.75 |
Smoked Butterscotch Frappuccino | $5.95 |
Smoked Butterscotch Latte | $5.65 |
Almondmilk Honey Flat White
with Starbucks Blonde Espresso |
$5.95 |
Coconutmilk Latte
with Starbucks Blonde Espresso |
$5.65 |
Caramel Ribbon Crunch Frappuccino | $5.95 |
Mocha Cookie Crumble Frappuccino - Grande | $5.95 |
Vanilla Bean Creme Frappuccino - Grande | $5.45 |
Strawberry Frappuccino | $5.75 |
Caramel Frappuccino - Grande | $5.75 |
Mocha Frappuccino | $5.75 |
Chi Tea Latte | $4.95 |
Matcha Green Tea Latte | $4.95 |
Honey Citrus Mint Tea | $4.65 |
Hot Brewed Tea
Royal English Breakfast, Emperor's Clouds & Mint, or Jade Citrus Mint |
$2.75 |
Iced Peach Green Tea Lemonade | $4.75 |
Iced Guava White Tea | $4.45 |
Iced Green Tea | $3.25 |
Mango Dragonfruit Starbucks Refresher | $4.78 |
Strawberry Acai Refresher | $4.75 |
Pink Drink
Contains Coconutmilk |
$5.35 |
Lemonade Refresher
Raspberry, Strawberry, Dragonfruit, Peach, Matcha, Blueberry, Guava, Blended Strawberry Lemonade |
$4.65 |
Add Flavor Shot
Starbucks Blonde or Signature |
$0.90 |
Add Espresso Shot
Regular or Sugar-Free |
$0.50 |
Nondairy
Add Sumatra Coconut Milk, Organic Soymilk, or Almondmilk |
$0.80 |
Readers | 95% |
Based on 191 reviews. Ranked #11 out of 107 at WDW. |
Price | Inexpensive |
When to go | 10am to midnight daily |
Adult Entrées | $5.75-$7.95 |