Snack
Bakery, Quick Service Restaurant
Last updated on March 24, 2023
Menus provided by TouringPlans.com are unofficial and subject to change.
Medium Roast (4) |
|
---|---|
Pike Place Roast | Market Price |
Guatemala Antigua | Market Price |
Organic Yukon Blend | Market Price |
Siren's Blend | Market Price |
Dark Roast (6) |
|
---|---|
Italian Roast | Market Price |
Espresso Roast | Market Price |
Gold Coast Blend | Market Price |
Caffé Verona | Market Price |
Komodo Dragon Blend | Market Price |
Sumatra | Market Price |
Espresso Drinks (12) |
|
---|---|
Caffè Americano | Market Price |
Cappuccino | Market Price |
Espresso | Market Price |
Espresso Con Panna | Market Price |
Flat White | Market Price |
Caffè Latte | Market Price |
Cinnamon Dolce Latte | Market Price |
Starbucks Blonde Vanilla Latte | Market Price |
Caramel Macchiato | Market Price |
Espresso Macchiato | Market Price |
Caffè Mocha | Market Price |
White Chocolate Mocha | Market Price |
Clover® Brewed Coffee (Based on Availability) (15) |
|
---|---|
Ethiopia Yirgacheffe Chelektu Clover Starbucks Reserve | Market Price |
Jamaica Blue Mountain Clover Starbucks Reserve | Market Price |
Guatamala Huehuetenango Clover Starbucks Reserve | Market Price |
Pike Place Roast Clover | Market Price |
Organic Yukon Blend Clover | Market Price |
Veranda Blend Clover | Market Price |
Guatemala Antigua Clover | Market Price |
Decaf Sumatra Clover | Market Price |
Clover Brewed Decaf Pike Place Roast | Market Price |
Caffé Verona Clover | Market Price |
Espresso Roast Clover | Market Price |
Decaf Espresso Roast Clover | Market Price |
Italian Roast Clover | Market Price |
Komodo Dragon Clover | Market Price |
Sumatra Clover | Market Price |
Brewed Coffee (5) |
|
---|---|
Caffè Misto | Market Price |
Blonde Roast | Market Price |
Pike Place Roast | Market Price |
Featured Starbucks Dark Roast | Market Price |
Decaf Pike Place Roast | Market Price |
Frappuccino® (15) |
|
---|---|
Espresso Frappuccino | Market Price |
Coffee Frappuccino | Market Price |
Caffè Vanilla Frappuccino | Market Price |
Caramel Frappuccino | Market Price |
Mocha Frappuccino | Market Price |
Java Chip Frappuccino | Market Price |
White Chocolate Mocha Frappuccino | Market Price |
Mocha Cookie Crumble Crème Frappuccino | Market Price |
Caramel Ribbon Crunch Frappuccino | Market Price |
Strawberry Crème Frappuccino | Market Price |
Chai Crème Frappuccino | Market Price |
Double Chocolaty Chip Crème Frappuccino | Market Price |
Matcha Green Tea Crème Frappuccino | Market Price |
Vanilla Bean Crème Frappuccino | Market Price |
White Chocolate Crème Frappuccino | Market Price |
TEAVANA® Teas (27) |
|
---|---|
Chai Tea Latte | Market Price |
Chai Tea | Market Price |
Earl Grey Black Tea | Market Price |
London Fog Tea Latte | Market Price |
Royal English Breakfast Tea Latte | Market Price |
Royal English Breakfast Tea | Market Price |
Emperor's Cloud and Mist | Market Price |
Matcha Green Tea Latte | Market Price |
Jade Citrus Mint Green Tea | Market Price |
Honey Citrus Mint Tea | Market Price |
Mint Majesty | Market Price |
Peach Tranquility | Market Price |
Iced Guava Black Tea | Market Price |
Iced Guava Black Tea Lemonade | Market Price |
Iced Black Tea | Market Price |
Iced Black Tea Lemonade | Market Price |
Iced Royal English Breakfast Tea | Market Price |
Iced London Fog Tea Latte | Market Price |
Iced Chai Tea Latte | Market Price |
Iced Peach Green Tea | Market Price |
Iced Peach Green Tea Lemonade | Market Price |
Iced Matcha Green Tea Latte | Market Price |
Iced Green Tea | Market Price |
Iced Green Tea Lemonade | Market Price |
Matcha Lemonade | Market Price |
Iced Passion Tango Tea | Market Price |
Iced Passion Tango Tea Lemonade | Market Price |
Cold Coffees (38) |
|
---|---|
Chocolate Cream Cold Brew | Market Price |
Salted Caramel Cream Cold Brew | Market Price |
Starbucks Cold Brew Coffee | Market Price |
Vanilla Sweet Cream Cold Brew | Market Price |
Starbucks Cold Brew with Milk | Market Price |
Salted Caramel Cream Nitro Cold Brew | Market Price |
Nitro Cold Brew | Market Price |
Vanilla Sweet Cream Nitro Cold Brew | Market Price |
Iced Caffè Americano | Market Price |
Iced Coffee | Market Price |
Iced Coffee with Milk | Market Price |
Iced Espresso | Market Price |
Iced Shaken Espresso | Market Price |
Iced Chocolate Almondmilk Shaken Espresso | Market Price |
Iced Toasted Vanilla Oatmilk Shaken Espresso | Market Price |
Iced Brown Sugar Oatmilk Shaken Espresso | Market Price |
Iced Flat White | Market Price |
Iced Honey Almondmilk Flat White | Market Price |
Iced Caffè Latte | Market Price |
Iced Cinnamon Dolce Latte | Market Price |
Iced Caramel Macchiato | Market Price |
Iced Caffè Mocha | Market Price |
Iced White Chocolate Mocha | Market Price |
Iced Ethiopia Yirgacheffe Chelektu Clover Starbucks Reserve | Market Price |
Iced Jamaica Blue Mountain Clover Starbucks Reserve | Market Price |
Iced Guatamala Huehuetenango Clover Starbucks Reserve | Market Price |
Iced Caffé Verona Clover | Market Price |
Iced Clover Brewed Decaf Espresso Roast | Market Price |
Iced Clover Brewed Decaf Pike Place Roast | Market Price |
Iced Espresso Roast Clover | Market Price |
Iced Guatemala Antigua Clover | Market Price |
Iced Clover Brewed Italian Roast | Market Price |
Iced Komodo Dragon Clover | Market Price |
Iced Pike Place Roast Clover | Market Price |
Iced Veranda Blend Clover | Market Price |
Iced Organic Yukon Blend Clover | Market Price |
Iced Decaf Sumatra Clover | Market Price |
Iced Sumatra Clover | Market Price |
Cold Drinks and Starbucks Refreshers™ (12) |
|
---|---|
Dragon Drink | Market Price |
Pineapple Passionfruit Starbucks Refreshers Beverage | Market Price |
Iced Guava Passionfruit Drink | Market Price |
Iced Pineapple Matcha Drink | Market Price |
Mango Dragonfruit Starbucks Refreshers Beverage | Market Price |
Mango Dragonfruit Lemonade Starbucks Refreshers Beverage | Market Price |
Pink Drink | Market Price |
Strawberry Açai Starbucks Refreshers | Market Price |
Violet Drink | Market Price |
Star Drink | Market Price |
Kiwi Starfruit Starbucks Refreshers Beverage | Market Price |
Kiwi Starfruit Lemonade Starbucks Refreshers Beverage | Market Price |
Bottled Drinks (4) |
|
---|---|
Tree Top Apple Juice Box | Market Price |
Horizon Organic Lowfat Milk | Market Price |
Horizon Chocolate Organic Milk | Market Price |
Dasani Bottled Water | Market Price |
Hot Chocolates and Other Drinks (9) |
|
---|---|
Hot Chocolate | Market Price |
Vanilla Crème | Market Price |
Cinnamon Dolce Crème | Market Price |
Steamed Milk | Market Price |
Milk | Market Price |
Blended Strawberry Lemonade | Market Price |
Lemonade | Market Price |
Caramel Apple Spice | Market Price |
Steamed Apple Juice | Market Price |
Bakery (25) |
|
---|---|
Lime-Frosted Coconut Bar | Market Price |
Plain Bagel | Market Price |
Everything Bagel | Market Price |
Sprouted Grain Bagel | Market Price |
Cinnamon Raisin Bagel | Market Price |
Unicorn Cake Pop | Market Price |
Birthday Cake Pop | Market Price |
Chocolate Cake Pop | Market Price |
Chocolate Chip Cookie Dough Cake Pop | Market Price |
Double Chocolate Brownie | Market Price |
Chocolate Chip Cookie | Market Price |
Marshmallow Dream Bar | Market Price |
Butter Croissant | Market Price |
Chocolate Croissant | Market Price |
Almond Croissant | Market Price |
Ham and Swiss Croissant | Market Price |
Cinnamon Coffee Cake | Market Price |
Iced Lemon Pound Cake | Market Price |
Pumpkin Loaf | Market Price |
Banana Nut Loaf | Market Price |
Glazed Doughnut | Market Price |
Cheese Danish | Market Price |
Petite Vanilla Bean Scone | Market Price |
Blueberry Muffin | Market Price |
Morning Bun | Market Price |
Hot Breakfast (10) |
|
---|---|
Impossible Breakfast Sandwich | Market Price |
Roasted Ham, Swiss and Egg Sandwich | Market Price |
Double-smoked Bacon, Cheddar and Egg Sandwich | Market Price |
Sausage, Cheddar and Egg Sandwich | Market Price |
Turkey Bacon, Cheddar and Egg White Sandwich | Market Price |
Bacon and Gouda Sandwich | Market Price |
Spinach, Feta and Egg White Wrap | Market Price |
Kale and Portabella Mushroom Sous Vide Egg Bites | Market Price |
Bacon and Gruyere Sous Vide Egg Bites | Market Price |
Egg White and Roasted Red | Market Price |
Warm Sandwiches (5) |
|
---|---|
Crispy Grilled Cheese Sandwich | Market Price |
Chicken Caprese Panini | Market Price |
Chicken Bacon Panini | Market Price |
Roasted Tomato and Mozzarella Panini | Market Price |
Turkey Pesto Panini | Market Price |
Protein Boxes and Bowls (5) |
|
---|---|
Grilled Chicken and Hummus Protein Box | Market Price |
Eggs and Cheddar Protein Box | Market Price |
Cheese and Fruit Bistro Box | Market Price |
PB and J Bistro Box | Market Price |
Chicken and Quinoa Protein Bowl with Black Beans and Greens | Market Price |
Oatmeal and Yogurt (6) |
|
---|---|
Banana | Market Price |
Classic Oatmeal | Market Price |
Hearty Blueberry Oatmeal | Market Price |
Berry Trio Parfait | Market Price |
Strawberry Overnight Grains | Market Price |
Siggi’s Yogurt Cup 0% Vanilla | Market Price |
Seasonal Offerings (4) |
|
---|---|
Iced Brown Sugar Oatmilk Shaken Espresso | Market Price |
Pink Drink with Vanilla Sweet Cream Cold Foam | Market Price |
Dragon Drink with Vanilla Sweet Cream Cold Foam | Market Price |
Paradise Drink with Vanilla Sweet Cream Cold Foam | Market Price |
Readers | 97% |
Based on 90 reviews. Ranked #10 out of 54 at DLR. |