
Questions? Our community can help!
See how guests rated Soarin' Across America after their trips, with individual responses and ratings by category.
Back to Soarin' Across America4.61 out of 5, based on 7,414 guest ratings
4,011
November 20, 2024 – November 20, 2026
Based on the date each trip ended
Soarin' Across America (EP)
Newest submissions first. Scores range from 1 to 5.
Swipe across the table to see every rating.
| Submitted | Trip dates | Overall | Preschool | GradeSchool | Teens | YoungAdults | Over30 | Seniors |
|---|---|---|---|---|---|---|---|---|
| January 23, 2025 | Dec 8-14, 2024 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 23, 2025 | Jan 11-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 |
| January 23, 2025 | Jan 12-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| January 23, 2025 | Jan 11-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | — | — |
| January 22, 2025 | Jan 12-18, 2025 | 2 out of 5 | — | — | — | — | 2 out of 5 | — |
| January 22, 2025 | Jan 17-20, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| January 22, 2025 | Jan 13-19, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| January 22, 2025 | Jan 13-18, 2025 | 4 out of 5 | — | — | — | — | — | 4 out of 5 |
| January 22, 2025 | Jan 11-18, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 22, 2025 | Jan 11-18, 2025 | 3 out of 5 | — | 3 out of 5 | — | — | 3 out of 5 | — |
| January 22, 2025 | Jan 15-20, 2025 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 |
| January 22, 2025 | Jan 13-19, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| January 22, 2025 | Jan 18-20, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 21, 2025 | Jan 8-15, 2025 | 4.33 out of 5 | — | 4 out of 5 | — | — | 4 out of 5 | 5 out of 5 |
| January 21, 2025 | Jan 16-19, 2025 | 4 out of 5 | — | — | — | 4 out of 5 | — | — |
| January 21, 2025 | Jan 13-17, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 21, 2025 | Jan 12-19, 2025 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 |
| January 20, 2025 | Jan 8-14, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 20, 2025 | Jan 3-8, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 19, 2025 | Jan 7-10, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 19, 2025 | Jan 7-15, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 19, 2025 | Jan 6-16, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 |
| January 19, 2025 | Jan 4-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | — | 5 out of 5 |
| January 19, 2025 | Dec 31, 2024-Jan 15, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| January 18, 2025 | Jan 9-14, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | — | — |
| January 18, 2025 | Jan 11-15, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | — | — |
| January 17, 2025 | Jan 7-14, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 17, 2025 | Jan 4-12, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| January 17, 2025 | Dec 28, 2024-Jan 1, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| January 17, 2025 | Jan 7-15, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 16, 2025 | Jan 6-11, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 16, 2025 | Jan 10-15, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 16, 2025 | Jan 9-14, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | 5 out of 5 | — |
| January 16, 2025 | Jan 8-13, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| January 15, 2025 | Jan 8-13, 2025 | 4 out of 5 | — | 4 out of 5 | 4 out of 5 | — | 4 out of 5 | — |
| January 15, 2025 | Jan 3-13, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| January 15, 2025 | Jan 15, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| January 15, 2025 | Jan 13-14, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 14, 2025 | Jan 6-12, 2025 | 3 out of 5 | — | — | — | — | 3 out of 5 | 3 out of 5 |
| January 14, 2025 | Jan 9-13, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 14, 2025 | Jan 10-12, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| January 13, 2025 | Jan 5-11, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 |
| January 13, 2025 | Jan 5-11, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 |
| January 13, 2025 | Jan 4-11, 2025 | 5 out of 5 | 5 out of 5 | — | — | — | 5 out of 5 | — |
| January 13, 2025 | Jan 4-11, 2025 | 4 out of 5 | — | — | — | 4 out of 5 | 4 out of 5 | — |
| January 13, 2025 | Dec 15-31, 2024 | 4.33 out of 5 | — | — | 4 out of 5 | 4 out of 5 | — | 5 out of 5 |
| January 12, 2025 | Jan 5-8, 2025 | 3 out of 5 | — | — | 3 out of 5 | — | 3 out of 5 | — |
| January 12, 2025 | Jan 1-5, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| January 12, 2025 | Jan 3-8, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| January 12, 2025 | Jan 1-10, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
Each row is one guest survey. An overall score averages the questions that guest answered; a dash means they did not rate that category. For attractions, one survey may include ratings for several age groups, so the number of guest ratings can exceed the number of surveys.
The published Guest Overall Rating is calculated separately and refreshed periodically. It may differ from an average of the individual rows, especially when guests answer different questions. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference