Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
89% Thumbs Up () is the rating for Tokyo Dining over 379 reviews for trips finishing between December 15, 2017, and December 15, 2019. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Table-Service venues was 87.60%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
December 12, 2019 | Authenticated User | Nov 30-Dec 8, 2019 | |
December 11, 2019 | Authenticated User | Nov 30-Dec 7, 2019 | |
December 10, 2019 | Authenticated User | Nov 30-Dec 7, 2019 | |
December 5, 2019 | Anonymous | Nov 28-Dec 2, 2019 | |
December 4, 2019 | Authenticated User | Nov 16, 2019 | |
December 4, 2019 | Authenticated User | Nov 27, 2019 | |
December 4, 2019 | Authenticated User | Nov 21-Dec 1, 2019 | |
December 2, 2019 | Anonymous | Nov 23-30, 2019 | |
November 30, 2019 | Authenticated User | Nov 9-13, 2019 | |
November 27, 2019 | Authenticated User | Nov 20-25, 2019 | |
November 26, 2019 | Authenticated User | May 26-30, 2019 | |
November 25, 2019 | Authenticated User | Nov 12-16, 2019 | |
November 19, 2019 | Authenticated User | Nov 9-11, 2019 | |
November 15, 2019 | Authenticated User | Oct 2-7, 2019 | |
November 13, 2019 | Authenticated User | Nov 10, 2019 | |
November 12, 2019 | Authenticated User | Oct 29-Nov 5, 2019 | |
November 11, 2019 | Authenticated User | Nov 3-8, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 9, 2019 | Authenticated User | Oct 31-Nov 6, 2019 | |
November 4, 2019 | Authenticated User | Oct 23-Nov 2, 2019 | |
November 4, 2019 | Authenticated User | Oct 23-Nov 2, 2019 | |
November 3, 2019 | Authenticated User | Oct 20-28, 2019 | |
November 3, 2019 | Authenticated User | Sep 14, 2019 | |
November 2, 2019 | Authenticated User | Oct 9, 2019 | |
November 2, 2019 | Authenticated User | Oct 21-30, 2019 | |
October 31, 2019 | Authenticated User | Oct 19-25, 2019 | |
October 31, 2019 | Authenticated User | Oct 22-28, 2019 | |
October 30, 2019 | Authenticated User | Oct 17-24, 2019 | |
October 30, 2019 | Authenticated User | Oct 17-24, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 28, 2019 | Authenticated User | Feb 20-25, 2019 | |
October 26, 2019 | Authenticated User | Oct 18-23, 2019 | |
October 26, 2019 | Authenticated User | Oct 18-23, 2019 | |
October 22, 2019 | Authenticated User | Oct 13-19, 2019 | |
October 21, 2019 | Authenticated User | Sep 28-Oct 2, 2019 | |
October 21, 2019 | Authenticated User | Oct 11-14, 2019 | |
October 18, 2019 | Authenticated User | Jul 21, 2019 | |
October 14, 2019 | Anonymous | Oct 5-11, 2019 | |
October 14, 2019 | Authenticated User | Sep 29-Oct 5, 2019 | |
October 12, 2019 | Authenticated User | Sep 30-Oct 9, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 7, 2019 | Authenticated User | Sep 25, 2019 | |
October 3, 2019 | Authenticated User | Sep 30, 2019 | |
October 1, 2019 | Authenticated User | Sep 17-28, 2019 | |
October 1, 2019 | Authenticated User | Sep 21-28, 2019 | |
September 30, 2019 | Authenticated User | Sep 13-15, 2019 | |
September 30, 2019 | Authenticated User | Sep 26, 2019 | |
September 27, 2019 | Authenticated User | Sep 14-21, 2019 | |
September 24, 2019 | Authenticated User | Sep 15-22, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.