Subscribe Now: 1 Full Year for Only $17.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
92% Thumbs Up () is the rating for Toy Story Land Snack Cart over 148 reviews for trips finishing between April 17, 2019, and April 17, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 89.43%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
April 17, 2021 | Authenticated User | Apr 14, 2021 | |
April 16, 2021 | Authenticated User | Apr 12-14, 2021 | |
April 13, 2021 | Authenticated User | Apr 4, 2021 | |
April 13, 2021 | Authenticated User | Apr 10, 2021 | |
April 6, 2021 | Authenticated User | Apr 1-3, 2021 | |
April 6, 2021 | Authenticated User | Mar 25-31, 2021 | |
April 6, 2021 | Authenticated User | Mar 27-Apr 3, 2021 | |
April 5, 2021 | Authenticated User | Nov 13-20, 2020 | |
March 31, 2021 | Authenticated User | Mar 23-28, 2021 | |
March 30, 2021 | Authenticated User | Mar 22-28, 2021 | |
March 23, 2021 | Authenticated User | Mar 14-20, 2021 | |
March 20, 2021 | Authenticated User | Mar 12-16, 2021 | |
March 18, 2021 | Authenticated User | Mar 3-15, 2021 | |
March 15, 2021 | Authenticated User | Jan 15-20, 2021 | |
March 10, 2021 | Authenticated User | Mar 3-7, 2021 | |
March 7, 2021 | Authenticated User | Feb 26-Mar 3, 2021 | |
March 4, 2021 | Authenticated User | Feb 25-Mar 1, 2021 | |
March 4, 2021 | Authenticated User | Feb 24-Mar 1, 2021 | |
February 26, 2021 | Authenticated User | Sep 25-30, 2020 | |
February 23, 2021 | Authenticated User | Feb 20, 2021 | |
February 16, 2021 | Authenticated User | Feb 6-13, 2021 | |
February 16, 2021 | Authenticated User | Feb 6-13, 2021 | |
February 14, 2021 | Authenticated User | Jan 24-28, 2021 | |
February 9, 2021 | Authenticated User | Jul 15-21, 2020 | |
February 9, 2021 | Authenticated User | Jan 30-Feb 6, 2021 | |
February 2, 2021 | Authenticated User | Jan 24-30, 2021 | |
February 1, 2021 | Authenticated User | Jan 24-29, 2021 | |
January 6, 2021 | Authenticated User | Dec 29, 2020-Jan 3, 2021 | |
December 29, 2020 | Authenticated User | Dec 19-26, 2020 | |
December 26, 2020 | Authenticated User | Dec 18-22, 2020 | |
December 10, 2020 | Authenticated User | Dec 2-7, 2020 | |
December 10, 2020 | Authenticated User | Dec 2-7, 2020 | |
December 10, 2020 | Authenticated User | Dec 2-7, 2020 | |
December 9, 2020 | Authenticated User | Dec 2-6, 2020 | |
December 8, 2020 | Authenticated User | Nov 28-Dec 4, 2020 | |
December 4, 2020 | Authenticated User | Nov 14-21, 2020 | |
November 10, 2020 | Authenticated User | Nov 1-7, 2020 | |
October 29, 2020 | Authenticated User | Oct 23-26, 2020 | |
October 27, 2020 | Authenticated User | Oct 16-23, 2020 | |
October 25, 2020 | Authenticated User | Oct 16-21, 2020 | |
October 14, 2020 | Authenticated User | Oct 10, 2020 | |
October 12, 2020 | Authenticated User | Oct 1-9, 2020 | |
October 8, 2020 | Authenticated User | Sep 29-Oct 4, 2020 | |
October 5, 2020 | Authenticated User | Sep 27-Oct 2, 2020 | |
October 1, 2020 | Authenticated User | Sep 23-28, 2020 | |
September 23, 2020 | Anonymous | Sep 17-20, 2020 | |
September 20, 2020 | Authenticated User | Sep 8-14, 2020 | |
September 18, 2020 | Authenticated User | Sep 9-15, 2020 | |
September 16, 2020 | Authenticated User | Sep 6-13, 2020 | |
September 14, 2020 | Authenticated User | Aug 30-Sep 6, 2020 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.