
Questions? Our community can help!
See how guests rated Buzz Lightyear's Space Ranger Spin after their trips, with individual responses and ratings by category.
Back to Buzz Lightyear's Space Ranger Spin4.39 out of 5, based on 4,900 guest ratings
2,508
November 20, 2024 – November 20, 2026
Based on the date each trip ended
Buzz Lightyear's Space Ranger Spin (MK)
Newest submissions first. Scores range from 1 to 5.
Swipe across the table to see every rating.
| Submitted | Trip dates | Overall | Preschool | GradeSchool | Teens | YoungAdults | Over30 | Seniors |
|---|---|---|---|---|---|---|---|---|
| November 20, 2025 | Nov 11-18, 2025 | 3 out of 5 | — | — | — | — | — | 3 out of 5 |
| November 15, 2025 | Nov 10-15, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | — | — |
| November 15, 2025 | Nov 1-8, 2025 | 1 out of 5 | — | — | — | — | 1 out of 5 | 1 out of 5 |
| November 14, 2025 | Nov 9-12, 2025 | 3 out of 5 | — | — | 3 out of 5 | — | 3 out of 5 | — |
| November 3, 2025 | Oct 29-Nov 1, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | — |
| October 29, 2025 | Sep 28-Oct 6, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| October 27, 2025 | Oct 10-19, 2025 | 2 out of 5 | 5 out of 5 | 3 out of 5 | 1 out of 5 | 1 out of 5 | 1 out of 5 | 1 out of 5 |
| October 27, 2025 | Oct 19-23, 2025 | 1 out of 5 | — | — | — | — | 1 out of 5 | — |
| October 26, 2025 | Oct 14-20, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| October 24, 2025 | Sep 21-26, 2025 | 3 out of 5 | — | 3 out of 5 | 3 out of 5 | — | 3 out of 5 | — |
| October 20, 2025 | Oct 11-18, 2025 | 3 out of 5 | — | 3 out of 5 | — | — | 3 out of 5 | — |
| October 20, 2025 | Oct 11-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | — | 5 out of 5 |
| October 15, 2025 | Oct 4-11, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | — | — |
| October 9, 2025 | Sep 29-Oct 4, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | 5 out of 5 | — |
| October 6, 2025 | Sep 25-28, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | 5 out of 5 |
| October 5, 2025 | Sep 22-28, 2025 | 3 out of 5 | — | — | — | — | — | 3 out of 5 |
| October 1, 2025 | Sep 9-23, 2025 | 4 out of 5 | — | — | — | — | — | 4 out of 5 |
| September 21, 2025 | Sep 14-19, 2025 | 1 out of 5 | — | — | — | — | 1 out of 5 | — |
| September 18, 2025 | Sep 1-6, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | 5 out of 5 | — |
| September 18, 2025 | Sep 12-14, 2025 | 3 out of 5 | — | — | — | — | 3 out of 5 | — |
| September 18, 2025 | Sep 7-13, 2025 | 1 out of 5 | — | — | — | — | — | 1 out of 5 |
| September 13, 2025 | Sep 5-12, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | 5 out of 5 |
| September 8, 2025 | Aug 31-Sep 3, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| September 8, 2025 | Aug 17-29, 2025 | 1 out of 5 | — | 1 out of 5 | — | — | 1 out of 5 | — |
| September 2, 2025 | Aug 16-31, 2025 | 1 out of 5 | — | — | — | — | 1 out of 5 | — |
| August 29, 2025 | Aug 9-20, 2025 | 4 out of 5 | — | 4 out of 5 | — | — | — | — |
| August 28, 2025 | Aug 25-26, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| August 26, 2025 | Jul 22-23, 2025 | 4.5 out of 5 | — | — | 5 out of 5 | — | 4 out of 5 | — |
| August 24, 2025 | Aug 11-21, 2025 | 2 out of 5 | — | — | 2 out of 5 | — | 2 out of 5 | — |
| August 23, 2025 | Aug 23, 2025 | 4 out of 5 | — | — | — | — | — | 4 out of 5 |
| August 21, 2025 | Aug 5-9, 2025 | 4 out of 5 | — | 4 out of 5 | 4 out of 5 | 4 out of 5 | 4 out of 5 | — |
| August 19, 2025 | Jun 20-28, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | 5 out of 5 |
| August 19, 2025 | Aug 11-15, 2025 | 1 out of 5 | — | — | — | 1 out of 5 | — | — |
| August 19, 2025 | Jul 22-Aug 2, 2025 | 4 out of 5 | — | 4 out of 5 | — | — | 4 out of 5 | — |
| August 18, 2025 | Jul 16-20, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| August 18, 2025 | Aug 6-13, 2025 | 4 out of 5 | — | — | — | — | — | 4 out of 5 |
| August 18, 2025 | Aug 2-12, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| August 18, 2025 | Aug 2-14, 2025 | 4 out of 5 | — | — | — | 4 out of 5 | 4 out of 5 | — |
| August 17, 2025 | Jul 27-31, 2025 | 3.5 out of 5 | — | — | 4 out of 5 | — | 3 out of 5 | — |
| August 16, 2025 | Jul 18-25, 2025 | 5 out of 5 | 5 out of 5 | 5 out of 5 | — | — | 5 out of 5 | 5 out of 5 |
| August 14, 2025 | Aug 3-12, 2025 | 3 out of 5 | — | — | 3 out of 5 | — | 3 out of 5 | — |
| August 14, 2025 | Aug 6-13, 2025 | 1 out of 5 | — | — | 1 out of 5 | — | 1 out of 5 | — |
| August 14, 2025 | Jul 29-Aug 9, 2025 | 2 out of 5 | — | — | — | 2 out of 5 | 2 out of 5 | — |
| August 13, 2025 | Jul 31-Aug 9, 2025 | 4.5 out of 5 | — | 5 out of 5 | — | — | 4 out of 5 | — |
| August 13, 2025 | Jul 30-Aug 9, 2025 | 4 out of 5 | — | — | — | 4 out of 5 | 4 out of 5 | — |
| August 12, 2025 | Jul 26-30, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | — | — |
| August 12, 2025 | Jul 27-Aug 7, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| August 12, 2025 | Jul 26-Aug 5, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| August 12, 2025 | Jul 31-Aug 7, 2025 | 4.67 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 4 out of 5 | — |
| August 10, 2025 | Jul 26-Aug 1, 2025 | 3 out of 5 | — | — | 3 out of 5 | — | 3 out of 5 | — |
Each row is one guest survey. An overall score averages the questions that guest answered; a dash means they did not rate that category. For attractions, one survey may include ratings for several age groups, so the number of guest ratings can exceed the number of surveys.
The published Guest Overall Rating is calculated separately and refreshed periodically. It may differ from an average of the individual rows, especially when guests answer different questions. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference