
Questions? Our community can help!
See how guests rated Buzz Lightyear's Space Ranger Spin after their trips, with individual responses and ratings by category.
Back to Buzz Lightyear's Space Ranger Spin4.39 out of 5, based on 4,900 guest ratings
2,508
November 20, 2024 – November 20, 2026
Based on the date each trip ended
Buzz Lightyear's Space Ranger Spin (MK)
Newest submissions first. Scores range from 1 to 5.
Swipe across the table to see every rating.
| Submitted | Trip dates | Overall | Preschool | GradeSchool | Teens | YoungAdults | Over30 | Seniors |
|---|---|---|---|---|---|---|---|---|
| July 26, 2025 | Jul 14-21, 2025 | 3.67 out of 5 | — | 4 out of 5 | 3 out of 5 | — | 4 out of 5 | — |
| July 26, 2025 | Jul 19-23, 2025 | 4 out of 5 | — | 4 out of 5 | — | — | 4 out of 5 | — |
| July 26, 2025 | Jul 12-20, 2025 | 4 out of 5 | — | — | 4 out of 5 | 4 out of 5 | 4 out of 5 | — |
| July 26, 2025 | Jul 15-22, 2025 | 5 out of 5 | 5 out of 5 | — | — | — | 5 out of 5 | — |
| July 26, 2025 | Jul 18-22, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| July 25, 2025 | Jul 12-14, 2025 | 4.5 out of 5 | — | 5 out of 5 | — | — | 4 out of 5 | — |
| July 25, 2025 | Jul 12-19, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| July 25, 2025 | Jul 12-19, 2025 | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| July 25, 2025 | Jun 29-Jul 12, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | 5 out of 5 | 5 out of 5 | — |
| July 25, 2025 | Jul 17-23, 2025 | 5 out of 5 | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 | — |
| July 25, 2025 | Jul 23, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| July 24, 2025 | Jul 13-22, 2025 | 3.25 out of 5 | 4 out of 5 | 4 out of 5 | 3 out of 5 | — | 2 out of 5 | — |
| July 24, 2025 | Jul 10-20, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| July 24, 2025 | Jul 12-18, 2025 | 3.67 out of 5 | 4 out of 5 | 4 out of 5 | — | — | 3 out of 5 | — |
| July 24, 2025 | Jul 13-22, 2025 | 2 out of 5 | — | 2 out of 5 | — | — | — | — |
| July 24, 2025 | Jul 19-21, 2025 | 3.5 out of 5 | 4 out of 5 | — | — | — | 3 out of 5 | — |
| July 23, 2025 | Jul 15-19, 2025 | 1 out of 5 | — | 1 out of 5 | — | — | 1 out of 5 | — |
| July 23, 2025 | Jul 19-21, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| July 23, 2025 | Jul 11-21, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | 5 out of 5 | — |
| July 22, 2025 | Jul 11-19, 2025 | 4 out of 5 | — | — | — | 4 out of 5 | — | — |
| July 22, 2025 | Jul 9-19, 2025 | 5 out of 5 | 5 out of 5 | 5 out of 5 | — | — | 5 out of 5 | 5 out of 5 |
| July 21, 2025 | May 26-Jun 3, 2025 | 5 out of 5 | — | — | 5 out of 5 | 5 out of 5 | 5 out of 5 | — |
| July 21, 2025 | Jul 12-19, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | 4 out of 5 |
| July 21, 2025 | Jul 16-19, 2025 | 5 out of 5 | — | — | — | — | — | 5 out of 5 |
| July 21, 2025 | Jul 12-19, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| July 20, 2025 | Jul 13-19, 2025 | 5 out of 5 | — | — | — | — | 5 out of 5 | 5 out of 5 |
| July 20, 2025 | Jul 12-18, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| July 20, 2025 | Jul 14-18, 2025 | 3 out of 5 | — | — | 3 out of 5 | — | 3 out of 5 | — |
| July 20, 2025 | Jul 11-18, 2025 | 1 out of 5 | — | — | — | — | 1 out of 5 | 1 out of 5 |
| July 20, 2025 | Jul 14-17, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| July 20, 2025 | Jul 13-17, 2025 | 4 out of 5 | — | — | — | — | 4 out of 5 | — |
| July 20, 2025 | Jul 13-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| July 20, 2025 | Jul 8-18, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| July 20, 2025 | Jul 4-13, 2025 | 2 out of 5 | — | — | — | — | 2 out of 5 | — |
| July 19, 2025 | Jul 12-16, 2025 | 3 out of 5 | — | — | — | — | 3 out of 5 | — |
| July 19, 2025 | Jul 19, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| July 19, 2025 | Jul 10-17, 2025 | 3.5 out of 5 | 4 out of 5 | — | — | — | 3 out of 5 | — |
| July 19, 2025 | Jul 2-14, 2025 | 5 out of 5 | — | 5 out of 5 | 5 out of 5 | — | 5 out of 5 | — |
| July 18, 2025 | Jul 1-8, 2025 | 4.33 out of 5 | 5 out of 5 | — | 4 out of 5 | — | 4 out of 5 | — |
| July 18, 2025 | Jul 12-17, 2025 | 3 out of 5 | — | — | — | 3 out of 5 | 3 out of 5 | — |
| July 18, 2025 | Jul 9-16, 2025 | 5 out of 5 | — | — | 5 out of 5 | — | — | — |
| July 17, 2025 | Jun 21-Jul 2, 2025 | 4.25 out of 5 | 3 out of 5 | 4 out of 5 | — | — | 5 out of 5 | 5 out of 5 |
| July 16, 2025 | Jul 6-12, 2025 | 3 out of 5 | — | — | 3 out of 5 | 3 out of 5 | 3 out of 5 | — |
| July 16, 2025 | Jul 6-14, 2025 | 4.5 out of 5 | — | — | 4 out of 5 | — | 5 out of 5 | — |
| July 15, 2025 | Jul 3-8, 2025 | 4 out of 5 | — | — | 4 out of 5 | — | 4 out of 5 | — |
| July 15, 2025 | Jul 6-13, 2025 | 4 out of 5 | — | — | 4 out of 5 | 4 out of 5 | 4 out of 5 | — |
| July 15, 2025 | Jun 28-Jul 11, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| July 14, 2025 | Jun 28-Jul 4, 2025 | 5 out of 5 | — | — | — | 5 out of 5 | 5 out of 5 | — |
| July 14, 2025 | Jul 1-7, 2025 | 5 out of 5 | — | 5 out of 5 | — | — | 5 out of 5 | — |
| July 13, 2025 | May 17-24, 2025 | 4 out of 5 | 4 out of 5 | — | — | — | 4 out of 5 | — |
Each row is one guest survey. An overall score averages the questions that guest answered; a dash means they did not rate that category. For attractions, one survey may include ratings for several age groups, so the number of guest ratings can exceed the number of surveys.
The published Guest Overall Rating is calculated separately and refreshed periodically. It may differ from an average of the individual rows, especially when guests answer different questions. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference