
Questions? Our community can help!
See how guests rated Adventureland Snack Cart after their trips, with individual responses and ratings by category.
Back to Adventureland Snack Cart98% Thumbs Up
Based on 526 guest ratings
526
November 20, 2024 – November 20, 2026
Based on the date each trip ended
Adventureland Snack Cart (MK)
Newest submissions first. Guests rate each dining experience thumbs up or thumbs down.
Swipe across the table to see every rating.
| Submitted | Trip dates | GuestRating |
|---|---|---|
| March 11, 2025 | Feb 23-Mar 1, 2025 | 👍 |
| March 10, 2025 | Mar 1-8, 2025 | 👍 |
| March 10, 2025 | Mar 1-8, 2025 | 👍 |
| March 10, 2025 | Feb 27-Mar 6, 2025 | 👍 |
| March 10, 2025 | Mar 4-8, 2025 | 👍 |
| March 9, 2025 | Feb 27-Mar 7, 2025 | 👍 |
| March 7, 2025 | Mar 1-5, 2025 | 👍 |
| March 7, 2025 | Feb 27-Mar 5, 2025 | 👍 |
| March 6, 2025 | Feb 20-24, 2025 | 👍 |
| March 5, 2025 | Feb 27-Mar 3, 2025 | 👍 |
| March 4, 2025 | Feb 27-Mar 2, 2025 | 👍 |
| March 3, 2025 | Feb 19-23, 2025 | 👍 |
| March 3, 2025 | Feb 23-Mar 1, 2025 | 👍 |
| March 3, 2025 | Feb 20-Mar 1, 2025 | 👍 |
| February 28, 2025 | Feb 25-28, 2025 | 👍 |
| February 27, 2025 | Feb 16-23, 2025 | 👍 |
| February 25, 2025 | Feb 15-22, 2025 | 👍 |
| February 24, 2025 | Feb 15-20, 2025 | 👍 |
| February 24, 2025 | Feb 15-22, 2025 | 👍 |
| February 24, 2025 | Feb 17-21, 2025 | 👍 |
| February 22, 2025 | Jan 4-10, 2025 | 👍 |
| February 22, 2025 | Feb 13-20, 2025 | 👍 |
| February 21, 2025 | Feb 9-17, 2025 | 👍 |
| February 20, 2025 | Feb 20, 2025 | 👍 |
| February 20, 2025 | Feb 8-16, 2025 | 👍 |
| February 19, 2025 | Feb 1-8, 2025 | 👎 |
| February 17, 2025 | Feb 13-15, 2025 | 👍 |
| February 12, 2025 | Feb 6-10, 2025 | 👍 |
| February 11, 2025 | Feb 11, 2025 | 👍 |
| February 10, 2025 | Feb 1-8, 2025 | 👍 |
| February 10, 2025 | Feb 3-8, 2025 | 👍 |
| February 9, 2025 | Jan 31-Feb 7, 2025 | 👍 |
| February 8, 2025 | Dec 18-31, 2024 | 👍 |
| February 8, 2025 | Feb 1-6, 2025 | 👍 |
| February 6, 2025 | Jan 25-Feb 2, 2025 | 👍 |
| February 5, 2025 | Jan 26-31, 2025 | 👍 |
| February 5, 2025 | Jan 7-14, 2025 | 👍 |
| February 5, 2025 | Jan 10-31, 2025 | 👍 |
| February 4, 2025 | Jan 26-31, 2025 | 👍 |
| February 4, 2025 | Jan 25-Feb 2, 2025 | 👍 |
| February 3, 2025 | Jan 25-Feb 1, 2025 | 👍 |
| February 3, 2025 | Feb 3, 2025 | 👍 |
| February 3, 2025 | Jan 25-31, 2025 | 👎 |
| February 3, 2025 | Jan 25-Feb 1, 2025 | 👍 |
| February 2, 2025 | Jan 27-29, 2025 | 👍 |
| February 2, 2025 | Jan 24-31, 2025 | 👍 |
| February 1, 2025 | Jan 24-29, 2025 | 👍 |
| January 31, 2025 | Jan 21-30, 2025 | 👍 |
| January 31, 2025 | Jan 24-29, 2025 | 👍 |
| January 30, 2025 | Jan 3-11, 2025 | 👍 |
Each row is one anonymous guest survey response for this restaurant. Guests rate their experience thumbs up or thumbs down. The overall percentage is the share of responses that rated the restaurant thumbs up.
The published Guest Rating is refreshed periodically and may differ from the current responses shown here. Names, contact details, and written comments are not published. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference