
Questions? Our community can help!
See how guests rated Aloha Isle after their trips, with individual responses and ratings by category.
Back to Aloha Isle100% Thumbs Up
Based on 1,283 guest ratings
1,281
November 21, 2024 – November 21, 2026
Based on the date each trip ended
Aloha Isle (MK)
Newest submissions first. Guests rate each dining experience thumbs up or thumbs down.
Swipe across the table to see every rating.
| Submitted | Trip dates | GuestRating |
|---|---|---|
| February 25, 2025 | Feb 15-22, 2025 | 👍 |
| February 25, 2025 | Feb 19-22, 2025 | 👍 |
| February 25, 2025 | Feb 15-23, 2025 | 👍 |
| February 24, 2025 | Feb 16-21, 2025 | 👍 |
| February 24, 2025 | Feb 14-22, 2025 | 👍 |
| February 24, 2025 | Feb 1-8, 2025 | 👍 |
| February 24, 2025 | Feb 16-22, 2025 | 👍 |
| February 24, 2025 | Feb 15-22, 2025 | 👍 |
| February 23, 2025 | Feb 2-6, 2025 | 👍 |
| February 23, 2025 | Feb 16-21, 2025 | 👍 |
| February 22, 2025 | Feb 12-15, 2025 | 👍 |
| February 22, 2025 | Jan 13-Feb 14, 2025 | 👍 |
| February 22, 2025 | Jan 26-Feb 16, 2025 | 👍 |
| February 22, 2025 | Jan 28-Feb 12, 2025 | 👍 |
| February 22, 2025 | Feb 13-20, 2025 | 👍 |
| February 21, 2025 | Feb 5-12, 2025 | 👍 |
| February 21, 2025 | Feb 9-17, 2025 | 👍 |
| February 21, 2025 | Feb 15-18, 2025 | 👍 |
| February 21, 2025 | Feb 15-19, 2025 | 👍 |
| February 19, 2025 | Feb 1-8, 2025 | 👍 |
| February 18, 2025 | Feb 18, 2025 | 👍 |
| February 18, 2025 | Feb 9-14, 2025 | 👍 |
| February 18, 2025 | Feb 9-15, 2025 | 👍 |
| February 18, 2025 | Jan 28-Feb 11, 2025 | 👍 |
| February 17, 2025 | Feb 9-13, 2025 | 👍 |
| February 17, 2025 | Feb 13-15, 2025 | 👍 |
| February 16, 2025 | Feb 9-14, 2025 | 👍 |
| February 16, 2025 | Feb 1-10, 2025 | 👍 |
| February 15, 2025 | Feb 12-13, 2025 | 👍 |
| February 15, 2025 | Feb 3-13, 2025 | 👍 |
| February 12, 2025 | Feb 5-9, 2025 | 👍 |
| February 11, 2025 | Feb 2-8, 2025 | 👍 |
| February 11, 2025 | Jan 30-Feb 9, 2025 | 👍 |
| February 11, 2025 | Jan 31-Feb 7, 2025 | 👍 |
| February 11, 2025 | Feb 5-9, 2025 | 👍 |
| February 10, 2025 | Jan 30-Feb 8, 2025 | 👍 |
| February 10, 2025 | Feb 2-8, 2025 | 👍 |
| February 10, 2025 | Feb 1-7, 2025 | 👍 |
| February 10, 2025 | Feb 1-8, 2025 | 👍 |
| February 10, 2025 | Feb 1-8, 2025 | 👍 |
| February 10, 2025 | Feb 2-8, 2025 | 👍 |
| February 10, 2025 | Feb 1-8, 2025 | 👍 |
| February 8, 2025 | Dec 18-31, 2024 | 👍 |
| February 8, 2025 | Feb 2-6, 2025 | 👍 |
| February 8, 2025 | Feb 1-5, 2025 | 👍 |
| February 8, 2025 | Feb 2-6, 2025 | 👍 |
| February 8, 2025 | Jan 24-30, 2025 | 👍 |
| February 8, 2025 | Jan 27-Feb 6, 2025 | 👍 |
| February 8, 2025 | Jan 26-Feb 6, 2025 | 👍 |
| February 7, 2025 | Jan 10-21, 2025 | 👍 |
Each row is one anonymous guest survey response for this restaurant. Guests rate their experience thumbs up or thumbs down. The overall percentage is the share of responses that rated the restaurant thumbs up.
The published Guest Rating is refreshed periodically and may differ from the current responses shown here. Names, contact details, and written comments are not published. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference