Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
97% Thumbs Up () is the rating for Magic Kingdom Popcorn Carts over 820 reviews for trips finishing between January 17, 2019, and January 17, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 90.83%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
December 22, 2019 | Authenticated User | Dec 17-20, 2019 | |
December 21, 2019 | Authenticated User | Dec 12-18, 2019 | |
December 20, 2019 | Authenticated User | Dec 5-12, 2019 | |
December 20, 2019 | Authenticated User | Dec 14-17, 2019 | |
December 20, 2019 | Authenticated User | Dec 12-16, 2019 | |
December 20, 2019 | Authenticated User | Dec 11-16, 2019 | |
December 19, 2019 | Authenticated User | Dec 13-16, 2019 | |
December 18, 2019 | Authenticated User | Dec 15, 2019 | |
December 18, 2019 | Authenticated User | Dec 11-15, 2019 | |
December 18, 2019 | Authenticated User | Dec 6-15, 2019 | |
December 18, 2019 | Authenticated User | Dec 6-15, 2019 | |
December 17, 2019 | Authenticated User | Dec 2-13, 2019 | |
December 17, 2019 | Anonymous | Dec 7-14, 2019 | |
December 15, 2019 | Authenticated User | Dec 1-8, 2019 | |
December 14, 2019 | Authenticated User | Dec 7-13, 2019 | |
December 14, 2019 | Authenticated User | Dec 7-11, 2019 | |
December 13, 2019 | Authenticated User | Dec 4-10, 2019 | |
December 13, 2019 | Authenticated User | Dec 1-6, 2019 | |
December 13, 2019 | Authenticated User | Nov 29-Dec 9, 2019 | |
December 12, 2019 | Authenticated User | Sep 25-29, 2019 | |
December 11, 2019 | Authenticated User | Sep 13-23, 2019 | |
December 10, 2019 | Authenticated User | Nov 7-16, 2019 | |
December 10, 2019 | Authenticated User | Nov 29-Dec 6, 2019 | |
December 10, 2019 | Authenticated User | Nov 28-Dec 5, 2019 | |
December 10, 2019 | Authenticated User | Nov 30-Dec 7, 2019 | |
December 10, 2019 | Authenticated User | Dec 1-8, 2019 | |
December 10, 2019 | Authenticated User | Dec 1-6, 2019 | |
December 10, 2019 | Authenticated User | Dec 1-7, 2019 | |
December 9, 2019 | Authenticated User | Dec 2-6, 2019 | |
December 9, 2019 | Authenticated User | Nov 28-Dec 6, 2019 | |
December 5, 2019 | Authenticated User | Nov 25-Dec 3, 2019 | |
December 5, 2019 | Authenticated User | Nov 16-22, 2019 | |
December 5, 2019 | Authenticated User | Nov 4, 2019 | |
December 4, 2019 | Authenticated User | Nov 26-Dec 1, 2019 | |
December 1, 2019 | Authenticated User | Nov 23-28, 2019 | |
December 1, 2019 | Authenticated User | Nov 17-24, 2019 | |
November 29, 2019 | Authenticated User | Nov 16-24, 2019 | |
November 28, 2019 | Anonymous | Nov 16-25, 2019 | |
November 27, 2019 | Authenticated User | Nov 14-22, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-22, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-26, 2019 | |
November 26, 2019 | Authenticated User | Nov 16-23, 2019 | |
November 25, 2019 | Authenticated User | Nov 16-22, 2019 | |
November 25, 2019 | Authenticated User | Nov 16-22, 2019 | |
November 25, 2019 | Authenticated User | Nov 17-24, 2019 | |
November 24, 2019 | Authenticated User | Jun 13-17, 2019 | |
November 24, 2019 | Authenticated User | Nov 12-21, 2019 | |
November 24, 2019 | Authenticated User | Nov 16-21, 2019 | |
November 23, 2019 | Authenticated User | Oct 9-14, 2019 | |
November 23, 2019 | Authenticated User | Nov 13-20, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.