
Questions? Our community can help!
See how guests rated The Cowfish Sushi Burger Bar after their trips, with individual responses and ratings by category.
Back to The Cowfish Sushi Burger Bar94% Thumbs Up
Based on 105 guest ratings
105
November 21, 2024 β November 21, 2026
Based on the date each trip ended
The Cowfish Sushi Burger Bar (CW)
Newest submissions first. Guests rate each dining experience thumbs up or thumbs down.
Swipe across the table to see every rating.
| Submitted | Trip dates | GuestRating |
|---|---|---|
| November 13, 2026 | Nov 10-11, 2026 | π |
| October 30, 2026 | Oct 19-25, 2026 | π |
| October 15, 2026 | Oct 8-13, 2026 | π |
| October 11, 2026 | Oct 2-6, 2026 | π |
| September 27, 2026 | Sep 20-25, 2026 | π |
| September 24, 2026 | Sep 16-22, 2026 | π |
| September 20, 2026 | Sep 16-19, 2026 | π |
| August 31, 2026 | Aug 23-30, 2026 | π |
| August 22, 2026 | Aug 15-20, 2026 | π |
| August 20, 2026 | Aug 8-12, 2026 | π |
| August 16, 2026 | Jul 6-10, 2026 | π |
| August 14, 2026 | Aug 7-11, 2026 | π |
| August 10, 2026 | Jul 29-30, 2026 | π |
| August 8, 2026 | Jul 30-Aug 5, 2026 | π |
| July 20, 2026 | May 29-Jun 1, 2026 | π |
| July 7, 2026 | May 17-22, 2026 | π |
| June 12, 2026 | Jun 2-6, 2026 | π |
| June 8, 2026 | Jun 1-7, 2026 | π |
| June 5, 2026 | May 27-Jun 5, 2026 | π |
| June 4, 2026 | May 19-24, 2026 | π |
| June 3, 2026 | May 25-Jun 1, 2026 | π |
| June 1, 2026 | May 23-30, 2026 | π |
| May 26, 2026 | May 16-20, 2026 | π |
| May 21, 2026 | May 14-18, 2026 | π |
| May 20, 2026 | May 9-12, 2026 | π |
| April 6, 2026 | Mar 29-Apr 3, 2026 | π |
| April 5, 2026 | Mar 28-30, 2026 | π |
| March 27, 2026 | Mar 21-24, 2026 | π |
| March 24, 2026 | Mar 15-21, 2026 | π |
| March 21, 2026 | Mar 14-19, 2026 | π |
| March 5, 2026 | Feb 27-Mar 1, 2026 | π |
| March 1, 2026 | Feb 19-24, 2026 | π |
| February 28, 2026 | Feb 21-26, 2026 | π |
| February 25, 2026 | Feb 19-23, 2026 | π |
| February 20, 2026 | Feb 11-16, 2026 | π |
| February 9, 2026 | Feb 4-7, 2026 | π |
| February 3, 2026 | Jan 30-Feb 1, 2026 | π |
| January 30, 2026 | Jan 7-11, 2026 | π |
| January 29, 2026 | Jan 22-24, 2026 | π |
| January 17, 2026 | Jan 10-15, 2026 | π |
| January 14, 2026 | Jan 7-9, 2026 | π |
| January 11, 2026 | Dec 15-18, 2025 | π |
| January 10, 2026 | Jan 5-7, 2026 | π |
| January 4, 2026 | Dec 28, 2025-Jan 1, 2026 | π |
| December 31, 2025 | Dec 24-31, 2025 | π |
| December 28, 2025 | Dec 13-24, 2025 | π |
| December 27, 2025 | Dec 19-23, 2025 | π |
| November 26, 2025 | Oct 22-24, 2025 | π |
| November 14, 2025 | Nov 7-10, 2025 | π |
| November 9, 2025 | Oct 30-Nov 5, 2025 | π |
Each row is one anonymous guest survey response for this restaurant. Guests rate their experience thumbs up or thumbs down. The overall percentage is the share of responses that rated the restaurant thumbs up.
The published Guest Rating is refreshed periodically and may differ from the current responses shown here. Names, contact details, and written comments are not published. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference