
Questions? Our community can help!
See how guests rated Barefoot Pool Bar after their trips, with individual responses and ratings by category.
Back to Barefoot Pool Bar93% Thumbs Up
Based on 70 guest ratings
69
November 20, 2024 – November 20, 2026
Based on the date each trip ended
Barefoot Pool Bar
Newest submissions first. Guests rate each dining experience thumbs up or thumbs down.
Swipe across the table to see every rating.
| Submitted | Trip dates | GuestRating |
|---|---|---|
| October 24, 2026 | Oct 18-20, 2026 | 👍 |
| October 7, 2026 | Oct 1-4, 2026 | 👍 |
| September 28, 2026 | Sep 28, 2026 | 👍 |
| September 26, 2026 | Sep 21-24, 2026 | 👍 |
| August 26, 2026 | Aug 17-24, 2026 | 👍 |
| August 17, 2026 | Aug 7-15, 2026 | 👍 |
| July 14, 2026 | Jun 13-20, 2026 | 👍 |
| July 12, 2026 | Jul 9-12, 2026 | 👍 |
| June 16, 2026 | Jun 8-14, 2026 | 👍 |
| June 11, 2026 | Jun 1-6, 2026 | 👍 |
| June 10, 2026 | May 30-Jun 6, 2026 | 👍 |
| June 1, 2026 | May 24-30, 2026 | 👍 |
| May 28, 2026 | May 21-24, 2026 | 👍 |
| May 22, 2026 | Apr 25-May 1, 2026 | 👍 |
| May 20, 2026 | May 1-13, 2026 | 👍 |
| May 18, 2026 | May 10-16, 2026 | 👍 |
| May 14, 2026 | May 6-12, 2026 | 👍 |
| May 5, 2026 | Apr 24-26, 2026 | 👎 |
| April 28, 2026 | Apr 22-26, 2026 | 👎 |
| April 21, 2026 | Apr 11-18, 2026 | 👍 |
| April 19, 2026 | Apr 10-18, 2026 | 👍 |
| April 19, 2026 | Apr 12-17, 2026 | 👍 |
| March 27, 2026 | Mar 21-25, 2026 | 👍 |
| March 15, 2026 | Mar 4-11, 2026 | 👍 |
| March 11, 2026 | Mar 2-9, 2026 | 👍 |
| February 25, 2026 | Feb 17-21, 2026 | 👍 |
| February 23, 2026 | Feb 14-21, 2026 | 👍 |
| February 14, 2026 | Feb 8-12, 2026 | 👍 |
| January 28, 2026 | Jan 17-24, 2026 | 👍 |
| January 22, 2026 | Jan 14-18, 2026 | 👍 |
| January 2, 2026 | Nov 27-Dec 7, 2025 | 👍 |
| December 15, 2025 | Dec 10-13, 2025 | 👍 |
| November 10, 2025 | Oct 31-Nov 9, 2025 | 👍 |
| October 27, 2025 | Oct 16-23, 2025 | 👍 |
| October 19, 2025 | Oct 12-18, 2025 | 👍 |
| October 16, 2025 | Sep 20-26, 2025 | 👍 |
| October 1, 2025 | Sep 20-27, 2025 | 👍 |
| September 30, 2025 | Sep 20-28, 2025 | 👍 |
| September 30, 2025 | Sep 23-25, 2025 | 👍 |
| August 20, 2025 | Aug 8-17, 2025 | 👍 |
| August 19, 2025 | Aug 13-17, 2025 | 👍 |
| August 8, 2025 | Jul 30-Aug 5, 2025 | 👍 |
| July 24, 2025 | Jul 15-21, 2025 | 👍 |
| July 22, 2025 | Jul 11-19, 2025 | 👍 |
| July 16, 2025 | Jul 6-14, 2025 | 👍 |
| June 14, 2025 | Jun 2-12, 2025 | 👍 |
| June 11, 2025 | May 31-Jun 6, 2025 | 👍 |
| June 1, 2025 | Apr 26-May 4, 2025 | 👍 |
| May 31, 2025 | May 13-17, 2025 | 👍 |
| May 26, 2025 | May 17-24, 2025 | 👍 |
Each row is one anonymous guest survey response for this restaurant. Guests rate their experience thumbs up or thumbs down. The overall percentage is the share of responses that rated the restaurant thumbs up.
The published Guest Rating is refreshed periodically and may differ from the current responses shown here. Names, contact details, and written comments are not published. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference