
Questions? Our community can help!
See how guests rated Flying Fish after their trips, with individual responses and ratings by category.
Back to Flying Fish94% Thumbs Up
Based on 155 guest ratings
155
November 19, 2024 – November 19, 2026
Based on the date each trip ended
Flying Fish
Newest submissions first. Guests rate each dining experience thumbs up or thumbs down.
Swipe across the table to see every rating.
| Submitted | Trip dates | GuestRating |
|---|---|---|
| March 7, 2026 | Feb 27-Mar 6, 2026 | 👍 |
| March 7, 2026 | Feb 26-Mar 5, 2026 | 👍 |
| February 25, 2026 | Feb 18-23, 2026 | 👎 |
| February 24, 2026 | Feb 11-22, 2026 | 👍 |
| February 22, 2026 | Feb 12-18, 2026 | 👎 |
| February 2, 2026 | Jan 24-31, 2026 | 👍 |
| February 2, 2026 | Jan 21-27, 2026 | 👍 |
| February 1, 2026 | Jan 26-30, 2026 | 👍 |
| January 23, 2026 | Jan 12-22, 2026 | 👍 |
| January 15, 2026 | Jan 10-11, 2026 | 👍 |
| January 6, 2026 | Dec 26, 2025-Jan 2, 2026 | 👎 |
| January 2, 2026 | Dec 21-26, 2025 | 👍 |
| December 22, 2025 | Dec 12-20, 2025 | 👍 |
| December 19, 2025 | Dec 11-17, 2025 | 👍 |
| December 19, 2025 | Dec 13-17, 2025 | 👍 |
| December 14, 2025 | Dec 3-12, 2025 | 👍 |
| December 12, 2025 | Dec 1-10, 2025 | 👍 |
| December 9, 2025 | Nov 26-Dec 6, 2025 | 👍 |
| December 8, 2025 | Nov 30-Dec 6, 2025 | 👍 |
| November 30, 2025 | Nov 14-23, 2025 | 👎 |
| November 29, 2025 | Nov 23-27, 2025 | 👍 |
| November 25, 2025 | Nov 15-23, 2025 | 👍 |
| November 23, 2025 | Nov 16-21, 2025 | 👍 |
| November 22, 2025 | Nov 8-18, 2025 | 👍 |
| November 22, 2025 | Nov 17-21, 2025 | 👍 |
| November 21, 2025 | Nov 8-15, 2025 | 👍 |
| November 21, 2025 | Nov 12-19, 2025 | 👍 |
| November 15, 2025 | Nov 3-8, 2025 | 👍 |
| November 14, 2025 | Nov 4-8, 2025 | 👍 |
| November 11, 2025 | Nov 4-8, 2025 | 👍 |
| November 6, 2025 | Oct 29-Nov 5, 2025 | 👍 |
| November 3, 2025 | Oct 22-27, 2025 | 👍 |
| November 2, 2025 | Oct 20-29, 2025 | 👍 |
| October 29, 2025 | Oct 22-26, 2025 | 👍 |
| October 29, 2025 | Sep 28-Oct 6, 2025 | 👍 |
| October 24, 2025 | Sep 21-26, 2025 | 👍 |
| October 23, 2025 | Oct 14-21, 2025 | 👍 |
| October 21, 2025 | Oct 16-19, 2025 | 👎 |
| October 21, 2025 | Oct 4-11, 2025 | 👍 |
| October 21, 2025 | Oct 11-18, 2025 | 👍 |
| October 14, 2025 | Sep 28-Oct 6, 2025 | 👍 |
| October 12, 2025 | Oct 2-6, 2025 | 👍 |
| October 9, 2025 | Oct 4-9, 2025 | 👍 |
| October 7, 2025 | Oct 2-5, 2025 | 👍 |
| October 6, 2025 | Sep 29-Oct 4, 2025 | 👍 |
| October 6, 2025 | Sep 25-28, 2025 | 👍 |
| September 23, 2025 | Sep 16-20, 2025 | 👍 |
| September 23, 2025 | Sep 13-21, 2025 | 👍 |
| September 15, 2025 | Sep 6-12, 2025 | 👍 |
| September 11, 2025 | Aug 27-Sep 7, 2025 | 👍 |
Each row is one anonymous guest survey response for this restaurant. Guests rate their experience thumbs up or thumbs down. The overall percentage is the share of responses that rated the restaurant thumbs up.
The published Guest Rating is refreshed periodically and may differ from the current responses shown here. Names, contact details, and written comments are not published. Learn more about our ratings and research.
Disney Dish with Jim Hill Podcast
Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com
Copyright ©2026 TouringPlans.com. All rights reserved.
Privacy Policy & Terms of Use | Cookie Preference