All Day
Last updated on April 5, 2019
Checked for accuracy on April 5, 2019
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (90) |
|
---|---|
Fresh Fruit Cup | $5.50 |
Cedar's Organic Hummus | $6.00 |
The Laughingcow Creamy Swiss Cheese | $6.00 |
Boursin Cheese | $6.00 |
Red Clay Gourmet Pimento Cheese
Hickory Smoked Cheddar or South Meets East Siracha |
$5.00 |
Olli Salumeria Snack Pack | $6.00 |
Snow Caps Candy | $4.00 |
Junior Mints Candy | $4.00 |
Raisinets Candy | $4.00 |
Milk Duds Candy | $4.00 |
Chewy Gobstoppers Candy | $4.00 |
Nerds Candy | $4.00 |
Assorted Mars M&M Candy
Plain, Peanut, Pretzel, or Peanut Butter Flavors |
$2.50 |
Assorted Mars Candy Bars
Twix, Reese's, Butterfinger, Snickers, Milkyway, Kit Kat, Hershey, 3 Musketeers, Baby Ruth, Mounds, Almond Joy, Crunch, Twizzlers, or Skittles |
$2.50 |
Oh Henry | $3.50 |
Turtles Candy | $3.50 |
Bit O Honey | $3.50 |
Nerds Rope Candy | $2.50 |
Pixy Stix Candy | $1.00 |
Bulk Candy per 1/4 lbs | $3.75 |
Hammonds Candy Bars
Assorted Flavors |
$4.50 |
Marich - Milk Chocolate Covered Marichino Cherries | $3.50 |
Vosges Candy Bars | $9.50 |
Lindt Candy Bar | $5.00 |
Quaker Oatmeal Cups
Assorted Flavors |
$3.00 |
Assorted Cereal
Cheerios, Corn Flakes, Rice Krispies, Frosted Flakes, Froot Loops, and Raisin Bran |
$2.00 |
Carr's Crackers
Table Winter Crackers or Rosemary Crackers |
|
Cucina Viva Strati | $3.00 |
Ritz Crackers | $4.50 |
Club Crackers | $4.50 |
Premium Saltines | $4.50 |
Mini Nilla Cookies | $2.50 |
Oreos | $2.00 |
Otis Spunkemeyer Cookie | $3.50 |
Famous Amous Cookies | $2.00 |
Lorna Doone Cookie | $2.50 |
Nuttter Butter Cookies | $2.50 |
Loaker Waffer Cookie
Chocolate or Hazelnut |
$3.50 |
Zoo Animal Crackers | $1.50 |
Teddy Grahams | $1.00 |
Nugo Gluten Free Bar | $4.00 |
Kind Bar
Assorted Flavors |
$3.50 |
His Bar Saves Lives | $4.00 |
Bounce Protein Energy Ball
Assorted Flavors |
$3.00 |
Lenny and Larry's Complete Cookie | $4.00 |
Fig Bar | $2.00 |
Fig Newton | $2.00 |
Nuttella Bread Sticks | $3.00 |
RX Kids Bars
Assorted Flavors |
$4.50 |
Buddy Fruit | $4.00 |
Cheez-its | $3.00 |
Pirate's Booty | $5.00 |
Snyder's Wholey Cheese! Crispy Backed Crackers
Mild or Smoked Gouda |
|
Assorted Snack Factory Pretzel Crisps
Garlic, Original |
$5.00 |
Assorted Ruffles | $2.50 |
Wheat Thins | $2.00 |
Assorted Lay's Potato Chips
Classic or Baked |
$2.50 |
Assorted Doritos
Nacho Cheese, Cool Ranch |
$2.50 |
Stacy's Pita Chips
Simply Naked |
|
The Daily Crave Lentil Chips | $7.00 |
Terra Chips | $3.00 |
Dang Sticky-Rice Chips | $6.50 |
Snyder's of Hanover Pretzels | $2.50 |
Sesmark Thins | $4.50 |
Miss Vickie's Chips
BBQ or Sea Salt & Vinegar |
$2.50 |
Great Skott's Banana Chips | $4.00 |
Assorted Haden Valley Snack Mix Cups | $3.50 |
Planter's Health Mix | $2.50 |
Trophy Farm Trail Mix | $3.50 |
Sea Point Mix | $6.00 |
Edamame Spicy Wasabi | $2.00 |
Field Trip Pork Stick | $2.50 |
Epic Bison | $6.00 |
Mighty Organic Beef | $6.00 |
Krave | $5.00 |
Skinny Microwaveable Popcorn | $3.50 |
Dannon Yogurt | $3.50 |
Chobani Yogurt | $3.00 |
Fage Yogurt | $4.00 |
Fuel Yogurt Parfait | $5.50 |
String Cheese | $1.50 |
Chia Pod | $3.00 |
Bagels | $4.50 |
Muffin | $4.50 |
Croissants | $4.50 |
Chocolate Filled Croissants | $5.50 |
Chef's Savory Creations | $5.50 |
Dolcetini Meyer Lemon Cookies | $9.50 |
Mulino Bianco - Baiocchi Cookies | $5.00 |
Poppies Macaroon | $2.00 |
Entrées (19) |
|
---|---|
The Standard - Breakfast
Bacon, Egg, Pepper Jack Cheese, on a Toasted Croissant |
$9.50 |
The Popeye - Breakfast
Egg White, Spinach, Feta Cheese in a Whole Wheat Wrap |
$8.50 |
Egg Press - Breakfast
Egg, Cheddar, Muffin, Nuff said |
$9.50 |
Hot Pick
Daily Special |
$9.00 |
The Hammy Sandwich
Shaved Smoked Virginia Ham, Mild Cheddar Cheese, Apple-Black Pepper Mustard, Hoagie Roll |
$9.00 |
The Capo Sandwich
Coppa, Salami, Mortadella, Sliced Provolone, Roasted Rapini, Hot Peppers, Italian Bread |
$9.00 |
Tomo Sandwich
Sliced Heirloom Tomato, Buffalo Mozzarella, Basil Pesto, Roasted Peppers |
$7.00 |
The Sir Sandwich
Angus Beef Sirloin, Spinach, Arugula, Creamy Basil Pesto |
$9.00 |
What The Cluck
Pulled Rotisserie Chicken, Butter Lettuce, Brioche Roll |
$7.00 |
Ol' Smokey
Turkey, Kale, Olives, Provolone, Tomato-Mayo |
$8.00 |
The Egg-Ception
Chopped Hardboiled Egg, Shallots on a Kaiser Roll |
$7.00 |
The Phin
Traditional Tuna Salad, Chopped Egg, Lettuce, Roma Tomato, Shaved Red Onion, Rye Bread |
$7.00 |
The Garden Salad | $6.00 |
Vegan Protein Bowl | $6.00 |
Kannie Chun's Kungpao Noodle Bowl Microwavable | $6.00 |
Kraft Mac & Cheese | $3.00 |
Greek Yogurt Parfait | $6.00 |
Fruit Salad | $5.50 |
Overnight Oats | $6.00 |
Desserts (9) |
|
---|---|
Chocolate Stone | $6.00 |
Keylime Bar | $4.50 |
Strawberry Shortcake Cupcake | $5.50 |
Red Velvet Cupcake | $5.50 |
Fresh Fruit Tart | $5.00 |
Carrot Cake | $5.00 |
Big O-reo | $4.00 |
Chef's Sweet Creations | $6.00 |
Froyo .68 per oz |
Beverages (116) |
|
---|---|
Non-Alcoholic | |
Small Fiji Water | $3.50 |
Large Fiji Water | $5.50 |
Small smartwater | $3.50 |
Large smartwater | $5.50 |
Voss Water | $5.00 |
Evian Bottled Water | $5.00 |
San Pellegrino Sparkling Water - Small | $3.00 |
San Pellegrino Sparkling Water - large | $5.00 |
San Pellegrino Sparkling Flavored Water | $3.00 |
Chobani Smoothies | $4.50 |
Kevita Sparkling Probiotic Drink | $5.00 |
Zico Coconut Water | $3.50 |
Silk Milk | $3.50 |
Assorted Milk
Fat Free, Lowfat |
$2.50 |
Cold Brew Coffee Can | $4.00 |
LaColombe Draft Latte Can | $4.50 |
Dunkin' Donut Iced Coffee Bottle | $4.00 |
Starbucks Frappuccino Bottle | $4.00 |
Fuel Natural Drinks Assorted
Orange, Detox, Balance, Antioxidant, or Energize |
$8.00 |
Florida's Natural Orange Juice | $4.00 |
Florida's Natural Lemonade | $4.00 |
Florida's Natural Apple Juice | $4.00 |
Florida's Natural Grapefruit Juice | $4.00 |
Kid's Character Evian Bottled Water | $4.00 |
Kids' Character Good 2 Good Fruit Juice | $3.00 |
Caprisun Juice | $1.50 |
Hi-C Drink Box | $1.00 |
Yoo-hoo | $4.00 |
Nesquik
Chocolate or Strawberry |
$3.00 |
Assorted Coke Products
Coca-Cola, Diet Coke, Zero Sugar Coke, Sprite, Diet Dr. Pepper, Dr. Pepper, Mellow Yellow, Fanta Orange, and Seagram's Ginger Ale |
$3.50 |
Red Bull | $5.00 |
Boylan Bottling Co. Bottled Beverages
Assorted Flavors |
$3.00 |
Jones Soda
Assorted Flavors |
$3.00 |
Gus Pomegranate Juice | $3.50 |
Fentiman's Curiosity Cola | $6.00 |
Honest Organic Tea
Assorted Flavors |
$3.50 |
Arizona Tea
Assorted Flavors |
$3.00 |
Powerade
Assorted Flavors |
$3.50 |
Bubly Sparling Water
Assorted Flavors |
$3.50 |
Kimbucha Asian-Pear & Ginger | $5.00 |
Odwalla Smoothie Drink | $5.50 |
Coffee - regular | $3.75 |
Coffee - large | $4.25 |
Cold Brew - regular | $5.00 |
Cold Brew - large | $6.50 |
Hot Tea - regular | $3.00 |
Hot Tea - large | $4.75 |
Chai Tea - regular | $5.50 |
Chai Tea - large | $5.50 |
Hot Chocolate - regular | $3.00 |
Hot Chocolate - large | $3.75 |
Nitro Brew - regular | $6.00 |
Nitro Brew - large | $7.50 |
Cappuccino/Cafe Latte - regular | $5.50 |
Cappuccino/Cafe Latte - large | $7.00 |
Cafe Mocha - regular | $6.00 |
Cafe Mocha - large | $7.50 |
Flavored Latte - regular | $6.00 |
Flavored Latte - large | $7.50 |
Caramel Macchiato - regular | $6.00 |
Caramel Macchiato - large | $7.50 |
Espresso/Americano - regular | $5.00 |
Espresso/Americano - large | $6.50 |
Cortado - regular | $6.00 |
Cortado - large | $7.50 |
Flat White - regular | $6.00 |
Flat White - large | $7.50 |
Espresso - single | $4.00 |
Espresso - double | $5.50 |
Extra Espresso Shot | $1.50 |
Flavored Syrups add-on | $0.50 |
Whipped Cream add-on | $0.50 |
Almond or Coconut Milk add-on | $0.50 |
The Re-Fuel
Espresso, Banana, Almond Butter, Plant Based Protein Powder, and Sugar-Free Chocolate Syrup |
|
Mocha Frappe - regular | $6.50 |
Mocha Frappe - large | $7.50 |
Caramel Frappe - regular | $6.50 |
Caramel Frappe - large | $7.50 |
Green Tea Cream Frappe - regular | $6.50 |
Green Tea Cream Frappe - large | $8.00 |
Hazelnut Cafe Frappe - regular | $6.50 |
Hazelnut Cafe Frappe - large | $7.50 |
Protein Smoothie | $8.50 |
Red Berry Hibiscus - regular | $4.00 |
Red Berry Hibiscus - large | $5.50 |
Organic Simply Black Tea - regular | $4.00 |
Organic Simply Black Tea - large | $5.50 |
Caribbean Isle Green - regular | $4.00 |
Caribbean Isle Green - large | $5.50 |
Fresh Pressed Juice | $8.00 |
Alcoholic | |
Corona Extra | $7.00 |
Phins & Feathers | $7.00 |
Bollicini Sparkling Rose | $6.00 |
Bollicini Sparkling Cuvee | $6.00 |
The Great Company Oregon Wine | $7.00 |
Ava Pinot Grigio | $12.00 |
William Hill Chardonnay - Glass | $8.00 |
Backpack White Wine
White or Rose |
$6.00 |
On The Rocks - Premium Cocktail -Aviation | $12.00 |
Slow & Low Whiskey | $9.50 |
Mule Moscow Mule | $8.00 |
White Claw Hard Seltzer - Grapefruit | $8.00 |
Santa Margarita Pinot Grigio 375ml - Bottle | $24.00 |
Bertenura Moscato 375ml - Bottle | $14.00 |
Rosa Regale 375ml - Bottle | $18.00 |
Clos du Bois Merlot - Bottle | $17.00 |
Uno Malbec - Bottle | |
Justin Cabernet Sauvignon - Bottle | $24.00 |
Souverain - Bottle | $27.00 |
Columbia Crest Cabernet Sauvignon - Bottle | $27.00 |
Oyster Bay Pinot Noir | $27.00 |
Magnolia Groove | $27.00 |
Pepperjack Barossa | $27.00 |
Rey Copas | $22.00 |
Beringer Main & Vine Chardonnay - Bottle | $17.00 |
Mimosa Kit
2 Orange Juices and 1 Sparkling Wine |
$25.00 |
Readers | 86% |
Based on 95 reviews. Ranked #62 out of 107 at WDW. |
Adult Entrées | $5.50-$9.50 |