Grab and Go - All Day
Checked for accuracy on November 14, 2015
Menus provided by TouringPlans.com are unofficial and subject to change.
Snacks (105) |
|
---|---|
12" Frozen Pizza
Pepperoni, Sausage and Pepperoni, 4 Cheese |
$5.79 |
Bacon - 8 oz | $6.49 |
Chicken & Cheese Burrito | $3.99 |
Eggo Waffles - box | $4.79 |
Frozen Burrito | $3.99 |
Individual Frozen Pizza
Pepperoni or 4 Cheese |
$3.95 |
Johnsonville Sausage - 12 oz package | $5.95 |
Kid Cuisine Frozen Chicken Nugget Meal | $4.99 |
Marie Callender's Frozen Chicken Pot Pie | $4.69 |
Ore-Ida Tater Tots - family bag | $5.59 |
Pepperoni Pizza Hot Pocket | $1.95 |
Smart Ones Frozen Lasagna | $4.59 |
Spaghetti Box | Market Price |
Spaghetti Sauce Jar | Market Price |
Stouffer's Frozen Fried Chicken | $4.95 |
Stouffer's Frozen Meatloaf | $5.19 |
Stouffer's Frozen Oven Roasted Turkey | $5.59 |
Stouffer's Frozen Spaghetti with Meatballs | $4.95 |
Stouffer's Macaroni & Cheese | $4.49 |
Bagel with Cream Cheese | $2.79 |
Frozen Vegetables | Market Price |
Assorted Baked Goods | Market Price |
Assorted Boxed Cereal
Froot Loops, Frosted Flakes, Raisin Bran, Sugar Pops, Frosted Mini Wheats |
Market Price |
Assorted Canned Items
Soup, Spaghetti-Os, Raviolis, Chili, Tuna, Baked Beans |
Market Price |
Assorted Chips Family Size Bag
Ruffles, Doritos, Cool Ranch Doritos, Lays Potato Chips, BBQ Lays Chips, Tostitos Scoops, Cheetos, Fritos, Smart Food, Sun Chips, Lays Oven Baked |
Market Price |
Assorted Chocolatears Candy Bags
Chocolate Covered Pretzels, White Chocolate Pretzels, Milk Chocolate Raisins, Dark Chocolate Almonds, Sugar Free Milk Chocolate Caramel Pecan Clusters, Chocolate Caramel Pecan Clusters, Salted Caramel, Malt Balls |
$7.95 |
Assorted Condiments
Salt & Pepper, Sugar, Non Sugar Sweetner, Season Salt |
Market Price |
Assorted Cookies - Large Box
Nutter Butter, Nilla Wafers |
Market Price |
Assorted Crackers - Large Box
Saltines, Ritz, Wheat Thins |
Market Price |
Assorted Dip - Jar
Salsa, French Onion and Cheese |
Market Price |
Assorted Fresh Fruit
Apples, Bananas, Oranges |
Market Price |
Assorted Mufins | $2.79 |
Assorted Paper / Plastic Products
Paper Plates, Paper Bowls, Plastic Cups, Paper Towels, Plastic Silverware, Plastic Baggies, Aluminum Foil |
Market Price |
Assorted Sandwich Fixings
Ketchup, Mustard, Mayo, Miracle Whip, Relish, Pickles |
Market Price |
Babycakes | $3.49 |
Bagels | Market Price |
Beef Franks | $5.79 |
Beef Jerky Bags | Market Price |
Bologna | $2.79 |
Bread Loaves and Buns
Whole Wheat, Country White, Potato, Bagels, Buns |
Market Price |
Butter Quarters | $2.95 |
Butterfinger Ice Cream Bar | $3.79 |
Celery & Carrot Sticks | $1.99 |
Cheesecake | $3.99 |
Chip and Dale Snack Bags - 2 oz | $2.95 |
Chip and Dale Snack Bags - 3-3.5 oz | $3.95 |
Chip and Dale Snack Bags - 4-10 oz | $4.95 |
Chip and Dale Snack Bags - Over 10 oz | $6.95 |
Cinnamon Roll | $3.19 |
Clementines | $4.19 |
Coffee Filters | Market Price |
Coffee Pods and Bag | Market Price |
Cooking Oil and Spray | Market Price |
Croissant | $2.49 |
Crunch Ice Cream Bar | $3.79 |
Eggs 1 Dozen | $3.99 |
Entemann's Baked Goods - Box
Variety Box Donuts, Pop'ems Donut Holes, Cinnamon Swirl Buns, Cheese Danish |
Market Price |
Entemann's Individual Package Baked Goods
Honey Bun, Apple Pie, Loaf Cake, Crumb Cake |
Market Price |
French Onion Dip | $2.95 |
Fruit Cup | $2.29 |
Goofy's Candy Co Bagged Candy - 8 oz & Under | $4.95 |
Goofy's Candy Co Bagged Candy - Over 8 oz | $6.95 |
Grapes | $2.29 |
Greek Yogurt | $3.19 |
Grits & Oatmeal | Market Price |
Haagen-Dazs Ice Cream - pint | $4.95 |
Hot Tea Bags | Market Price |
Jar Peanut Butter and Jelly | Market Price |
Key Lime Pie Frozen | $2.45 |
Kraft American Cheese - singles | $3.95 |
Kraft Colby or Medium Cheddar Cheese - 8 oz | $5.95 |
Lion King Treats Animal Crackers | $2.45 |
Lion King Treats Cotton Candy Tub | $4.95 |
Lion King Treats Candy Bag 5-6oz | $4.95 |
Lion King Treats Lion Chow | $4.95 |
Lion King Treats Chocolate Crocodile | $5.95 |
Lunch Meat Slices
Black Forest Ham |
$6.39 |
Lunchables
Ham or Turkey |
$3.79 |
Margarine Quarters | $4.49 |
Mickey's Premium Ice Cream Bar | $6.00 |
Mickey's Premium Ice Cream Sandwich | $6.00 |
Minnie's Bake Shop Chocolate Chip Cookie | Market Price |
Nestle Dibs Crunch | $4.25 |
Nestle Drumstick Ice Cream Cone | $3.99 |
Pancake Mix - Box | Market Price |
Pancake Syrup | Market Price |
Parmesan Cheese - shaker can | Market Price |
Peanut Butter Pie Frozen | $2.45 |
Philly Cream Cheese | $3.79 |
Pop Secret Popcorn Bag | Market Price |
Pop Tarts
Strawberry, Brown Sugar Cinnamon |
Market Price |
Single Lollipops 1.5oz | $2.95 |
Single Lollipops 2-3oz | $3.45 |
Single Lollipops 4-5oz
Miller Lite, Coors Lite, Budweiser, Bud Light |
$4.45 |
Single Lollipops 8.5oz | $5.45 |
Smucker's Uncrustable | $2.99 |
Snacks with Character Crunchy Cookie | $2.59 |
Snacks with Character Chips | $2.45 |
Snacks with Character Snack Bar | $3.45 |
Snacks with Character Seed & Fruit Mix | $3.45 |
Snacks with Character Cranberry Mix | $4.95 |
Steak Sauce, Barbeque Sauce, Hot Sauce | Market Price |
String Cheese
Regular or Twist |
$1.19 |
Tollhouse Ice Cream Sandwich | $3.99 |
Zebra Domes | $4.29 |
Beverages (48) |
|
---|---|
Non-Alcoholic | |
1 % Milk - half pint | $1.99 |
1.5 liter Dasani Bottled Water | $4.00 |
24 Pack Dasani (12 oz) Bottled Water | $6.39 |
6 pack Canned Coca-Cola Drinks
Coke, Diet Coke, Sprite |
$8.00 |
Assorted Bottled Beverages 1L
Tonic Water, Club Soda, Ginger Ale |
Market Price |
Assorted Bottled Soda 2L
Coca-Cola, Diet Coke |
Market Price |
Assorted Coca-Cola Bottled Drinks
Coke, Coke Life, Coke Zero, Cherry Coke, Diet Coke, Sprite, Sprite Zero, Fanta Orange, Minute Maid Lemonade, Barq's Root Beer |
$2.99 |
Assorted Fountain Beverages
Coke, Diet Coke, Sprite, Fuze, Minute Maid Lemonade, PowerAde, Fanta Orange, Barq's Root Beer |
Market Price |
Coffee Mate French Vanilla - 16 oz | $2.95 |
DairyPure 2% Reduced Fat Milk | $2.79 |
Dasani Bottled Water | $3.50 |
Full Throttle | $4.59 |
Fuze Iced Tea Lemon | $2.99 |
Half & Half - pint | $2.19 |
Honest Iced Tea
Honey Green Tea, Pomegranate Blue Flavored Herbal Tea or Peach Tea |
$3.99 |
Illy Cappuccino | $3.99 |
Milk - half gallon
Fat Free, 1%, or Whole |
$3.49 |
Minute Maid Apple Juice | $2.79 |
Minute Maid Country Fresh 59 oz. Orange Juice | $5.19 |
Minute Maid Cranberry/Apple/Raspberry Juice | $3.19 |
Minute Maid Ruby Red Grapefruit Juice | $3.19 |
Monster Energy or Lo Carb Drink | $4.59 |
Nestle Chocolate or Strawberry Milk - pint | $2.59 |
Organic Soy Milk | $1.95 |
Powerade | $3.79 |
Rapid Fill Disney Mug | $19.99 |
Simply Orange Juice | $3.99 |
Smart Water | $4.25 |
Vitamin Water | $3.59 |
Whole Milk - pint | $2.59 |
ZICO Coconut Water | $3.49 |
Alcoholic | |
6-Pack Canned Beer
Miller Lite, Coors Lite, Budweiser, Bud Light |
$15.00 |
Assorted Hard Liquors & Wines | Market Price |
Canned Beer
Budweiser, Bud Light, Miller Light |
$6.00 |
Captain Morgan Long Island Ice Tea - Bottle | $18.95 |
Casa Premium | $7.25 |
Corona Bottle | $6.00 |
Goats Do Roam Rose - Bottle | $16.95 |
Graham Beck Brut - Bottle | $29.95 |
Heineken | $6.25 |
Indaba Chardonnay | $14.95 |
Jose Cuervo Margarita - 200 ml Bottle | $4.95 |
Jose Cuervo Margarita - 750 ml Bottle | $16.95 |
Kahlua Mudslide | $4.95 |
M.A.N. Chenin Blanc - Bottle | $13.95 |
Skinny Girl Cosmo - 750 ml Bottle
White Cranberry |
$19.95 |
Skinny Girl Margarita - 750 ml Bottle | $19.95 |
Tusker Beer | $7.25 |
Readers | 82% |
Based on 84 reviews. Ranked #26 out of 27 at WDW. |
All Items | $1.19-$29.95 |