Subscribe Now: 1 Full Year for Only $15.95!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
80% Thumbs Up () is the rating for Maya Grill over 104 reviews for trips finishing between January 27, 2019, and January 27, 2021. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Table-Service venues was 87.27%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
January 26, 2021 | Authenticated User | Oct 10-16, 2020 | |
January 20, 2021 | Authenticated User | Jan 13-17, 2021 | |
November 6, 2020 | Authenticated User | Oct 30-Nov 3, 2020 | |
November 3, 2020 | Authenticated User | Oct 25-31, 2020 | |
October 16, 2020 | Authenticated User | Oct 4, 2020 | |
August 6, 2020 | Authenticated User | Jul 29-Aug 1, 2020 | |
July 30, 2020 | Authenticated User | Jul 22-27, 2020 | |
June 16, 2020 | Anonymous | Feb 29-Mar 8, 2020 | |
May 26, 2020 | Authenticated User | Aug 21-27, 2019 | |
March 11, 2020 | Authenticated User | Mar 3-10, 2020 | |
March 11, 2020 | Authenticated User | Mar 3-8, 2020 | |
March 8, 2020 | Authenticated User | Feb 27-Mar 4, 2020 | |
March 6, 2020 | Authenticated User | Feb 26-Mar 5, 2020 | |
February 29, 2020 | Authenticated User | Feb 21-26, 2020 | |
February 28, 2020 | Authenticated User | Feb 18-20, 2020 | |
February 17, 2020 | Authenticated User | Feb 12-16, 2020 | |
February 17, 2020 | Authenticated User | Feb 13, 2020 | |
February 17, 2020 | Authenticated User | Feb 13, 2020 | |
February 11, 2020 | Authenticated User | Feb 3-8, 2020 | |
February 2, 2020 | Authenticated User | Jan 21-25, 2020 | |
January 31, 2020 | Authenticated User | Jan 28, 2020 | |
January 30, 2020 | Authenticated User | Nov 30-Dec 7, 2019 | |
January 26, 2020 | Authenticated User | Jan 17-23, 2020 | |
January 18, 2020 | Authenticated User | Jan 11-17, 2020 | |
January 12, 2020 | Authenticated User | Jan 6-9, 2020 | |
December 29, 2019 | Authenticated User | Dec 14-18, 2019 | |
December 28, 2019 | Authenticated User | Dec 9-18, 2019 | |
December 14, 2019 | Authenticated User | Dec 3-10, 2019 | |
December 11, 2019 | Authenticated User | Nov 30-Dec 7, 2019 | |
December 9, 2019 | Authenticated User | Oct 5-12, 2019 | |
November 26, 2019 | Authenticated User | Nov 17-22, 2019 | |
November 25, 2019 | Anonymous | Nov 16-22, 2019 | |
November 24, 2019 | Authenticated User | Nov 14-20, 2019 | |
November 19, 2019 | Authenticated User | Nov 9-16, 2019 | |
November 16, 2019 | Authenticated User | Oct 27-Nov 12, 2019 | |
November 12, 2019 | Authenticated User | Nov 4-9, 2019 | |
November 12, 2019 | Authenticated User | Oct 31-Nov 6, 2019 | |
November 11, 2019 | Authenticated User | Nov 2-8, 2019 | |
November 5, 2019 | Authenticated User | Oct 12-26, 2019 | |
November 2, 2019 | Authenticated User | Oct 9, 2019 | |
November 1, 2019 | Authenticated User | Oct 23-27, 2019 | |
October 31, 2019 | Authenticated User | Oct 29, 2019 | |
October 30, 2019 | Authenticated User | Mar 11, 2019 | |
October 28, 2019 | Authenticated User | Sep 8-22, 2019 | |
October 17, 2019 | Authenticated User | Oct 5-14, 2019 | |
October 15, 2019 | Authenticated User | Oct 6-8, 2019 | |
October 13, 2019 | Authenticated User | Oct 6-10, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 10, 2019 | Authenticated User | Oct 4-9, 2019 | |
October 7, 2019 | Anonymous | Sep 15-22, 2019 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.