Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Contemporary 2024 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Contemporary Resort in 2024 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2024
January 2024 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Jan 1 Mon $874 $928 $965 $975 $1,027 $1,173 $1,379 $1,478 $1,630 $2,452 $2,663 $3,117 $3,286 $4,479 $4,526 $5,163
Jan 2 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 3 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 4 Thu $683 $706 $894 $902 $933 $1,027 $1,250 $1,264 $1,408 $1,902 $2,030 $2,534 $2,620 $3,744 $3,828 $4,023
Jan 5 Fri $683 $706 $894 $902 $933 $1,027 $1,250 $1,264 $1,408 $1,902 $2,030 $2,534 $2,620 $3,744 $3,828 $4,023
Jan 6 Sat $683 $706 $894 $902 $933 $1,027 $1,250 $1,264 $1,408 $1,902 $2,030 $2,534 $2,620 $3,744 $3,828 $4,023
Jan 7 Sun $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 8 Mon $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 9 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 10 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 11 Thu $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 12 Fri $688 $736 $900 $902 $908 $1,060 $1,231 $1,293 $1,339 $1,898 $2,131 $2,456 $2,505 $3,427 $3,519 $3,851
Jan 13 Sat $688 $736 $900 $902 $908 $1,060 $1,231 $1,293 $1,339 $1,898 $2,131 $2,456 $2,505 $3,427 $3,519 $3,851
Jan 14 Sun $688 $736 $900 $902 $908 $1,060 $1,231 $1,293 $1,339 $1,898 $2,131 $2,456 $2,505 $3,427 $3,519 $3,851
Jan 15 Mon $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 16 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 17 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 18 Thu $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 19 Fri $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Jan 20 Sat $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Jan 21 Sun $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 22 Mon $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 23 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 24 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 25 Thu $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 26 Fri $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Jan 27 Sat $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Jan 28 Sun $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Jan 29 Mon $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 30 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Jan 31 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
February 2024 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Feb 1 Thu $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Feb 2 Fri $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Feb 3 Sat $588 $644 $745 $747 $830 $928 $1,099 $1,123 $1,209 $1,628 $1,699 $2,044 $2,190 $3,017 $3,102 $3,494
Feb 4 Sun $577 $595 $701 $702 $813 $909 $1,053 $1,059 $1,134 $1,545 $1,627 $1,989 $2,118 $2,919 $3,018 $3,432
Feb 5 Mon $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Feb 6 Tue $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Feb 7 Wed $572 $578 $681 $688 $804 $903 $1,043 $1,045 $1,100 $1,512 $1,603 $1,972 $2,091 $2,879 $3,003 $3,405
Feb 8 Thu $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
Feb 9 Fri $717 $793 $857 $857 $938 $1,108 $1,286 $1,289 $1,450 $1,929 $1,956 $2,334 $2,519 $3,508 $3,575 $3,926
Feb 10 Sat $717 $793 $857 $857 $938 $1,108 $1,286 $1,289 $1,450 $1,929 $1,956 $2,334 $2,519 $3,508 $3,575 $3,926
Feb 11 Sun $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
Feb 12 Mon $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 13 Tue $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 14 Wed $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 15 Thu $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
Feb 16 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Feb 17 Sat $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Feb 18 Sun $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Feb 19 Mon $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Feb 20 Tue $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Feb 21 Wed $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Feb 22 Thu $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Feb 23 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Feb 24 Sat $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Feb 25 Sun $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
Feb 26 Mon $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 27 Tue $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 28 Wed $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Feb 29 Thu $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
March 2024 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Mar 1 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Mar 2 Sat $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Mar 3 Sun $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Mar 4 Mon $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 5 Tue $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 6 Wed $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 7 Thu $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Mar 8 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Mar 9 Sat $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Mar 10 Sun $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Mar 11 Mon $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 12 Tue $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 13 Wed $678 $752 $831 $836 $974 $1,050 $1,277 $1,281 $1,423 $1,963 $2,020 $2,411 $2,592 $3,610 $3,799 $4,264
Mar 14 Thu $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Mar 15 Fri $717 $793 $857 $857 $938 $1,108 $1,286 $1,289 $1,450 $1,929 $1,956 $2,334 $2,519 $3,508 $3,575 $3,926
Mar 16 Sat $717 $793 $857 $857 $938 $1,108 $1,286 $1,289 $1,450 $1,929 $1,956 $2,334 $2,519 $3,508 $3,575 $3,926
Mar 17 Sun $681 $713 $794 $807 $902 $1,008 $1,209 $1,208 $1,335 $1,796 $1,818 $2,252 $2,362 $3,390 $3,446 $3,858
Mar 18 Mon $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Mar 19 Tue $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Mar 20 Wed $668 $685 $773 $778 $893 $971 $1,192 $1,191 $1,296 $1,744 $1,772 $2,194 $2,340 $3,346 $3,405 $3,858
Mar 21 Thu $698 $773 $853 $857 $999 $1,285 $1,321 $1,325 $1,472 $1,996 $2,053 $2,465 $2,617 $3,666 $3,846 $4,373
Mar 22 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Mar 23 Sat $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 24 Sun $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 25 Mon $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 26 Tue $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 27 Wed $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 28 Thu $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 29 Fri $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 30 Sat $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Mar 31 Sun $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
April 2024 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Apr 1 Mon $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Apr 2 Tue $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Apr 3 Wed $755 $846 $1,007 $1,010 $1,091 $1,164 $1,482 $1,531 $1,601 $2,216 $2,657 $3,056 $3,114 $4,278 $4,535 $4,764
Apr 4 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 5 Fri $752 $840 $921 $930 $1,407 $1,156 $1,438 $1,441 $1,591 $2,118 $2,176 $2,574 $2,789 $3,870 $3,930 $4,382
Apr 6 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 7 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 8 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 9 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 10 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 11 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 12 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 13 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 14 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 15 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 16 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 17 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 18 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 19 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 20 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 21 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 22 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 23 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 24 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 25 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 26 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 27 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
Apr 28 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
Apr 29 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
Apr 30 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 2024 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Access Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
May 1 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 2 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 3 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 4 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 5 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 6 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 7 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 8 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 9 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 10 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 11 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 12 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 13 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 14 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 15 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 16 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 17 Fri $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 18 Sat $714 $770 $864 $874 $942 $1,107 $1,285 $1,289 $1,448 $1,940 $1,980 $2,366 $2,560 $3,526 $3,621 $3,845
May 19 Sun $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 20 Mon $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 21 Tue $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 22 Wed $663 $696 $774 $786 $891 $1,010 $1,195 $1,194 $1,282 $1,724 $1,783 $2,211 $2,368 $3,398 $3,490 $3,816
May 23 Thu $674 $712 $793 $812 $906 $1,038 $1,221 $1,218 $1,329 $1,770 $1,836 $2,251 $2,429 $3,445 $3,517 $3,816
May 24 Fri $744 $801 $932 $952 $994 $1,112 $1,359 $1,376 $1,528 $2,085 $2,207 $2,634 $2,824 $3,902 $3,992 $4,393
May 25 Sat $744 $801 $932 $952 $994 $1,112 $1,359 $1,376 $1,528 $2,085 $2,207 $2,634 $2,824 $3,902 $3,992 $4,393
May 26 Sun $744 $801 $932 $952 $994 $1,112 $1,359 $1,376 $1,528 $2,085 $2,207 $2,634 $2,824 $3,902 $3,992 $4,393
May 27 Mon $638 $705 $737 $795 $902 $994 $1,179 $1,185 $1,259 $1,684 $1,743 $2,133 $2,401 $3,364 $3,454 $3,629
May 28 Tue $638 $705 $737 $795 $902 $994 $1,179 $1,185 $1,259 $1,684 $1,743 $2,133 $2,401 $3,364 $3,454 $3,629
May 29 Wed $638 $705 $737 $795 $902 $994 $1,179 $1,185 $1,259 $1,684 $1,743 $2,133 $2,401 $3,364 $3,454 $3,629
May 30 Thu $638 $705 $737 $795 $902 $994 $1,179 $1,185 $1,259 $1,684 $1,743 $2,133 $2,401 $3,364 $3,454 $3,629
May 31 Fri $650 $710 $750 $802 $911 $1,002 $1,191 $1,198 $1,292 $1,720 $1,765 $2,224 $2,440 $3,388 $3,513 $3,691
