Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Polynesian Village 2022 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Polynesian Village Resort in 2022 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2022
January 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Jan 1 Sat $888 $998 $1,154 $1,238 $1,268 $1,613 $1,678 $1,722 $2,239 $3,906 $4,689
Jan 2 Sun $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 3 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 4 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 5 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 6 Thu $732 $814 $954 $972 $1,042 $1,198 $1,234 $1,280 $1,902 $2,978 $3,603
Jan 7 Fri $732 $814 $954 $972 $1,042 $1,198 $1,234 $1,280 $1,902 $2,978 $3,603
Jan 8 Sat $732 $814 $954 $972 $1,042 $1,198 $1,234 $1,280 $1,902 $2,978 $3,603
Jan 9 Sun $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 10 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 11 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 12 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 13 Thu $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 14 Fri $718 $799 $955 $978 $1,056 $1,217 $1,217 $1,262 $1,785 $2,922 $3,488
Jan 15 Sat $718 $799 $955 $978 $1,056 $1,217 $1,217 $1,262 $1,785 $2,922 $3,488
Jan 16 Sun $718 $799 $955 $978 $1,056 $1,217 $1,217 $1,262 $1,785 $2,922 $3,488
Jan 17 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 18 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 19 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 20 Thu $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 21 Fri $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Jan 22 Sat $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Jan 23 Sun $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 24 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 25 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 26 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Jan 27 Thu $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 28 Fri $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Jan 29 Sat $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Jan 30 Sun $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Jan 31 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
February 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Feb 1 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Feb 2 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Feb 3 Thu $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Feb 4 Fri $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Feb 5 Sat $672 $758 $856 $939 $962 $1,107 $1,174 $1,262 $1,641 $2,666 $3,413
Feb 6 Sun $645 $734 $817 $880 $916 $1,072 $1,113 $1,191 $1,549 $2,572 $3,321
Feb 7 Mon $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Feb 8 Tue $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Feb 9 Wed $633 $724 $799 $866 $898 $1,056 $1,096 $1,170 $1,521 $2,542 $3,295
Feb 10 Thu $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Feb 11 Fri $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Feb 12 Sat $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Feb 13 Sun $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Feb 14 Mon $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Feb 15 Tue $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Feb 16 Wed $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Feb 17 Thu $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Feb 18 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Feb 19 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Feb 20 Sun $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Feb 21 Mon $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Feb 22 Tue $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Feb 23 Wed $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Feb 24 Thu $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Feb 25 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Feb 26 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Feb 27 Sun $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Feb 28 Mon $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
March 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Mar 1 Tue $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Mar 2 Wed $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Mar 3 Thu $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Mar 4 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 5 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 6 Sun $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 7 Mon $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 8 Tue $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 9 Wed $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 10 Thu $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 11 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 12 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 13 Sun $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 14 Mon $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 15 Tue $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 16 Wed $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 17 Thu $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 18 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 19 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Mar 20 Sun $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 21 Mon $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 22 Tue $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 23 Wed $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Mar 24 Thu $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Mar 25 Fri $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Mar 26 Sat $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Mar 27 Sun $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
Mar 28 Mon $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Mar 29 Tue $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Mar 30 Wed $735 $843 $948 $1,032 $1,073 $1,238 $1,250 $1,342 $1,745 $2,878 $3,760
Mar 31 Thu $763 $858 $961 $1,051 $1,092 $1,258 $1,269 $1,377 $1,804 $2,884 $3,807
April 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Apr 1 Fri $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Apr 2 Sat $862 $915 $987 $1,115 $1,143 $1,329 $1,343 $1,462 $1,966 $3,084 $3,888
Apr 3 Sun $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Apr 4 Mon $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Apr 5 Tue $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Apr 6 Wed $834 $914 $1,083 $1,113 $1,210 $1,396 $1,451 $1,530 $1,989 $3,216 $4,093
Apr 7 Thu $837 $936 $1,098 $1,140 $1,227 $1,414 $1,464 $1,564 $2,033 $3,290 $4,164
Apr 8 Fri $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Apr 9 Sat $855 $976 $1,163 $1,231 $1,285 $1,497 $1,542 $1,670 $2,242 $3,426 $4,511
Apr 10 Sun $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 11 Mon $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 12 Tue $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 13 Wed $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 14 Thu $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 15 Fri $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 16 Sat $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 17 Sun $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 18 Mon $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 19 Tue $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 20 Wed $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 21 Thu $900 $1,001 $1,234 $1,252 $1,353 $1,560 $1,609 $1,670 $2,242 $4,060 $4,845
Apr 22 Fri $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
Apr 23 Sat $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
Apr 24 Sun $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
Apr 25 Mon $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
Apr 26 Tue $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
Apr 27 Wed $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
Apr 28 Thu $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
Apr 29 Fri $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
Apr 30 Sat $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
May 1 Sun $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 2 Mon $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 3 Tue $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 4 Wed $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 5 Thu $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 6 Fri $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 7 Sat $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 8 Sun $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 9 Mon $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 10 Tue $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 11 Wed $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 12 Thu $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 13 Fri $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 14 Sat $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 15 Sun $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 16 Mon $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 17 Tue $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 18 Wed $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 19 Thu $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 20 Fri $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 21 Sat $838 $918 $1,005 $1,114 $1,152 $1,325 $1,341 $1,462 $1,944 $3,027 $3,867
May 22 Sun $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 23 Mon $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 24 Tue $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 25 Wed $763 $849 $958 $1,035 $1,082 $1,245 $1,245 $1,336 $1,778 $2,805 $3,648
May 26 Thu $783 $865 $970 $1,059 $1,100 $1,266 $1,266 $1,369 $1,812 $2,892 $3,717
May 27 Fri $880 $958 $1,066 $1,188 $1,200 $1,402 $1,516 $1,567 $2,082 $3,180 $4,158
May 28 Sat $880 $958 $1,066 $1,188 $1,200 $1,402 $1,516 $1,567 $2,082 $3,180 $4,158
May 29 Sun $880 $958 $1,066 $1,188 $1,200 $1,402 $1,516 $1,567 $2,082 $3,180 $4,158
May 30 Mon $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
May 31 Tue $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
June 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Jun 1 Wed $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 2 Thu $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 3 Fri $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 4 Sat $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 5 Sun $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 6 Mon $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 7 Tue $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 8 Wed $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 9 Thu $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 10 Fri $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 11 Sat $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 12 Sun $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 13 Mon $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 14 Tue $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 15 Wed $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 16 Thu $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 17 Fri $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 18 Sat $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 19 Sun $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 20 Mon $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 21 Tue $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 22 Wed $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 23 Thu $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 24 Fri $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 25 Sat $719 $801 $915 $1,015 $1,036 $1,191 $1,199 $1,287 $1,673 $2,805 $3,759
Jun 26 Sun $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 27 Mon $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 28 Tue $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 29 Wed $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
Jun 30 Thu $718 $801 $914 $1,012 $1,036 $1,191 $1,195 $1,285 $1,671 $2,743 $3,575
July 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Jul 1 Fri $755 $842 $961 $1,066 $1,088 $1,251 $1,260 $1,352 $1,758 $2,945 $3,948
Jul 2 Sat $755 $842 $961 $1,066 $1,088 $1,251 $1,260 $1,352 $1,758 $2,945 $3,948
Jul 3 Sun $755 $842 $961 $1,066 $1,088 $1,251 $1,260 $1,352 $1,758 $2,945 $3,948
Jul 4 Mon $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 5 Tue $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 6 Wed $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 7 Thu $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 8 Fri $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 9 Sat $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 10 Sun $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 11 Mon $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 12 Tue $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 13 Wed $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 14 Thu $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 15 Fri $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 16 Sat $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 17 Sun $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 18 Mon $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 19 Tue $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 20 Wed $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 21 Thu $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 22 Fri $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 23 Sat $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 24 Sun $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 25 Mon $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 26 Tue $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 27 Wed $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 28 Thu $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 29 Fri $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 30 Sat $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Jul 31 Sun $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
August 2022 Standard View Pool or Marina View Lagoon View Garden View - Club Level Theme Park View Lagoon View - Club Level Honeymoon Room - Club Level Theme Park View - Club Level 1 Bedroom Suite Ambassador VP Suite - Club Level King Kamehameha Suite - Club Level
Aug 1 Mon $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Aug 2 Tue $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Aug 3 Wed $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Aug 4 Thu $690 $780 $894 $972 $972 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Aug 5 Fri $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
Aug 6 Sat $690 $781 $894 $974 $974 $1,160 $1,160 $1,231 $1,600 $2,887 $3,506
