Lunch
American, Signature Dining, A la Carte
Last updated on February 3, 2023
Menus provided by TouringPlans.com are unofficial and subject to change.
Small Plates (10) |
|
---|---|
House-made Hummus
cucumber, olive oil, naan bread, chipotle |
$14.00 |
Miso Roasted Vidalia Onion
Calabrian chilis, crispy quinoa |
$11.00 |
House-Made Meatballs
triple cheese polenta, tomato sauce |
$14.00 |
Burrata
seasonal tomatoes, olive oil, ciabatta |
$16.00 |
Saganaki on Fire
Vlahoriti, Metaxa, crostini |
$16.00 |
Warm Spiced Olives
lemon, chili peppers |
$8.00 |
Seasonal Salad
apples, bacon, pecorino, grilled onion vinaigrette |
$11.00 |
Roasted Pork Belly
roasted pumpkin, bourbon honey glaze, pepitas |
$18.00 |
Crispy Mac & Cheese Bites
tomato nage, pecorino |
$14.00 |
Roasted Beets
with whipped ricotta, prosecco vinaigrette, puffed sorghum |
$12.00 |
Boards (3) |
|
---|---|
Artisanal Cheese Board
four artisanal cheeses, condiments |
$28.00 |
Charcuterie Board
four artisanal meats, condiments |
$26.00 |
The Big Board
six artisanal cheeses and five artisanal meats, condiments |
$61.00 |
Entrées (Available Monday - Friday 12:00pm - 3:00pm) (3) |
|
---|---|
Chicken Salad Sandwich
roasted tomatoes, brioche, and house-made chips |
$16.00 |
BLT + C
bacon, lettuce, tomato, brioche, four-cheese sauce, and house-made chips |
$15.00 |
Steak Frites
skirt steak, caramelized onion aïoli, and fries |
$19.00 |
Family Style Plates (serves two - four) (2) |
|
---|---|
Skirt Steak
roasted potatoes, grilled bok choy, mushrooms, bacon, chimichurri (serves two - four) |
$76.00 |
Grilled Whole Greek Sea Bass
white bean ragout, warm spinach with tomato confit, Cipollini onions (serves two - four) |
$75.00 |
Kids' Meals (4) |
|
---|---|
Crispy Chicken Tenders
served with fresh fruit and apple juice |
$10.00 |
House-Made Meatballs
served with fresh fruit and apple juice |
$10.00 |
Mac & Cheese
served with fresh fruit and apple juice |
$10.00 |
Hot Dog
served with fresh fruit and apple juice |
$10.00 |
Wine Menu (1) |
|
---|---|
Our wine list changes frequently, please visit the Wine Bar George website (winebargeorge.com) for the most up-to-date list. | Market Price |
Outstanding by the Ounce Whites (1-oz, 3-oz, or 6-oz Pour) (26) |
|
---|---|
Leeuwin Estate, Art Series, Margaret River, Australia ‘17 | Market Price |
Louis Michel, 1er Cru Montmain, Chablis, France ‘18 | Market Price |
Cage, Napa Valley, California ‘19 | Market Price |
Fisher Vineyards, Mountain Estate Vineyard, Sonoma County, California ‘18 | Market Price |
Far Niente, Napa Valley, California ‘19 | Market Price |
Double-Zero, VGW, Willamette Valley, Oregon ‘17 | Market Price |
Baumard, Clos du Papillon, Savennières, France ‘16 | Market Price |
Selbach-Oster, Zeltinger Sonnenuhr, Germany ‘01 | Market Price |
Domaine Weinbach, Schlossberg Grand Cru, Alsace France ‘19 | Market Price |
Trimbach, Clos Ste Hune, Alsace, France ‘16 | Market Price |
Knights Bridge, Knights Valley, California ‘19 | Market Price |
Klein Constantia, Vin de Constance, Constantia, South Africa ‘16 | Market Price |
Jean-Louis Chave, L’Hermitage, Hermitage, France ‘19 | Market Price |
Beaucastel, Vieille Vignes, Chateauneuf-du-Pape, France ‘18 | Market Price |
Avancia, Nobleza, Valdeorras, Spain ‘20 | Market Price |
Ktima Gerovassiliou, Epanomi, Greece ‘19 | Market Price |
Tyrrell’s, Vat 1, Hunter Valley, Australia ‘15 | Market Price |
Château d’Yquem, Sauternes, France ‘05 | Market Price |
Guiberteau, Brézé, Saumur, France ‘18 | Market Price |
F.X. Pichler, Federspiel, Ried Klostersatz, Wachau, Austria ‘19 | Market Price |
Borgogno, Derthona, Colli Tortonesi, Italy ‘19 | Market Price |
Lopez de Heredia, Vina Gravonia, Crianza, Rioja, Spain ‘14 | Market Price |
Chateau Grillet, Condrieu, France ‘19 | Market Price |
Mouton-Rothschild, Aile d’Argent, Bordeaux, France ‘18 | Market Price |
Domaine de Montille, Les Folatières, Puligny-Montrachet, France ‘19 | Market Price |
Domaine de Montille, Saint-Christophe, Meursault, France ‘19 | Market Price |
Outstanding by the Ounce Reds (1-oz, 3-oz, or 6-oz Pour) (50) |
|
---|---|
The King’s Experience 1oz Each / $280
Domaine Dujac, Clos de la Roche, France ‘18 | Penfolds, Grange, South Australia ‘17 | Lafite-Rothschild, Pauillac, France ‘08 | Harlan Estate, Napa, California ‘18 |
$280.00 |
The Chappellet Experience 1oz Each / $100
Chappellet Cabernet Sauvignon - ‘95, ‘00, ‘05, ‘10, & ‘15 |
$100.00 |
Chateau Musar Cabernet Sauvignon, Bekka Valley, Lebanon ‘01 | Market Price |
Cage Cabernet Sauvignon, Napa Valley, California ‘18 | Market Price |
Honig Bartolucci, Cabernet Sauvignon, Bartolucci Vineyard, St. Helena, California ‘17 | Market Price |
Caymus, Cabernet Sauvignon, Napa Valley, California ‘20 | Market Price |
Lapostolle, la Parcelle 8, Cabernet Sauvignon, Apalta, Colchagua Valley, Chile ‘15 | Market Price |
Chappellet Cabernet Sauvignon, Napa Valley, California ‘95 | Market Price |
Chappellet Cabernet Sauvignon, Napa Valley, California ‘00 | Market Price |
Chappellet Cabernet Sauvignon, Napa Valley, California ‘05 | Market Price |
Philip Togni Cabernet Sauvignon, Napa Valley, California ‘18 | Market Price |
Caymus, Special Selection, Cabernet Sauvignon, Napa Valley, California ‘17 | Market Price |
Caymus, Special Selection, Cabernet Sauvignon, Napa Valley, California ‘09 | Market Price |
Grace Vineyards Cabernet Sauvignon, Blank Vineyard, Rutherford, Napa Valley, California ‘16 | Market Price |
Harlan Estate Cabernet Sauvignon, Napa Valley, California ‘18 | Market Price |
De Toren Book XVII Cabernet Sauvignon, Stellenbosch, South Africa ‘18 | Market Price |
Cos d’Estournel Cabernet Sauvignon, St. Estèphe, France ‘10 | Market Price |
Palmer Cabernet Sauvignon, Margaux, France ‘09 | Market Price |
Mouton-Rothschild Cabernet Sauvignon, Pauillac, France ‘05 | Market Price |
Lafite-Rothschild Cabernet Sauvignon, Pauillac, France ‘08 | Market Price |
Brega Garnacha, Calatayud, Spain ‘17 | Market Price |
Cirillo, 1850, Ancestor Vines, Grenache, Barossa, Australia ‘11 | Market Price |
Château Trotte Vieille Merlot, St.-Émilion, France ‘10 | Market Price |
Château Pavie Merlot, St.-Émilion, France ‘05 | Market Price |
Château Pavie Merlot, St.-Émilion, France ‘10 | Market Price |
Amisfield Pinot Noir, Central Otago, New Zealand ‘18 | Market Price |
Hirsch, San Andreas Fault, Pinot Noir, Sonoma Coast, California ‘19 | Market Price |
Bindi Dixon Pinot Noir, Macedon Range, Australia ‘19 | Market Price |
Domaine de la Cote, Pinot Noir, Bloom’s Field, Sta. Rita Hills, California ‘19 | Market Price |
Domaine Ponsot, Pinot Noir, Cuvee du Bourdon, Grand Cru Corton, France ‘16 | Market Price |
Domaine Dujac, Pinot Noir, 1er Cru Aux-Malconsorts, Vosne-Romanée, France ‘18 | Market Price |
Domaine Dujac, Pinot Noir, Grand Cru Clos de la Roche, France ‘18 | Market Price |
Mastroberardino, Radici, Aglianico, Taurasi Riserva, Campania, Italy ‘15 | Market Price |
Girolamo Russo, Nerello Mascalese, San Lorenzo, Etna Rosso, Italy ‘14 | Market Price |
Allegrini, Corvina, Amarone della Valpolicella Classico, Italy ‘17 | Market Price |
Jean-Louis Chave, Syrah/Shiraz, L’Hermitage, Hermitage, France ‘19 | Market Price |
Penfolds, Grange, Syrah/Shiraz, South Australia, Australia ‘17 | Market Price |
Catena Zapata, River, Malbec, Vino de Parcela, Mendoza, Argentina ‘18 | Market Price |
Achaval Ferrer, Altamira, Malbec, La Consulta, Argentina ‘16 | Market Price |
Sassetti Pertimali, Sangiovese, Brunello di Montalcino, Italy ‘16 | Market Price |
Tignanello, Sangiovese, Toscana, Italy ‘18 | Market Price |
Rostaing, Ampodium, Syrah/Shiraz, Côte-Rôtie, France ‘19 | Market Price |
San Vicente, Tempranillo, Reserva, Rioja, Spain ‘17 | Market Price |
Shafer, Relentless, Syrah/Shiraz, Napa Valley, California ‘17 | Market Price |
Muga, Prado Enea, Tempranillo, Gran Reserva, Rioja, Spain ‘14 | Market Price |
Borgogno, Nebbiolo, Barolo Riserva, Piedmont, Italy ‘61 | Market Price |
Borgogno, Nebbiolo, Barolo Riserva, Piedmont, Italy ‘78 | Market Price |
Roberto Voerzio, Nebbiolo, Rocche dell’Annunziata, Barolo, Piedmont, Italy ‘15 | Market Price |
E. Guigal, Brune et Blonde, Syrah, Côte-Rôtie, France ‘19 | Market Price |
Eyrie, Sisters, Pinot Noir, Dundee Hills, Oregon ‘16 | Market Price |
Reds - Cabernet Franc (2) |
|
---|---|
Petit Metris, Anjou-Villages, France ‘20 (Per Bottle) | $64.00 |
Petit Metris, Anjou-Villages, France ‘20 (Per Glass) | $16.00 |
Reds - Cabernet Sauvignon (20) |
|
---|---|
Broadside Paso Robles, California ‘19 (Per Bottle) | $40.00 |
Broadside Paso Robles, California ‘19 (Per Glass) | $10.00 |
Horizon de Lynch, Bordeaux, France ‘16 (Per Bottle) | $48.00 |
Horizon de Lynch, Bordeaux, France ‘16 (Per Glass) | $12.00 |
Lake Sonoma, Sonoma, California ‘17 (Per Bottle) | $64.00 |
Lake Sonoma, Sonoma, California ‘17 (Per Glass) | $16.00 |
Leviathan, California ‘19 (Per Bottle) | $80.00 |
Leviathan, California ‘19 (Per Glass) | $20.00 |
Catena, Historic Rows, Mendoza, Argentina ‘18 (Per Bottle) | $88.00 |
Catena, Historic Rows, Mendoza, Argentina ‘18 (Per Glass) | $22.00 |
DeToren, Fusion V, Stellenbosch, South Africa ‘18 (Per Bottle) | $120.00 |
DeToren, Fusion V, Stellenbosch, South Africa ‘18 (Per Glass) | $30.00 |
Vasse Felix, Margaret River, Australia ‘18 (Per Bottle) | $140.00 |
Vasse Felix, Margaret River, Australia ‘18 (Per Glass) | $35.00 |
Volker Eisele, Napa Valley, California ‘14 (Per Bottle) | $140.00 |
Volker Eisele, Napa Valley, California ‘14 (Per Glass) | $35.00 |
Secret Door, JML, Napa Valley, California ‘18 (Per Bottle) | $120.00 |
Secret Door, JML, Napa Valley, California ‘18 (Per Glass) | $30.00 |
Chateau Teynac, Saint-Julien, Bordeaux, France ‘14 (Per Bottle) | $100.00 |
Chateau Teynac, Saint-Julien, Bordeaux, France ‘14 (Per Glass) | $25.00 |
Reds - Carménère (2) |
|
---|---|
Misiones D Rengo, Gran Reserva, Maipo Valley, Chile ‘19 (Per Bottle) | $48.00 |
Misiones D Rengo, Gran Reserva, Maipo Valley, Chile ‘19 (Per Glass) | $12.00 |
Reds - Gamay (4) |
|
---|---|
Chanrion, Côte de Brouilly, France (Per Bottle) | $48.00 |
Chanrion, Côte de Brouilly, France (Per Glass) | $12.00 |
Thévenet, Vieilles Vignes, Morgon, France ‘20 (Per Bottle) | $100.00 |
Thévenet, Vieilles Vignes, Morgon, France ‘20 (Per Glass) | $25.00 |
Reds - Garnacha/Grenache (4) |
|
---|---|
Bodegas Breca, Calatayud, Spain ‘18 (Per Bottle) | $44.00 |
Bodegas Breca, Calatayud, Spain ‘18 (Per Glass) | $11.00 |
Cirillo, The Vincent, Survivor Vines, Barossa, Australia ‘15 (Per Bottle) | $80.00 |
Cirillo, The Vincent, Survivor Vines, Barossa, Australia ‘15 (Per Glass) | $21.00 |
Reds - Grignolino (2) |
|
---|---|
Angelini Paolo, Arbian, Monferrato Casalese, Italy ‘17 (Per Bottle) | $40.00 |
Angelini Paolo, Arbian, Monferrato Casalese, Italy ‘17 (Per Glass) | $10.00 |
Reds - Malbec (6) |
|
---|---|
Zuccardi Serie A, Mendoza, Argentina ‘20 (Per Bottle) | $44.00 |
Zuccardi Serie A, Mendoza, Argentina ‘20 (Per Glass) | $11.00 |
Catena La Consulta, Mendoza, Argentina ‘19 (Per Bottle) | $60.00 |
Catena La Consulta, Mendoza, Argentina ‘19 (Per Glass) | $15.00 |
Zuccardi Concreto, Mendoza, Argentina ‘20 (Per Bottle) | $92.00 |
Zuccardi Concreto, Mendoza, Argentina ‘20 (Per Glass) | $23.00 |
Reds - Mencia (2) |
|
---|---|
Avancia, Cuveé de O, Valdeorras, Spain ‘18 (Per Bottle) | $52.00 |
Avancia, Cuveé de O, Valdeorras, Spain ‘18 (Per Glass) | $13.00 |
Reds - Merlot (8) |
|
---|---|
Seven Falls, Wahluke Slope, Washington ‘17 (Per Bottle) | $40.00 |
Seven Falls, Wahluke Slope, Washington ‘17 (Per Glass) | $10.00 |
Pride, Napa/Sonoma, California ‘18 (Per Bottle) | $88.00 |
Pride, Napa/Sonoma, California ‘18 (Per Glass) | $22.00 |
Chateau Ste. Michelle Canoe Ridge, Horse Haven Hills, Washington ‘17 (Per Bottle) | $68.00 |
Chateau Ste. Michelle Canoe Ridge, Horse Haven Hills, Washington ‘17 (Per Glass) | $17.00 |
Le Grand Verdus, Petite Merlotte, Bordeaux, France ‘19 (Per Bottle) | $60.00 |
Le Grand Verdus, Petite Merlotte, Bordeaux, France ‘19 (Per Glass) | $15.00 |
Reds - Monastrell (2) |
|
---|---|
Mira Salinas, Alicante, Spain ‘16 (Per Bottle) | $48.00 |
Mira Salinas, Alicante, Spain ‘16 (Per Glass) | $12.00 |
Reds - Nebbiolo (2) |
|
---|---|
Produttori del Barbaresco, Langhe, Piedmont, Italy ’20 (Per Bottle) | $72.00 |
Produttori del Barbaresco, Langhe, Piedmont, Italy ’20 (Per Glass) | $18.00 |
Reds - Petite Sirah (2) |
|
---|---|
Caymus Grand Durif, Suisun Valley, California ‘19 (Per Bottle) | $80.00 |
Caymus Grand Durif, Suisun Valley, California ‘19 (Per Glass) | $20.00 |
Reds - Pinot Noir (8) |
|
---|---|
Macedon, Tikveš, Macedonia ‘19 (Per Bottle) | $36.00 |
Macedon, Tikveš, Macedonia ‘19 (Per Glass) | $9.00 |
Domaine Delaporte, Silex, Sancere, France ‘16 (Per Bottle) | $72.00 |
Domaine Delaporte, Silex, Sancere, France ‘16 (Per Glass) | $18.00 |
La Crema, Sonoma Coast, California ‘20 (Per Bottle) | $56.00 |
La Crema, Sonoma Coast, California ‘20 (Per Glass) | $14.00 |
Evensham Wood, Willamette Valley, Oregon ‘19 (Per Bottle) | $80.00 |
Evensham Wood, Willamette Valley, Oregon ‘19 (Per Glass) | $20.00 |
Pinotage (2) |
|
---|---|
Kanonkop Kadette, Stellenbosch, South Africa ‘19 (Per Bottle) | $48.00 |
Kanonkop Kadette, Stellenbosch, South Africa ‘19 (Per Glass) | $12.00 |
Reds - Sangiovese (6) |
|
---|---|
Monte Bernardi, Retromarcia, Chianti Classico, Italy ‘20 (Per Bottle) | $48.00 |
Monte Bernardi, Retromarcia, Chianti Classico, Italy ‘20 (Per Glass) | $12.00 |
Villa Antinori Chianti Classico Riserva, Italy ‘18 (Per Bottle) | $68.00 |
Villa Antinori Chianti Classico Riserva, Italy ‘18 (Per Glass) | $17.00 |
Monte Bernardi, Chianti Classico Riserva, Italy ‘17 (Per Bottle) | $80.00 |
Monte Bernardi, Chianti Classico Riserva, Italy ‘17 (Per Glass) | $20.00 |
Reds - Syrah/Shiraz (8) |
|
---|---|
Jam Jar Sweet, Western Cape, South Africa ‘20 (Per Bottle) | $32.00 |
Jam Jar Sweet, Western Cape, South Africa ‘20 (Per Glass) | $8.00 |
Domaine St Patrice, Vieilles Vignes, Côtes du Rhône, France ‘16 (Per Bottle) | $40.00 |
Domaine St Patrice, Vieilles Vignes, Côtes du Rhône, France ‘16 (Per Glass) | $10.00 |
Torbreck, Woodcutter’s, Barossa Valley, Australia ‘20 (Per Bottle) | $52.00 |
Torbreck, Woodcutter’s, Barossa Valley, Australia ‘20 (Per Glass) | $13.00 |
Owen Roe, Ex Umbris, Columbia Valley, Washington ‘19 (Per Bottle) | $56.00 |
Owen Roe, Ex Umbris, Columbia Valley, Washington ‘19 (Per Glass) | $14.00 |
Reds - Tempranillo (10) |
|
---|---|
Protocolo, La Mancha, Spain ‘19 (Per Bottle) | $32.00 |
Protocolo, La Mancha, Spain ‘19 (Per Glass) | $8.00 |
Triton, Toro, Spain ‘18 (Per Bottle) | $52.00 |
Triton, Toro, Spain ‘18 (Per Glass) | $13.00 |
Sierra Cantabria Gran Reserva, Rioja, Spain ‘16 (Per Bottle) | $76.00 |
Sierra Cantabria Gran Reserva, Rioja, Spain ‘16 (Per Glass) | $19.00 |
Ramirez De La Piscina, Gran Reserva, Rioja, Spain ‘14 (Per Bottle) | $80.00 |
Ramirez De La Piscina, Gran Reserva, Rioja, Spain ‘14 (Per Glass) | $20.00 |
Vatan, Toro, Spain ‘18 (Per Bottle) | $100.00 |
Vatan, Toro, Spain ‘18 (Per Glass) | $25.00 |
Reds - Zinfandel (2) |
|
---|---|
Mauritson, Dry Creek Valley, California ‘19 (Per Bottle) | $88.00 |
Mauritson, Dry Creek Valley, California ‘19 (Per Glass) | $22.00 |
George’s Greek Finds (12) |
|
---|---|
Tselepos, Moschofilero, Amalia Brut, Peloponnese NV (Per Bottle) | $76.00 |
Tselepos, Moschofilero, Amalia Brut, Peloponnese NV (Per Glass) | $19.00 |
Gerovassilou, Malagousia, Epanomi, Macedonia ‘19 (Per Bottle) | $100.00 |
Gerovassilou, Malagousia, Epanomi, Macedonia ‘19 (Per Glass) | $25.00 |
Sigalas, Assyrtiko, Santorini ‘21 (Per Bottle) | $120.00 |
Sigalas, Assyrtiko, Santorini ‘21 (Per Glass) | $30.00 |
Gai’a, Agiorgitiko, Koutsi, Nemea ‘19 (Per Bottle) | $140.00 |
Gai’a, Agiorgitiko, Koutsi, Nemea ‘19 (Per Glass) | $35.00 |
Alpha Estate, Xinomavro, Amynteo, Macedonia ‘17 (Per Bottle) | $108.00 |
Alpha Estate, Xinomavro, Amynteo, Macedonia ‘17 (Per Glass) | $27.00 |
Economou, Liatiko/Mandilaria, Mirabello, Sitia, Crete ‘15 (Per Bottle) | $180.00 |
Economou, Liatiko/Mandilaria, Mirabello, Sitia, Crete ‘15 (Per Glass) | $45.00 |
Whites - Sauvignon Blanc (14) |
|
---|---|
Misiones D Rengo, Central Valley, Chile ‘20 (Per Bottle) | $36.00 |
Misiones D Rengo, Central Valley, Chile ‘20 (Per Glass) | $9.00 |
Le Charmel Touraine, France ‘20 (Per Bottle) | $40.00 |
Le Charmel Touraine, France ‘20 (Per Glass) | $10.00 |
Nautilus, Marlborough, New Zealand ‘21 (Per Bottle) | $52.00 |
Nautilus, Marlborough, New Zealand ‘21 (Per Glass) | $13.00 |
Mauritson Dry Creek, California ‘20 (Per Bottle) | $68.00 |
Mauritson Dry Creek, California ‘20 (Per Glass) | $17.00 |
Eric Louis, Sancerre, France ‘21 (Per Bottle) | $96.00 |
Eric Louis, Sancerre, France ‘21 (Per Glass) | $24.00 |
Cloudy Bay, Marlborough, New Zealand ‘21 (Per Bottle) | $72.00 |
Cloudy Bay, Marlborough, New Zealand ‘21 (Per Glass) | $18.00 |
Grgich Hills, Fumé Blanc, Napa Valley, California ‘18 (Per Bottle) | $80.00 |
Grgich Hills, Fumé Blanc, Napa Valley, California ‘18 (Per Glass) | $20.00 |
Whites - Chardonnay (12) |
|
---|---|
Excelsior, Robertson, South Africa ‘21 (Per Bottle) | $36.00 |
Excelsior, Robertson, South Africa ‘21 (Per Glass) | $9.00 |
Kendall-Jackson Vintner's Reserve, California ‘20 (Per Bottle) | $40.00 |
Kendall-Jackson Vintner's Reserve, California ‘20 (Per Glass) | $10.00 |
Mer Soleil Silver, Monterey, California ‘19 (Per Bottle) | $44.00 |
Mer Soleil Silver, Monterey, California ‘19 (Per Glass) | $11.00 |
Markham, Napa, California ‘19 (Per Bottle) | $56.00 |
Markham, Napa, California ‘19 (Per Glass) | $14.00 |
J.M. Boillot, Mâcon-Villages, Bourgogne, France ‘16 (Per Bottle) | $68.00 |
J.M. Boillot, Mâcon-Villages, Bourgogne, France ‘16 (Per Glass) | $17.00 |
Chalk Hill, Chalk Hill, California ‘19 (Per Bottle) | $84.00 |
Chalk Hill, Chalk Hill, California ‘19 (Per Glass) | $22.00 |
Whites - Albariño (2) |
|
---|---|
La Caña, Rias Baixas, Spain ‘20 (Per Bottle) | $52.00 |
La Caña, Rias Baixas, Spain ‘20 (Per Glass) | $13.00 |
Whites - Chenin Blanc (6) |
|
---|---|
Raats, Original, Stellenbosch, South Africa ‘21 (Per Bottle) | $48.00 |
Raats, Original, Stellenbosch, South Africa ‘21 (Per Glass) | $12.00 |
Vincent Carème, Spring, Vouvray, France ‘19 (Per Bottle) | $52.00 |
Vincent Carème, Spring, Vouvray, France ‘19 (Per Glass) | $13.00 |
Bernard Fouquet, Vouvray, France ‘20 (Per Bottle) | $60.00 |
Bernard Fouquet, Vouvray, France ‘20 (Per Glass) | $15.00 |
Whites - Hondarrabi Zuri (2) |
|
---|---|
Txomin Etxaniz, Getariako Txakolina, Sapin ‘20 (Per Bottle) | $56.00 |
Txomin Etxaniz, Getariako Txakolina, Sapin ‘20 (Per Glass) | $14.00 |
Whites - Gewürztraminer (2) |
|
---|---|
Selbach-Oster, Mosel, Germany ‘19 (Per Bottle) | $36.00 |
Selbach-Oster, Mosel, Germany ‘19 (Per Glass) | $9.00 |
Whites - Godello (2) |
|
---|---|
Avancia Cuveé de O, Valdeorras, Spain ‘19 (Per Bottle) | $48.00 |
Avancia Cuveé de O, Valdeorras, Spain ‘19 (Per Glass) | $12.00 |
Whites - Grüner Veltliner (2) |
|
---|---|
Nigl, Freiheit, Niederösterreich, Austria ‘20 (Per Bottle) | $56.00 |
Nigl, Freiheit, Niederösterreich, Austria ‘20 (Per Glass) | $14.00 |
Whites - Muscat/Moscato (4) |
|
---|---|
La Perlina, Veneto, Italy NV (Per Bottle) | $36.00 |
La Perlina, Veneto, Italy NV (Per Glass) | $9.00 |
Botani, Malaga, Spain ‘19 (Per Bottle) | $40.00 |
Botani, Malaga, Spain ‘19 (Per Glass) | $10.00 |
Whites - Pinot Gris/Pinot Grigio (6) |
|
---|---|
Giocato, Primorska, Slovenia ‘21 (Per Bottle) | $36.00 |
Giocato, Primorska, Slovenia ‘21 (Per Glass) | $9.00 |
Luna Nuda, Vegneti Della Dolomiti, Itlay ‘21 (Per Bottle) | $44.00 |
Luna Nuda, Vegneti Della Dolomiti, Itlay ‘21 (Per Glass) | $11.00 |
Pierre Sparr, Alsace, France ‘19 (Per Bottle) | $68.00 |
Pierre Sparr, Alsace, France ‘19 (Per Glass) | $17.00 |
Whites - Melon B (2) |
|
---|---|
Domaines Landron, Muscadet Sevre et Maine, France ‘19 (Per Bottle) | $60.00 |
Domaines Landron, Muscadet Sevre et Maine, France ‘19 (Per Glass) | $15.00 |
Whites - Riesling (12) |
|
---|---|
Selbach-Oster, Bömer, Zeltinger Schlossberg, Mosel, Germany ‘17 (Per Bottle) | $80.00 |
Selbach-Oster, Bömer, Zeltinger Schlossberg, Mosel, Germany ‘17 (Per Glass) | $24.00 |
Herman J. Wiemer Finger Lakes, New York ‘20 (Per Bottle) | $60.00 |
Herman J. Wiemer Finger Lakes, New York ‘20 (Per Glass) | $15.00 |
Eroica, Washington State ‘20 (Per Bottle) | $52.00 |
Eroica, Washington State ‘20 (Per Glass) | $13.00 |
Pewsey Vale, Eden Valley, Australia ‘21 (Per Bottle) | $48.00 |
Pewsey Vale, Eden Valley, Australia ‘21 (Per Glass) | $12.00 |
Selbach-Oster Qualitätswein, Mosel, Germany ‘19 (Per Bottle) | $40.00 |
Selbach-Oster Qualitätswein, Mosel, Germany ‘19 (Per Glass) | $10.00 |
Schlosskellerei Gobelsberg, Kamptal, Austria ‘20 (Per Bottle) | $56.00 |
Schlosskellerei Gobelsberg, Kamptal, Austria ‘20 (Per Glass) | $14.00 |
Whites - Rosé (6) |
|
---|---|
Protocolo, La Mancha, Spain ‘20 (Per Bottle) | $32.00 |
Protocolo, La Mancha, Spain ‘20 (Per Glass) | $8.00 |
Broadbent, Vinho Verde, Portugal NV (Per Bottle) | $40.00 |
Broadbent, Vinho Verde, Portugal NV (Per Glass) | $10.00 |
Liquid Farm, Vogelzang Vineyard, Happy Canyon of Santa Barbara, California ‘21 (Per Bottle) | $68.00 |
Liquid Farm, Vogelzang Vineyard, Happy Canyon of Santa Barbara, California ‘21 (Per Glass) | $17.00 |
Whites - Torrontés (2) |
|
---|---|
Zuccardi, Serie A, Salta, Argentina ‘21 (Per Bottle) | $44.00 |
Zuccardi, Serie A, Salta, Argentina ‘21 (Per Glass) | $11.00 |
Whites - Verdejo (2) |
|
---|---|
Nisia Rueda, Spain ‘20 (Per Bottle) | $48.00 |
Nisia Rueda, Spain ‘20 (Per Glass) | $12.00 |
Whites - Viognier (2) |
|
---|---|
Triennes Sainte Fleur, Var, France ‘20 (Per Bottle) | $56.00 |
Triennes Sainte Fleur, Var, France ‘20 (Per Glass) | $14.00 |
Dessert Wines (10) |
|
---|---|
Broadbent Malmsey 10-year, Madeira, Portugal NV (Per Bottle) | $125.00 |
Ordóñez, N° 1 Selección Especial, Muscat, Málaga, Spain ‘18 (Per Bottle) | $48.00 |
Taylor Fladgate 20yr Tawny Port, Douro, Portugal NV (Per Bottle) | $125.00 |
Taylor Fladgate, LBV, Douro, Portugal ‘15 (Per Bottle) | $70.00 |
Selbach-Oster, TBA, Zeltinger Schlossberg, Mosel, Germany ‘17
1oz. 35 | 3oz. 100 | Bottle 400 |
Market Price |
Selbach-Oster, BA, Zeltinger Schlossberg, Mosel, Germany ‘06
1oz. 20 | 3oz. 30 | Bottle 240 |
Market Price |
Hétszolo, 6 puttonyos, Tokaji, Hungary ‘10 - (3oz. pour - $30) (Per Bottle) | $160.00 |
Hétszolo, 6 puttonyos, Tokaji, Hungary ‘10 - (3oz. pour - $30) (Per Glass) | $30.00 |
Alvear, 1927, Montilla-Moriles, Spain NV - (3oz. pour - $14) (Per Bottle) | $56.00 |
Alvear, 1927, Montilla-Moriles, Spain NV - (3oz. pour - $14) (Per Glass) | $14.00 |
Whites - Dessert Wines (6) |
|
---|---|
Broadbent Malmsey 10-year, Madeira, Portugal NV (Per Glass) | $16.00 |
Ordóñez, N° 1 Selección Especial, Muscat, Málaga, Spain ‘18 (Per Glass) | $14.00 |
Taylor Fladgate 20yr Tawny Port, Douro, Portugal NV (Per Glass) | $16.00 |
Taylor Fladgate, LBV, Douro, Portugal ‘15 (Per Glass) | $9.00 |
Ca’ Togni, Sweet Red Wine, Napa Valley, California ‘11 (Per Bottle) | $100.00 |
Ca’ Togni, Sweet Red Wine, Napa Valley, California ‘11 (Per Glass) | $27.00 |
Wines on Tap (4) |
|
---|---|
Trefethen, Chardonnay 14 Oak Knoll District, California ‘18 | $14.00 |
Château Petit Roubie, Picpoul 10 Picpoul de Pinet, France ‘19 | $10.00 |
Truth or Consequences, Moscato 10 Washington ‘19 | $10.00 |
Sabine, Rosé 9 Provence, France ‘20 | $9.00 |
Sparkling and Champagne (23) |
|
---|---|
Cleto Chiarli, Vecchia Modena Lambrusco di Sorbara, Italy NV (Per Bottle) | $48.00 |
Cleto Chiarli, Vecchia Modena Lambrusco di Sorbara, Italy NV (Per Glass) | $10.00 |
Caposaldo, Prosecco Veneto, Italy NV (Per Bottle) | $44.00 |
Caposaldo, Prosecco Veneto, Italy NV (Per Glass) | $11.00 |
