Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Water Parks
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Universal Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Planning a Disney Trip?
Be a hero with full access to export plans and crowd insights.
Dapper Dans

Dapper Dans

Guest Survey Ratings at Disneyland

Summary

See how guests rated Dapper Dans after their trips, with individual responses and ratings by category.

Back to Dapper Dans

Guest Overall Rating

4.25 out of 5, based on 542 guest ratings

Survey responses

474

Trip dates included

November 20, 2021 – November 20, 2026

Based on the date each trip ended

Dapper Dans (DL)

Individual Guest Ratings

Newest submissions first. Scores range from 1 to 5.

Swipe across the table to see every rating.

Dated anonymous survey ratings for Dapper Dans, from 1 to 5
Submitted Trip dates Overall Preschool GradeSchool Teens YoungAdults Over30 Seniors
October 2, 2022 Sep 24-28, 2022 4 out of 5 4 out of 5 — — — — —
September 27, 2022 Sep 22-26, 2022 5 out of 5 — — — — 5 out of 5 —
September 22, 2022 Sep 5-11, 2022 5 out of 5 — — — — 5 out of 5 —
September 20, 2022 Sep 16-17, 2022 3.17 out of 5 2 out of 5 2 out of 5 3 out of 5 3 out of 5 4 out of 5 5 out of 5
September 20, 2022 Sep 16-17, 2022 3.17 out of 5 2 out of 5 2 out of 5 3 out of 5 3 out of 5 4 out of 5 5 out of 5
September 18, 2022 Sep 7-14, 2022 5 out of 5 — — — — 5 out of 5 —
September 16, 2022 Sep 12-13, 2022 5 out of 5 — — — — 5 out of 5 —
September 15, 2022 Sep 6-9, 2022 4 out of 5 — — — 4 out of 5 — —
September 8, 2022 Aug 27-Sep 4, 2022 4.25 out of 5 3 out of 5 4 out of 5 — 5 out of 5 5 out of 5 —
August 29, 2022 Aug 26, 2022 5 out of 5 — — — — 5 out of 5 —
August 22, 2022 Dec 11-18, 2021 5 out of 5 — — — — 5 out of 5 —
August 20, 2022 Aug 11-16, 2022 4 out of 5 — — — — 4 out of 5 —
August 15, 2022 Aug 8-12, 2022 4.5 out of 5 — — — — 4 out of 5 5 out of 5
August 15, 2022 Aug 8-12, 2022 5 out of 5 — — — — 5 out of 5 —
August 11, 2022 Aug 1-5, 2022 5 out of 5 — — — — 5 out of 5 —
July 30, 2022 Jul 20-23, 2022 4 out of 5 — — — — 4 out of 5 —
July 24, 2022 Jul 18-21, 2022 3.5 out of 5 — — 3 out of 5 — 4 out of 5 —
July 24, 2022 Jul 17-21, 2022 3 out of 5 — — — — 3 out of 5 —
July 9, 2022 Jul 1-6, 2022 5 out of 5 — — — — 5 out of 5 —
June 30, 2022 Jun 22-27, 2022 4 out of 5 — — — — 4 out of 5 —
June 28, 2022 Jun 14-20, 2022 4 out of 5 — — — — 4 out of 5 —
June 24, 2022 May 9-10, 2022 4 out of 5 — — — — 4 out of 5 —
June 20, 2022 Jan 22-29, 2022 5 out of 5 — — — 5 out of 5 5 out of 5 —
June 15, 2022 Jun 10-12, 2022 3.5 out of 5 — — 2 out of 5 — — 5 out of 5
June 9, 2022 May 27-30, 2022 5 out of 5 — — — — 5 out of 5 —
June 8, 2022 May 30-Jun 4, 2022 5 out of 5 — 5 out of 5 5 out of 5 — 5 out of 5 —
May 28, 2022 May 2-25, 2022 5 out of 5 — — — — 5 out of 5 —
May 27, 2022 May 14-17, 2022 5 out of 5 — — — 5 out of 5 5 out of 5 —
May 27, 2022 May 14-17, 2022 5 out of 5 — — — 5 out of 5 5 out of 5 —
May 25, 2022 May 21-22, 2022 3 out of 5 — — 3 out of 5 — 3 out of 5 —
May 19, 2022 May 12-16, 2022 4 out of 5 — — — — 4 out of 5 —
May 17, 2022 May 9-13, 2022 5 out of 5 — — — — — 5 out of 5
May 17, 2022 May 9-13, 2022 5 out of 5 — — — — — 5 out of 5
May 13, 2022 May 9-10, 2022 4 out of 5 — — — — 4 out of 5 —
May 2, 2022 Apr 25-29, 2022 4 out of 5 — — — — — 4 out of 5
May 2, 2022 Apr 25-27, 2022 4.67 out of 5 — 4 out of 5 — — 5 out of 5 5 out of 5
May 1, 2022 Apr 26-30, 2022 5 out of 5 — — — 5 out of 5 5 out of 5 —
April 30, 2022 Apr 25-28, 2022 4 out of 5 — — — — 4 out of 5 —
April 30, 2022 Apr 25-28, 2022 4 out of 5 — — — — 4 out of 5 —
April 22, 2022 Apr 19, 2022 5 out of 5 — — — — — 5 out of 5
April 17, 2022 Apr 8-10, 2022 4 out of 5 — — — — 4 out of 5 —
April 3, 2022 Feb 13-18, 2022 4.25 out of 5 4 out of 5 3 out of 5 — — 5 out of 5 5 out of 5
March 29, 2022 Mar 20-26, 2022 4 out of 5 — — — — 4 out of 5 —
March 29, 2022 Mar 23-26, 2022 3 out of 5 — — — — 3 out of 5 —
March 26, 2022 Mar 20-24, 2022 5 out of 5 — — — — 5 out of 5 —
March 22, 2022 Mar 15-20, 2022 4 out of 5 — 4 out of 5 — — 4 out of 5 —
March 21, 2022 Mar 19, 2022 5 out of 5 — — — — 5 out of 5 —
March 19, 2022 Mar 10-16, 2022 4.67 out of 5 — 4 out of 5 — — 5 out of 5 5 out of 5
March 14, 2022 Feb 24-Mar 3, 2022 3.33 out of 5 — 3 out of 5 3 out of 5 — 4 out of 5 —
March 9, 2022 Mar 1-8, 2022 3 out of 5 — — — — — 3 out of 5

How to Read These Ratings

Each row is one guest survey. An overall score averages the questions that guest answered; a dash means they did not rate that category. For attractions, one survey may include ratings for several age groups, so the number of guest ratings can exceed the number of surveys.

The published Guest Overall Rating is calculated separately and refreshed periodically. It may differ from an average of the individual rows, especially when guests answer different questions. Learn more about our ratings and research.

Disney Dish with Jim Hill Podcast

Learn more about the latest doings at Disney with TouringPlan's Len Testa & Jim Hill of JimHillMedia.com

Listen Now

Copyright ©2026 TouringPlans.com. All rights reserved.

Privacy Policy & Terms of Use | Cookie Preference