Tuesday, December 10, 2019
Magic Kingdom
- Event: Mickey's Very Merry Christmas Party (7pm-12am)
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 6:00pm
- Mickey's Very Merry Christmas Party
- Disney Festival of Fantasy Parade at 2:00pm
- Mickey's Once Upon a Christmastime Parade at 8:30pm
- Minnie’s Wonderful Christmastime Fireworks at 10:00pm
- Mickey's Once Upon a Christmastime Parade at 11:00pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Predicted | Observed | ||
Astro Orbiter | 21 min | 22 min | 2 | 2 | 0% |
The Barnstormer | 13 min | 13 min | 1 | 1 | 0% |
Big Thunder Mountain Railroad | 26 min | 28 min | 1 | 2 | 0% |
Buzz Lightyear's Space Ranger Spin | 32 min | 24 min | 2 | 1 | 0% |
Dumbo the Flying Elephant | 14 min | 12 min | 2 | 1 | 0% |
Enchanted Tales with Belle | 23 min | 22 min | 1 | 1 | 0% |
The Hall of Presidents | ? | 10 min | ? | 10 | ? |
The Haunted Mansion | 42 min | 43 min | 4 | 4 | 19% |
"it's a small world" | 20 min | ? | 2 | ? | 100% |
Jungle Cruise | 42 min | 58 min | 2 | 5 | 0% |
Liberty Square Riverboat | ? | 5 min | ? | 6 | ? |
Mad Tea Party | 10 min | 11 min | 2 | 2 | 0% |
The Magic Carpets of Aladdin | 14 min | 17 min | 1 | 2 | 0% |
The Many Adventures of Winnie the Pooh | 31 min | 29 min | 3 | 2 | 0% |
Meet Ariel at Her Grotto | 36 min | 25 min | 6 | 1 | 0% |
Meet Cinderella & Elena at Princess Fairytale Hall | 32 min | 41 min | 2 | 5 | ? |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | 15 min | 14 min | 3 | 2 | 0% |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | 18 min | 18 min | 3 | 3 | 0% |
Meet Mickey Mouse at Town Square Theater | 51 min | 18 min | 7 | 1 | 0% |
Meet Rapunzel and Tiana at Princess Fairytale Hall | 34 min | 24 min | 3 | 1 | ? |
Meet Tinker Bell at Town Square Theater | 26 min | 28 min | 3 | 4 | 0% |
Mickey's PhilharMagic | 10 min | 10 min | 2 | 1 | 0% |
Monsters, Inc. Laugh Floor | 8 min | 15 min | 1 | 1 | 0% |
Peter Pan's Flight | 63 min | 53 min | 4 | 2 | 0% |
A Pirate's Adventure ~ Treasures of the Seven Seas | ? | 0 min | ? | 2 | ? |
Pirates of the Caribbean | 15 min | 30 min | 1 | 3 | 10% |
Prince Charming Regal Carrousel | 5 min | 5 min | 2 | 2 | ? |
Seven Dwarfs Mine Train | 74 min | 79 min | 2 | 2 | 6% |
Space Mountain | 40 min | 44 min | 1 | 2 | 0% |
Splash Mountain | 37 min | 32 min | 2 | 2 | 1% |
Swiss Family Treehouse | ? | 0 min | ? | 6 | ? |
Tom Sawyer Island | ? | 5 min | ? | 10 | ? |
Tomorrowland Speedway | 21 min | 22 min | 3 | 3 | 0% |
Tomorrowland Transit Authority PeopleMover | 15 min | 1 min | 5 | 1 | 0% |
Under the Sea ~ Journey of the Little Mermaid | 18 min | 11 min | 4 | 1 | 0% |
Walt Disney's Carousel of Progress | ? | 5 min | ? | 6 | ? |
Walt Disney's Enchanted Tiki Room | 5 min | 5 min | 10 | 10 | ? |
Astro Orbiter | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 2 |
Average Wait | 21 min | 22 min |
--- |
The Barnstormer | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 1 |
Average Wait | 13 min | 13 min |
--- |
Big Thunder Mountain Railroad | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 2 |
Average Wait | 26 min | 28 min |
--- |
Buzz Lightyear's Space Ranger Spin | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 1 |
Average Wait | 32 min | 24 min |
--- |
Dumbo the Flying Elephant | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 1 |
Average Wait | 14 min | 12 min |
--- |
Enchanted Tales with Belle | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 1 |
Average Wait | 23 min | 22 min |
--- |
The Hall of Presidents | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 10 |
Average Wait | unknown | 10 min |
--- |
The Haunted Mansion | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 4 | 4 |
Average Wait | 42 min | 43 min |
--- |
"it's a small world" | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | unknown |
Average Wait | 20 min | unknown |
--- |
Jungle Cruise | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 5 |
Average Wait | 42 min | 58 min |
--- |
Liberty Square Riverboat | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 6 |
Average Wait | unknown | 5 min |
--- |
Mad Tea Party | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 2 |
Average Wait | 10 min | 11 min |
--- |
The Magic Carpets of Aladdin | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 2 |
Average Wait | 14 min | 17 min |
--- |
The Many Adventures of Winnie the Pooh | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 2 |
Average Wait | 31 min | 29 min |
--- |
Meet Ariel at Her Grotto | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 6 | 1 |
Average Wait | 36 min | 25 min |
--- |
Meet Cinderella & Elena at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 5 |
Average Wait | 32 min | 41 min |
--- |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 2 |
Average Wait | 15 min | 14 min |
--- |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 3 |
Average Wait | 18 min | 18 min |
--- |
Meet Mickey Mouse at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 7 | 1 |
Average Wait | 51 min | 18 min |
--- |
Meet Rapunzel and Tiana at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 1 |
Average Wait | 34 min | 24 min |
--- |
Meet Tinker Bell at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 4 |
Average Wait | 26 min | 28 min |
--- |
Mickey's PhilharMagic | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 1 |
Average Wait | 10 min | 10 min |
--- |
Monsters, Inc. Laugh Floor | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 1 |
Average Wait | 8 min | 15 min |
--- |
Peter Pan's Flight | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 4 | 2 |
Average Wait | 63 min | 53 min |
--- |
A Pirate's Adventure ~ Treasures of the Seven Seas | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 2 |
Average Wait | unknown | 0 min |
--- |
Pirates of the Caribbean | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 3 |
Average Wait | 15 min | 30 min |
--- |
Prince Charming Regal Carrousel | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 2 |
Average Wait | 5 min | 5 min |
--- |
Seven Dwarfs Mine Train | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 2 |
Average Wait | 74 min | 79 min |
--- |
Space Mountain | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 2 |
Average Wait | 40 min | 44 min |
--- |
Splash Mountain | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 2 | 2 |
Average Wait | 37 min | 32 min |
--- |
Swiss Family Treehouse | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 6 |
Average Wait | unknown | 0 min |
--- |
Tom Sawyer Island | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 10 |
Average Wait | unknown | 5 min |
--- |
Tomorrowland Speedway | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 3 |
Average Wait | 21 min | 22 min |
--- |
Tomorrowland Transit Authority PeopleMover | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 5 | 1 |
Average Wait | 15 min | 1 min |
--- |
Under the Sea ~ Journey of the Little Mermaid | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 4 | 1 |
Average Wait | 18 min | 11 min |
--- |
Walt Disney's Carousel of Progress | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 6 |
Average Wait | unknown | 5 min |
--- |
Walt Disney's Enchanted Tiki Room | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 5 min | 5 min |
--- |
EPCOT
- Event: Epcot International Festival of the Holidays
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 9:30pm
- Evening Extra Magic Hours until 11:30pm
- Epcot Forever at 9:30pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Predicted | Observed | ||
Disney & Pixar Short Film Festival | ? | 10 min | ? | 5 | ? |
Frozen Ever After | 57 min | 59 min | 6 | 6 | 0% |
Gran Fiesta Tour Starring The Three Caballeros | 20 min | 1 min | 10 | 1 | 0% |
Journey Into Imagination With Figment | 22 min | 12 min | 8 | 2 | 0% |
Living with the Land | 25 min | 16 min | 7 | 3 | 0% |
Meet Anna and Elsa at Royal Sommerhus | 28 min | 28 min | 7 | 7 | ? |
Meet Disney Pals at Epcot | 34 min | 30 min | 7 | 4 | 0% |
Mission: SPACE Green | 15 min | 15 min | 6 | 6 | ? |
Mission: SPACE Orange | 26 min | 22 min | 6 | 4 | 0% |
The Seas with Nemo & Friends | 28 min | 21 min | 10 | 7 | 0% |
Soarin' | 46 min | 39 min | 6 | 4 | 0% |
Spaceship Earth | 34 min | 19 min | 8 | 1 | 0% |
Test Track | 63 min | 58 min | 4 | 2 | 16% |
Turtle Talk with Crush | 13 min | 13 min | 6 | 6 | ? |
Disney & Pixar Short Film Festival | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | unknown | 5 |
Average Wait | unknown | 10 min |
--- |
Frozen Ever After | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 6 | 6 |
Average Wait | 57 min | 59 min |
--- |
Gran Fiesta Tour Starring The Three Caballeros | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 1 |
Average Wait | 20 min | 1 min |
--- |
Journey Into Imagination With Figment | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 8 | 2 |
Average Wait | 22 min | 12 min |
--- |
Living with the Land | ||
---|---|---|
|