Sunday, January 2, 2022
Disneyland Park
- Crowd Level: subscribers only.
- Theme Park Reservation Availability
- Disney Hotel Guests: Available since 10/1/21
- 1 Park Per Day Ticket Guests: Available since 1/1/22
- Park Hopper Tickets Guest: Available since 12/30/21
- Park Hours: 8:00am - 12:00am
- A Christmas Fantasy Parade at 2:00pm
- A Christmas Fantasy Parade at 4:30pm
- Believe... In Holiday Magic at 9:00pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Predicted | Observed | ||
Alice in Wonderland | 43 min | 33 min | 10 | 6 | 11% |
Astro Orbitor | 30 min | 31 min | 7 | 8 | 0% |
Autopia | 30 min | 35 min | 9 | 10 | 0% |
Big Thunder Mountain Railroad | 53 min | 47 min | 10 | 9 | 23% |
Buzz Lightyear Astro Blasters | 43 min | 39 min | 10 | 9 | 0% |
Casey Jr. Circus Train | 24 min | 12 min | 7 | 2 | 0% |
Disneyland Monorail | 10 min | 5 min | 6 | 2 | ? |
Dumbo the Flying Elephant | 39 min | 37 min | 9 | 8 | 3% |
Gadget's Go Coaster | 44 min | 30 min | 10 | 10 | 0% |
Haunted Mansion | 58 min | 47 min | 10 | 9 | 2% |
Indiana Jones Adventure | 83 min | 75 min | 10 | 10 | 2% |
"it's a small world" | 53 min | 32 min | 10 | 7 | 20% |
Jungle Cruise | 36 min | 39 min | 10 | 10 | 8% |
King Arthur Carrousel | 17 min | 16 min | 8 | 7 | 10% |
Mad Tea Party | 19 min | 13 min | 7 | 5 | 0% |
The Many Adventures of Winnie the Pooh | 14 min | 13 min | 6 | 6 | 6% |
Matterhorn Bobsleds | 24 min | 59 min | 1 | 6 | 12% |
Mr. Toad's Wild Ride | 46 min | 26 min | 10 | 10 | 10% |
Peter Pan's Flight | 55 min | 33 min | 10 | 1 | 12% |
Pinocchio's Daring Journey | 24 min | 17 min | 8 | 5 | 10% |
Pirates of the Caribbean | 49 min | 36 min | 10 | 9 | 1% |
Roger Rabbit's Car Toon Spin | 54 min | 46 min | 10 | 9 | 2% |
Snow White’s Enchanted Wish | 29 min | 25 min | 9 | 8 | 9% |
Space Mountain | 95 min | 84 min | 10 | 10 | 3% |
Splash Mountain | 37 min | 33 min | 3 | 2 | 10% |
Star Tours: The Adventures Continue | 23 min | 38 min | 1 | 6 | 3% |
Storybook Land Canal Boats | 32 min | 34 min | 9 | 10 | 3% |
Alice in Wonderland | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 6 |
Average Wait | 43 min | 33 min |
--- |
Astro Orbitor | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 7 | 8 |
Average Wait | 30 min | 31 min |
--- |
Autopia | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 9 | 10 |
Average Wait | 30 min | 35 min |
--- |
Big Thunder Mountain Railroad | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 53 min | 47 min |
--- |
Buzz Lightyear Astro Blasters | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 43 min | 39 min |
--- |
Casey Jr. Circus Train | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 7 | 2 |
Average Wait | 24 min | 12 min |
--- |
Disneyland Monorail | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 6 | 2 |
Average Wait | 10 min | 5 min |
--- |
Dumbo the Flying Elephant | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 9 | 8 |
Average Wait | 39 min | 37 min |
--- |
Gadget's Go Coaster | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 44 min | 30 min |
--- |
Haunted Mansion | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 58 min | 47 min |
--- |
Indiana Jones Adventure | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 83 min | 75 min |
--- |
"it's a small world" | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 7 |
Average Wait | 53 min | 32 min |
--- |
Jungle Cruise | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 36 min | 39 min |
--- |
King Arthur Carrousel | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 8 | 7 |
Average Wait | 17 min | 16 min |
--- |
Mad Tea Party | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 7 | 5 |
Average Wait | 19 min | 13 min |
--- |
The Many Adventures of Winnie the Pooh | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 6 | 6 |
Average Wait | 14 min | 13 min |
--- |
Matterhorn Bobsleds | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 6 |
Average Wait | 24 min | 59 min |
--- |
Mr. Toad's Wild Ride | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 46 min | 26 min |
--- |
Peter Pan's Flight | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 1 |
Average Wait | 55 min | 33 min |
--- |
Pinocchio's Daring Journey | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 8 | 5 |
Average Wait | 24 min | 17 min |
--- |
Pirates of the Caribbean | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 49 min | 36 min |
--- |
Roger Rabbit's Car Toon Spin | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 54 min | 46 min |
--- |
Snow White’s Enchanted Wish | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 9 | 8 |
Average Wait | 29 min | 25 min |
--- |
Space Mountain | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 95 min | 84 min |
--- |
Splash Mountain | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 3 | 2 |
Average Wait | 37 min | 33 min |
--- |
Star Tours: The Adventures Continue | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 6 |
Average Wait | 23 min | 38 min |
--- |
Storybook Land Canal Boats | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 9 | 10 |
Average Wait | 32 min | 34 min |
--- |
Disney California Adventure Park
- Event: Festival of Holidays
- Crowd Level: subscribers only.
- Theme Park Reservation Availability
- Disney Hotel Guests: Available since 12/28/21
- 1 Park Per Day Ticket Guests: Available since 12/30/21
- Park Hopper Tickets Guest: Unavailable since 1/1/22
- Park Hours: 8:00am - 10:00pm
- Mickey's Happy Holidays at 12:30pm
- Mickey's Happy Holidays at 4:15pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Predicted | Observed | ||
Goofy's Sky School | 52 min | 53 min | 10 | 10 | 10% |
Grizzly River Run | 24 min | 21 min | 4 | 3 | 0% |
The Little Mermaid ~ Ariel's Undersea Adventure | 19 min | 18 min | 10 | 9 | 1% |
Luigi's Rollickin' Roadsters | 47 min | 33 min | 10 | 9 | 8% |
Mater's Junkyard Jamboree | 28 min | 26 min | 10 | 10 | 0% |
Monsters, Inc. Mike & Sulley to the Rescue! | 45 min | 51 min | 10 | 10 | 3% |
Pixar Pal-A-Round - Non Swinging | 52 min | 30 min | 10 | 7 | 2% |
Pixar Pal-A-Round - Swinging | 45 min | 35 min | 10 | 7 | 2% |
Radiator Springs Racers | 51 min | 106 min | 1 | 8 | 7% |
Soarin' Around the World | 80 min | 61 min | 10 | 9 | 0% |
Toy Story Midway Mania! | 77 min | 65 min | 10 | 7 | 6% |
Goofy's Sky School | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 52 min | 53 min |
--- |
Grizzly River Run | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 4 | 3 |
Average Wait | 24 min | 21 min |
--- |
The Little Mermaid ~ Ariel's Undersea Adventure | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 19 min | 18 min |
--- |
Luigi's Rollickin' Roadsters | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 47 min | 33 min |
--- |
Mater's Junkyard Jamboree | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 28 min | 26 min |
--- |
Monsters, Inc. Mike & Sulley to the Rescue! | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 10 |
Average Wait | 45 min | 51 min |
--- |
Pixar Pal-A-Round - Non Swinging | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 7 |
Average Wait | 52 min | 30 min |
--- |
Pixar Pal-A-Round - Swinging | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 7 |
Average Wait | 45 min | 35 min |
--- |
Radiator Springs Racers | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 1 | 8 |
Average Wait | 51 min | 106 min |
--- |
Soarin' Around the World | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 9 |
Average Wait | 80 min | 61 min |
--- |
Toy Story Midway Mania! | ||
---|---|---|
![]() ![]() |
||
Predicted | Observed | |
Crowd Level | 10 | 7 |
Average Wait | 77 min | 65 min |
--- |
Updated on June 4, 2023

*Ticket Season: 1-day tickets have "seasonal" pricing. Shown is the season name, along with the price of a 1-day, single-park ticket without taxes.
Subscribe
Join today to get the full 365 day Crowd Calendar and access to all of our other tools including the mobile app!
Jump to Date
Disney World and Universal Orlando Crowd Calendars
Heading to Disney World in Florida or Universal Orlando in Florida? Check out our Disney World Crowd Calendar and Universal Orlando Crowd Calendar.
Believe Key (DL, CA) | |
Enchant Key (DL, CA) | |
Imagine Key (DL, CA) |
January 2, 2022:
» View Showtimes
» View Showtimes
Inaccurate/stale schedule?
Let us know.