Sunday, April 6, 2014
Magic Kingdom
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 11:00pm
- Evening Extra Magic Hours until 1:00am
- Disney Festival of Fantasy Parade at 3:00pm
- Main Street Electrical Parade at 9:00pm
- Wishes Nighttime Spectacular at 10:00pm
- Main Street Electrical Parade at 11:00pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Observed | |||
Astro Orbiter | 25 min | 23 min | ? | 0% | |
The Barnstormer | 37 min | 30 min | ? | 0% | |
Big Thunder Mountain Railroad | 25 min | 38 min | 5 | 0% | |
Buzz Lightyear's Space Ranger Spin | 31 min | 29 min | 6 | 0% | |
Country Bear Jamboree | 10 min | 10 min | ? | ? | |
Dumbo the Flying Elephant | 38 min | 32 min | ? | 0% | |
Enchanted Tales with Belle | 40 min | 39 min | ? | 0% | |
The Hall of Presidents | 15 min | 15 min | ? | ? | |
The Haunted Mansion | 26 min | 32 min | 9 | 0% | |
"it's a small world" | 21 min | 23 min | ? | 0% | |
Jungle Cruise | 35 min | 40 min | 6 | 0% | |
Liberty Square Riverboat | 10 min | 10 min | ? | ? | |
Mad Tea Party | 15 min | 15 min | ? | 0% | |
The Magic Carpets of Aladdin | 24 min | 22 min | ? | 0% | |
The Many Adventures of Winnie the Pooh | 27 min | 34 min | 5 | 0% | |
Meet Ariel at Her Grotto | 31 min | 44 min | ? | ? | |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall - First Iteration | 36 min | 36 min | ? | ? | |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | 51 min | 57 min | ? | ? | |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | 17 min | 17 min | ? | ? | |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | 24 min | 24 min | ? | ? | |
Meet Mickey at Town Square Theater | 17 min | 17 min | ? | ? | |
Meet Tinker Bell at Town Square Theater | 82 min | 82 min | ? | ? | |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | 194 min | 194 min | ? | ? | |
Mickey's PhilharMagic | 10 min | 10 min | ? | 0% | |
Monsters, Inc. Laugh Floor | 10 min | 10 min | ? | 0% | |
Peter Pan's Flight | 49 min | 49 min | 5 | 55% | |
A Pirate's Adventure ~ Treasures of the Seven Seas | 0 min | 0 min | ? | ? | |
Pirates of the Caribbean | 27 min | 28 min | 9 | 0% | |
Space Mountain | 53 min | 49 min | 5 | 2% | |
Splash Mountain | 41 min | 58 min | 8 | 12% | |
Stitch's Great Escape! | 10 min | 10 min | ? | 0% | |
Swiss Family Treehouse | 0 min | 0 min | ? | ? | |
Tom Sawyer Island | 5 min | 5 min | ? | ? | |
Tomorrowland Speedway | 25 min | 22 min | ? | 0% | |
Tomorrowland Transit Authority PeopleMover | 0 min | 0 min | ? | ? | |
Under the Sea ~ Journey of the Little Mermaid | 38 min | 33 min | ? | 0% | |
Walt Disney's Carousel of Progress | 5 min | 5 min | ? | ? | |
Walt Disney's Enchanted Tiki Room | 10 min | 10 min | ? | ? |
Astro Orbiter | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 23 min | |
--- |
The Barnstormer | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 30 min | |
--- |
Big Thunder Mountain Railroad | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 5 | |
Average Wait | 38 min | |
--- |
Buzz Lightyear's Space Ranger Spin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 29 min | |
--- |
Country Bear Jamboree | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Dumbo the Flying Elephant | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 32 min | |
--- |
Enchanted Tales with Belle | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 39 min | |
--- |
The Hall of Presidents | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 15 min | |
--- |
The Haunted Mansion | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 9 | |
Average Wait | 32 min | |
--- |
"it's a small world" | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 23 min | |
--- |
Jungle Cruise | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 40 min | |
--- |
Liberty Square Riverboat | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Mad Tea Party | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 15 min | |
--- |
The Magic Carpets of Aladdin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 22 min | |
--- |
The Many Adventures of Winnie the Pooh | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 5 | |
Average Wait | 34 min | |
--- |
Meet Ariel at Her Grotto | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 44 min | |
--- |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall - First Iteration | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 36 min | |
--- |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 57 min | |
--- |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 17 min | |
--- |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 24 min | |
--- |
Meet Mickey at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 17 min | |
--- |
Meet Tinker Bell at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 82 min | |
--- |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 194 min | |
--- |
Mickey's PhilharMagic | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Monsters, Inc. Laugh Floor | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Peter Pan's Flight | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 5 | |
Average Wait | 49 min | |
--- |
A Pirate's Adventure ~ Treasures of the Seven Seas | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Pirates of the Caribbean | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 9 | |
Average Wait | 28 min | |
--- |
Space Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 5 | |
Average Wait | 49 min | |
--- |
Splash Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 8 | |
Average Wait | 58 min | |
--- |
Stitch's Great Escape! | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Swiss Family Treehouse | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Tom Sawyer Island | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Tomorrowland Speedway | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 22 min | |
--- |
Tomorrowland Transit Authority PeopleMover | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Under the Sea ~ Journey of the Little Mermaid | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 33 min | |
--- |
Walt Disney's Carousel of Progress | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Walt Disney's Enchanted Tiki Room | ||
---|---|---|
|