Monday, April 21, 2014
Magic Kingdom
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 11:00pm
- Morning Extra Magic Hour at 8:00am
- Disney Festival of Fantasy Parade at 3:00pm
- Main Street Electrical Parade at 9:00pm
- Wishes Nighttime Spectacular at 10:00pm
- Main Street Electrical Parade at 11:00pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Observed | |||
Astro Orbiter | 30 min | 32 min | ? | 0% | |
The Barnstormer | 42 min | 36 min | ? | 0% | |
Big Thunder Mountain Railroad | 39 min | 42 min | 6 | 0% | |
Buzz Lightyear's Space Ranger Spin | 36 min | 34 min | 6 | 0% | |
Country Bear Jamboree | 10 min | 10 min | ? | ? | |
Dumbo the Flying Elephant | 64 min | 35 min | ? | 0% | |
Enchanted Tales with Belle | 45 min | 47 min | ? | 0% | |
The Hall of Presidents | 15 min | 15 min | ? | ? | |
The Haunted Mansion | 36 min | 33 min | 9 | 0% | |
"it's a small world" | 24 min | 30 min | ? | 0% | |
Jungle Cruise | 34 min | 42 min | 7 | 0% | |
Liberty Square Riverboat | 10 min | 10 min | ? | ? | |
Mad Tea Party | 23 min | 18 min | ? | 0% | |
The Magic Carpets of Aladdin | 35 min | 29 min | ? | 0% | |
The Many Adventures of Winnie the Pooh | 26 min | 27 min | 4 | 0% | |
Meet Ariel at Her Grotto | 33 min | 40 min | ? | ? | |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | 55 min | 55 min | ? | ? | |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | 23 min | 23 min | ? | ? | |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | 32 min | 32 min | ? | ? | |
Meet Mickey at Town Square Theater | 17 min | 37 min | ? | ? | |
Meet Tinker Bell at Town Square Theater | 82 min | 82 min | ? | ? | |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | 198 min | 203 min | ? | ? | |
Mickey's PhilharMagic | 10 min | 10 min | ? | 0% | |
Monsters, Inc. Laugh Floor | 10 min | 10 min | ? | 0% | |
Peter Pan's Flight | 53 min | 57 min | 6 | 0% | |
A Pirate's Adventure ~ Treasures of the Seven Seas | 0 min | 0 min | ? | ? | |
Pirates of the Caribbean | 28 min | 32 min | 9 | 0% | |
Space Mountain | 50 min | 61 min | 6 | 7% | |
Splash Mountain | 58 min | 51 min | 7 | 0% | |
Stitch's Great Escape! | 10 min | 10 min | ? | 0% | |
Swiss Family Treehouse | 0 min | 0 min | ? | ? | |
Tom Sawyer Island | 5 min | 5 min | ? | ? | |
Tomorrowland Speedway | 30 min | 35 min | ? | 0% | |
Tomorrowland Transit Authority PeopleMover | 5 min | 5 min | ? | ? | |
Under the Sea ~ Journey of the Little Mermaid | 43 min | 34 min | ? | 0% | |
Walt Disney's Carousel of Progress | 5 min | 5 min | ? | ? | |
Walt Disney's Enchanted Tiki Room | 10 min | 10 min | ? | ? |
Astro Orbiter | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 32 min | |
--- |
The Barnstormer | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 36 min | |
--- |
Big Thunder Mountain Railroad | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 42 min | |
--- |
Buzz Lightyear's Space Ranger Spin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 34 min | |
--- |
Country Bear Jamboree | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Dumbo the Flying Elephant | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 35 min | |
--- |
Enchanted Tales with Belle | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 47 min | |
--- |
The Hall of Presidents | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 15 min | |
--- |
The Haunted Mansion | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 9 | |
Average Wait | 33 min | |
--- |
"it's a small world" | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 30 min | |
--- |
Jungle Cruise | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 7 | |
Average Wait | 42 min | |
--- |
Liberty Square Riverboat | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Mad Tea Party | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 18 min | |
--- |
The Magic Carpets of Aladdin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 29 min | |
--- |
The Many Adventures of Winnie the Pooh | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 27 min | |
--- |
Meet Ariel at Her Grotto | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 40 min | |
--- |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 55 min | |
--- |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 23 min | |
--- |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 32 min | |
--- |
Meet Mickey at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 37 min | |
--- |
Meet Tinker Bell at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 82 min | |
--- |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 203 min | |
--- |
Mickey's PhilharMagic | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Monsters, Inc. Laugh Floor | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Peter Pan's Flight | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 57 min | |
--- |
A Pirate's Adventure ~ Treasures of the Seven Seas | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Pirates of the Caribbean | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 9 | |
Average Wait | 32 min | |
--- |
Space Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 61 min | |
--- |
Splash Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 7 | |
Average Wait | 51 min | |
--- |
Stitch's Great Escape! | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Swiss Family Treehouse | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Tom Sawyer Island | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Tomorrowland Speedway | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 35 min | |
--- |
Tomorrowland Transit Authority PeopleMover | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Under the Sea ~ Journey of the Little Mermaid | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 34 min | |
--- |
Walt Disney's Carousel of Progress | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Walt Disney's Enchanted Tiki Room | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
EPCOT
- Event: EPCOT International Flower & Garden Festival
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 9:00pm
- IllumiNations: Reflections of Earth at 9:00pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Observed | |||
Living with the Land | 20 min | 8 min | 4 | 0% | |
Maelstrom | 22 min | 20 min | ? | 0% | |
Mission: SPACE Green | 13 min | 6 min | 1 | ? | |
Mission: SPACE Orange | 32 min | 19 min | 3 | 0% | |
Soarin' Around the World | 56 min | 75 min | 6 | 0% | |
Spaceship Earth | 20 min | 20 min | 9 | 0% | |
Test Track | 77 min | 77 min | 6 | 0% |
Living with the Land | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 8 min | |
--- |
Maelstrom | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 20 min | |
--- |
Mission: SPACE Green | ||
---|---|---|
|