Tuesday, December 8, 2015
Magic Kingdom
- Event: Mickey's Very Merry Christmas Party (7pm-12am)
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 7:00pm
- Mickey's Very Merry Christmas Party
- Disney Festival of Fantasy Parade at 3:00pm
- Mickey's Once Upon a Christmastime Parade at 8:15pm
- Holiday Wishes: Celebrate the Spirit of the Season at 9:30pm
- Mickey's Once Upon a Christmastime Parade at 10:30pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Observed | |||
Astro Orbiter | 20 min | 24 min | 4 | 0% | |
The Barnstormer | 13 min | 14 min | 2 | 4% | |
Big Thunder Mountain Railroad | 27 min | 25 min | 1 | 0% | |
Buzz Lightyear's Space Ranger Spin | 32 min | 20 min | 2 | 2% | |
Country Bear Jamboree | 5 min | 5 min | ? | ? | |
Dumbo the Flying Elephant | 18 min | 17 min | 4 | 0% | |
Enchanted Tales with Belle | 41 min | 22 min | 2 | 0% | |
The Hall of Presidents | 5 min | 15 min | ? | ? | |
The Haunted Mansion | 25 min | 22 min | 3 | 0% | |
"it's a small world" | 15 min | 16 min | 3 | ? | |
Jungle Cruise | 31 min | 35 min | 3 | 0% | |
Liberty Square Riverboat | 10 min | 10 min | ? | ? | |
Mad Tea Party | 10 min | 9 min | 2 | 9% | |
The Magic Carpets of Aladdin | 15 min | 15 min | 4 | 0% | |
The Many Adventures of Winnie the Pooh | 25 min | 28 min | 2 | 8% | |
Meet Ariel at Her Grotto | 15 min | 31 min | 3 | 0% | |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | 48 min | 39 min | ? | 0% | |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | 24 min | 14 min | 3 | 0% | |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | 19 min | 18 min | 2 | 0% | |
Meet Mickey at Town Square Theater | 42 min | 26 min | 1 | 0% | |
Meet Tinker Bell at Town Square Theater | 20 min | 12 min | 1 | 0% | |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | 89 min | 61 min | ? | 0% | |
Mickey's PhilharMagic | 10 min | 6 min | 1 | 0% | |
Monsters, Inc. Laugh Floor | 10 min | 11 min | 1 | 0% | |
Peter Pan's Flight | 51 min | 53 min | 3 | 3% | |
A Pirate's Adventure ~ Treasures of the Seven Seas | 0 min | 0 min | ? | ? | |
Pirates of the Caribbean | 17 min | 20 min | 3 | 7% | |
Prince Charming Regal Carrousel | 0 min | 7 min | 5 | ? | |
Seven Dwarfs Mine Train | 55 min | 55 min | 1 | 0% | |
Space Mountain | 45 min | 34 min | 3 | 0% | |
Splash Mountain | 41 min | 25 min | 2 | 0% | |
Stitch's Great Escape! | 10 min | 10 min | 3 | 0% | |
Swiss Family Treehouse | 0 min | 0 min | ? | ? | |
Tom Sawyer Island | 5 min | 5 min | ? | ? | |
Tomorrowland Speedway | 20 min | 16 min | 1 | 0% | |
Under the Sea ~ Journey of the Little Mermaid | 24 min | 12 min | 1 | 0% | |
Walt Disney's Carousel of Progress | 2 min | 5 min | ? | ? | |
Walt Disney's Enchanted Tiki Room | 5 min | 5 min | ? | ? |
Astro Orbiter | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 24 min | |
--- |
The Barnstormer | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 14 min | |
--- |
Big Thunder Mountain Railroad | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 25 min | |
--- |
Buzz Lightyear's Space Ranger Spin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 20 min | |
--- |
Country Bear Jamboree | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Dumbo the Flying Elephant | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 17 min | |
--- |
Enchanted Tales with Belle | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 22 min | |
--- |
The Hall of Presidents | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 15 min | |
--- |
The Haunted Mansion | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 22 min | |
--- |
"it's a small world" | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 16 min | |
--- |
Jungle Cruise | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 35 min | |
--- |
Liberty Square Riverboat | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Mad Tea Party | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 9 min | |
--- |
The Magic Carpets of Aladdin | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 15 min | |
--- |
The Many Adventures of Winnie the Pooh | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 28 min | |
--- |
Meet Ariel at Her Grotto | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 31 min | |
--- |
Meet Cinderella and Rapunzel at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 39 min | |
--- |
Meet Daring Disney Pals as Circus Stars at Pete's Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 14 min | |
--- |
Meet Dashing Disney Pals as Circus Stars at Pete’s Silly Side Show | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 18 min | |
--- |
Meet Mickey at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 26 min | |
--- |
Meet Tinker Bell at Town Square Theater | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 12 min | |
--- |
Meet-and-Greet with Anna and Elsa at Princess Fairytale Hall | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 61 min | |
--- |
Mickey's PhilharMagic | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 6 min | |
--- |
Monsters, Inc. Laugh Floor | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 11 min | |
--- |
Peter Pan's Flight | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 53 min | |
--- |
A Pirate's Adventure ~ Treasures of the Seven Seas | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Pirates of the Caribbean | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 20 min | |
--- |
Prince Charming Regal Carrousel | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 5 | |
Average Wait | 7 min | |
--- |
Seven Dwarfs Mine Train | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 55 min | |
--- |
Space Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 34 min | |
--- |
Splash Mountain | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 2 | |
Average Wait | 25 min | |
--- |
Stitch's Great Escape! | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 10 min | |
--- |
Swiss Family Treehouse | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 0 min | |
--- |
Tom Sawyer Island | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Tomorrowland Speedway | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 16 min | |
--- |
Under the Sea ~ Journey of the Little Mermaid | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 1 | |
Average Wait | 12 min | |
--- |
Walt Disney's Carousel of Progress | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
Walt Disney's Enchanted Tiki Room | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 5 min | |
--- |
EPCOT
- Crowd Level: subscribers only.
- Park Hours: 9:00am - 9:30pm
- Morning Extra Magic Hour at 8:00am
- IllumiNations: Reflections of Earth at 9:30pm
Attraction | Avg. Wait Time | Crowd Level | Offline | ||
---|---|---|---|---|---|
Predicted | Observed | Observed | |||
The Circle of Life | 5 min | 5 min | 4 | ? | |
Ellen's Energy Adventure | 10 min | 10 min | ? | ? | |
Gran Fiesta Tour Starring The Three Caballeros | 5 min | 7 min | ? | ? | |
Journey Into Imagination With Figment | 16 min | 16 min | 6 | 6% | |
Living with the Land | 8 min | 11 min | 3 | 2% | |
Meet Disney Pals at Epcot | 18 min | 25 min | 3 | 0% | |
Mission: SPACE Green | 9 min | 14 min | ? | ? | |
Mission: SPACE Orange | 23 min | 39 min | 9 | 3% | |
The Seas with Nemo & Friends | 13 min | 17 min | 6 | 0% | |
Soarin' Around the World | 60 min | 62 min | 7 | 0% | |
Spaceship Earth | 20 min | 16 min | 3 | 0% | |
Test Track | 31 min | 53 min | 3 | 11% | |
Test Track Single Rider Line | 20 min | 13 min | ? | ? | |
Turtle Talk with Crush | 12 min | 15 min | 4 | ? |
The Circle of Life | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 4 | |
Average Wait | 5 min | |
--- |
Ellen's Energy Adventure | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 10 min | |
--- |
Gran Fiesta Tour Starring The Three Caballeros | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 7 min | |
--- |
Journey Into Imagination With Figment | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 16 min | |
--- |
Living with the Land | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 11 min | |
--- |
Meet Disney Pals at Epcot | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 3 | |
Average Wait | 25 min | |
--- |
Mission: SPACE Green | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | unknown | |
Average Wait | 14 min | |
--- |
Mission: SPACE Orange | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 9 | |
Average Wait | 39 min | |
--- |
The Seas with Nemo & Friends | ||
---|---|---|
![]() ![]() |
||
Observed | ||
Crowd Level | 6 | |
Average Wait | 17 min | |
--- |
Soarin' Around the World | ||
---|---|---|
|